2006 Venetian
River Run
5K Walk Results
Revised 7/25
For 5K Walk Results by
Overall Place, Click Here
You may be famous! Click here for a window
of Race Photos.
Overall
Place Time Pace # Name City Age
FEMALE
1 3 35:45 11:31 1005 NANCY NELSON BENTON HARBOR MI 99
2 4 36:29 11:45 1110 JULIE BEAM ST JOSEPH MI 41
3 5 36:43 11:49 1007 JOANNA SMITH STEVENSVILLE MI 14
4 6 36:48 11:51 1099 NICHOLE THIELE STEVENSVILLE MI 35
5 8 37:59 12:14 1029 MARCIE NEEDLES LAWRENCE MI 99
6 10 38:05 12:16 1101 BONNIE TIBBITTS ST JOSEPH MI 48
7 11 38:16 12:19 1107 MARLEN QUIROZ STEVENSVILLE MI 36
8 13 38:17 12:20 1011 NATHALIE RABY STEVENSVILLE MI 37
9 16 39:28 12:43 1105 HONOR CHRISTENSEN STEVENSVILLE MI 33
10 17 39:39 12:46 1068 JILL INMAN ST JOSEPH MI 99
11 18 39:48 12:49 1073 JESSICA BIGLEY STEVENSVILLE MI 24
12 19 39:55 12:51 1088 TERI GRIFFIN BENTON HARBOR MI 44
13 20 40:33 13:04 1065 AMY MOJSIEJENKO STEVENSVILLE MI 36
14 21 40:35 13:04 1069 RACHEL WYGANT ST JOSEPH MI 24
15 22 40:48 13:08 1045 JULIE KOCH ST JOSEPH MI 44
16 23 40:58 13:11 1035 LORI BROWN STEVENSVILLE MI 99
17 26 41:26 13:21 1089 JILL EDWARDS BENTON HARBOR MI 19
18 27 41:45 13:27 1057 JESSICA GREYERBIEHL ST JOSEPH MI 24
19 28 42:23 13:39 1066 KAREN EMBURY ST JOSEPH MI 51
20 29 42:35 13:43 1041 DIANE MANNINO BENTON HARBOR MI 43
21 30 42:57 13:50 1082 ELIZABETH TOTH ARLINGTON HEIGHT IL 17
22 31 43:02 13:51 1010 BETH FAIRCHILD ST JOSEPH MI 32
23 32 43:08 13:53 1056 JENNY GREYERBIEHL UBLY MI 24
24 33 43:08 13:53 1054 TAMMERA GREYERBIEHL UBLY MI 50
25 35 43:37 14:03 1022 KAREN MILLER ELKHART IN 59
26 36 44:18 14:16 1023 LAURA KRAKLAU ST JOSEPH MI 39
27 37 44:19 14:16 1042 TRACY JEWELL CANTON MI 24
28 38 45:10 14:33 1043 HEATHER HOFFMAN ST JOSEPH MI 99
29 39 45:10 14:33 1051 DARCY MINNICK BERRIEN SPRINGS MI 99
30 40 45:11 14:33 1052 RACHEL POOLE BENTON HARBOR MI 99
31 42 45:15 14:34 1080 SUSAN ESBROOK ARLINGTON HEIGHT IL 44
32 43 45:15 14:34 1076 BECKY RAINES CHICAGO IL 30
33 45 45:35 14:41 1015 SHARON STAHLY FORT WAYNE IN 99
34 46 45:55 14:47 1104 DENISE RAKLOVITS ST JOSEPH MI 45
35 47 45:56 14:47 1106 MEGAN CURRY NILES MI 46
36 49 46:36 15:00 1114 CASEY FORKER ST JOSEPH MI 9
37 50 46:40 15:02 1030 DEDA WINKLER ST JOSEPH MI 51
38 51 46:42 15:02 1034 JOANNE VANDENBERG BRIDGMAN MI 63
39 53 46:46 15:03 1098 KELLY MENY GRAND RAPIDS MI 29
40 55 46:48 15:04 1024 MARILYN BRANDENBURG ST JOSEPH MI 99
41 56 46:48 15:04 1020 SHAWNA MADSEN BENTON HARBOR MI 33
42 57 46:49 15:05 1077 CHRIS WEINGART ELKHART IN 41
43 59 46:56 15:07 1019 JANE CLARK PEORIA IL 53
44 60 47:32 15:18 1028 NORMA CARPENTER ST JOSEPH MI 99
45 61 47:37 15:20 1064 SANDRA REIMERS ST JOSEPH MI 53
46 63 47:55 15:26 1111 TERRI ALBERS BARODA MI 41
47 64 47:57 15:26 1108 MARILYN HAYNES STEVENSVILLE MI 45
48 66 48:06 15:29 1072 BARBBARA HOKANSON-HICKS CASSOPOLIS MI 52
49 67 48:07 15:30 1012 CHERYL DUBIE NILES MI 99
50 68 48:26 15:36 1070 AMY SCRIMA ST JOSEPH MI 35
51 69 48:31 15:37 1071 ANNE LUFKIN ST JOSEPH MI 29
52 70 48:38 15:40 1021 THERESA RONDELLIA ST JOSEPH MI 54
53 71 48:38 15:40 1044 GAIL ADCOCK PORTAGE MI 59
54 72 48:40 15:40 1092 JENA EDWARDS BENTON HARBOR MI 49
55 73 48:54 15:45 1090 ELIZABETH MERRILL COMMERCE TWP MI 20
56 75 49:03 15:48 1025 CLAUDIA HANLEY ST JOSEPH MI 99
57 76 49:12 15:51 1017 KELLIE HANNERS ST JOSEPH MI 99
58 77 49:14 15:51 1087 KAREN PECK-HALL ELKHART IN 39
59 78 49:15 15:52 1086 JERI BLODGETT ELKHART IN 48
60 79 49:17 15:52 1060 JANET COLLARD WESTLAWN MI 40
61 80 49:23 15:54 1050 CHANNAE SANDERS ST JOSEPH MI 29
62 83 49:55 16:04 1096 CAROL BODNAR BLOOMINGTON IN 49
63 84 49:56 16:05 1094 LINDA HUMS SOUTH BEND IN 55
64 87 50:13 16:10 1097 BOBBI SMITH ST. JOSEPH MI 51
65 88 50:14 16:10 1061 CONNIE MCANDREW LAWRENCE MI 43
66 89 50:15 16:11 1048 JESSICA WHITTAKER ST JOSEPH MI 10
67 91 50:33 16:17 1116 MARJI CURRIER CENTERVILLE OH 53
68 94 50:53 16:23 1038 ELSIE JORGENSEN EAU CLAIRE MI 8
69 95 51:10 16:28 1047 JENNIFER WHITTAKER ST JOSEPH MI 35
70 96 51:53 16:42 1062 LEAH SOVINE DOWAGIAC MI 32
71 97 51:53 16:42 1079 ERIN SCHICK SOUTH BEND IN 48
72 98 53:01 17:04 1027 PEGGY LUETTJOHANN STEVENSVILLE MI 70
73 99 53:02 17:05 1103 KATIE GRIFFIN PORTAGE MI 19
74 100 53:03 17:05 1102 ELENA BREGIER BLOOMFIELD HILLS MI 19
75 101 53:42 17:17 1058 DEBBIE BEEBE WATERVLIET MI 50
76 102 53:48 17:19 1040 HEATHER WADE UNION PIER MI 31
77 103 53:49 17:19 1039 PAULA JORGENSEN EAU CLAIRE MI 99
78 105 1:00:30 19:29 1063 PENNY WILEY STEVENSVILLE MI 99
79 106 1:00:31 19:29 1013 BETH BENJAMIN NILES MI 99
80 107 1:00:37 19:31 1053 LINDA MCGUIRE STEVENSVILLE MI 99
81 108 1:01:08 19:41 1001 KRISTEN ROBINSON ST JOSEPH MI 35
82 109 1:03:09 20:20 1075 JOYCE DELONG STEVENSVILLE MI 47
83 110 1:03:15 20:22 1008 VICKY LERKE STEVENSVILLE MI 50
MALE
1 1 27:39 8:54 1115 JAY COSTAS VALPARAISO IN 51
2 2 29:10 9:24 1112 DOUG ANDERSON BRIDGMAN MI 39
3 7 36:55 11:53 1055 DOUGLAS GREYERBIEHL UBLY MI 51
4 9 38:00 12:14 1018 RICH BRYCHTA NEW BUFFALO MI 63
5 12 38:16 12:19 1100 BOB TIBBITTS ST JOSEPH MI 54
6 14 38:22 12:21 1117 MATT EMBURY ST JOSEPH MI 23
7 15 39:06 12:35 1083 WILLIAM ESBROOK ARLINGTON HEIGHT IL 52
8 24 41:19 13:18 1109 MIKE WELCH STEVENSVILLE MI 43
9 25 41:26 13:20 1091 PHILLIP DOWHAN FARMINGTON HILLS MI 20
10 34 43:19 13:57 1067 THOMAS NIMTZ BENTON HARBOR MI 53
11 41 45:14 14:34 1081 JUSTIN TOTH ARLINGTON HEIGHT IL 12
12 44 45:17 14:35 1118 RON SCHULTS ST JOSEPH MI 49
13 48 46:02 14:49 1006 BILL GASSOWAY NILES MI 61
14 52 46:42 15:02 1033 JAY VANDENBERG BRIDGMAN MI 67
15 54 46:47 15:04 1078 BEN WEINGART ELKHART IN 15
16 58 46:50 15:05 1113 DAVID FORKER ST JOSEPH MI 42
17 62 47:41 15:21 1059 THOMAS COLLARD WESTLAWN MI 37
18 65 48:05 15:29 1037 DONALD DIEDERICH STEVENSVILLE MI 61
19 74 48:54 15:45 1093 KYLE PROCTOR ARMADA MI 21
20 81 49:43 16:01 1016 RONALD HANNERS ST JOSEPH MI 99
21 82 49:54 16:04 1095 HENRY HUMS SOUTH BEND IN 58
22 85 49:57 16:05 1085 ROBERT SOVINE DOWAGIAC MI 31
23 86 49:58 16:05 1003 NORMAN HARVEY LAWTON MI 58
24 90 50:32 16:16 1026 MIKE HANLEY ST JOSEPH MI 99
25 92 50:43 16:20 1046 BRANDON WHITTAKER ST JOSEPH MI 8
26 93 50:44 16:20 1009 MIKE CARMICHAEL ST JOSEPH MI 99
27 104 59:00 19:00 1002 CHRIS PAINE ST JOSEPH MI 38
5K WALK RESULTS BY OVERALL PLACE
Place Final Pace # Name City S Age
1 27:39 8:54 1115 JAY COSTAS VALPARAISO IN M 51
2 29:10 9:24 1112 DOUG ANDERSON BRIDGMAN MI M 39
3 35:45 11:31 1005 NANCY NELSON BENTON HARBOR MI F 99
4 36:29 11:45 1110 JULIE BEAM ST JOSEPH MI F 41
5 36:43 11:49 1007 JOANNA SMITH STEVENSVILLE MI F 14
6 36:48 11:51 1099 NICHOLE THIELE STEVENSVILLE MI F 35
7 36:55 11:53 1055 DOUGLAS GREYERBIEHL UBLY MI M 51
8 37:59 12:14 1029 MARCIE NEEDLES LAWRENCE MI F 99
9 38:00 12:14 1018 RICH BRYCHTA NEW BUFFALO MI M 63
10 38:05 12:16 1101 BONNIE TIBBITTS ST JOSEPH MI F 48
11 38:16 12:19 1107 MARLEN QUIROZ STEVENSVILLE MI F 36
12 38:16 12:19 1100 BOB TIBBITTS ST JOSEPH MI M 54
13 38:17 12:20 1011 NATHALIE RABY STEVENSVILLE MI F 37
14 38:22 12:21 1117 MATT EMBURY ST JOSEPH MI M 23
15 39:06 12:35 1083 WILLIAM ESBROOK ARLINGTON HEIGHT IL M 52
16 39:28 12:43 1105 HONOR CHRISTENSEN STEVENSVILLE MI F 33
17 39:39 12:46 1068 JILL INMAN ST JOSEPH MI F 99
18 39:48 12:49 1073 JESSICA BIGLEY STEVENSVILLE MI F 24
19 39:55 12:51 1088 TERI GRIFFIN BENTON HARBOR MI F 44
20 40:33 13:04 1065 AMY MOJSIEJENKO STEVENSVILLE MI F 36
21 40:35 13:04 1069 RACHEL WYGANT ST JOSEPH MI F 24
22 40:48 13:08 1045 JULIE KOCH ST JOSEPH MI F 44
23 40:58 13:11 1035 LORI BROWN STEVENSVILLE MI F 99
24 41:19 13:18 1109 MIKE WELCH STEVENSVILLE MI M 43
25 41:26 13:20 1091 PHILLIP DOWHAN FARMINGTON HILLS MI M 20
26 41:26 13:21 1089 JILL EDWARDS BENTON HARBOR MI F 19
27 41:45 13:27 1057 JESSICA GREYERBIEHL ST JOSEPH MI F 24
28 42:23 13:39 1066 KAREN EMBURY ST JOSEPH MI F 51
29 42:35 13:43 1041 DIANE MANNINO BENTON HARBOR MI F 43
30 42:57 13:50 1082 ELIZABETH TOTH ARLINGTON HEIGHT IL F 17
31 43:02 13:51 1010 BETH FAIRCHILD ST JOSEPH MI F 32
32 43:08 13:53 1056 JENNY GREYERBIEHL UBLY MI F 24
33 43:08 13:53 1054 TAMMERA GREYERBIEHL UBLY MI F 50
34 43:19 13:57 1067 THOMAS NIMTZ BENTON HARBOR MI M 53
35 43:37 14:03 1022 KAREN MILLER ELKHART IN F 59
36 44:18 14:16 1023 LAURA KRAKLAU ST JOSEPH MI F 39
37 44:19 14:16 1042 TRACY JEWELL CANTON MI F 24
38 45:10 14:33 1043 HEATHER HOFFMAN ST JOSEPH MI F 99
39 45:10 14:33 1051 DARCY MINNICK BERRIEN SPRINGS MI F 99
40 45:11 14:33 1052 RACHEL POOLE BENTON HARBOR MI F 99
41 45:14 14:34 1081 JUSTIN TOTH ARLINGTON HEIGHT IL M 12
42 45:15 14:34 1080 SUSAN ESBROOK ARLINGTON HEIGHT IL F 44
43 45:15 14:34 1076 BECKY RAINES CHICAGO IL F 30
44 45:17 14:35 1118 RON SCHULTS ST JOSEPH MI M 49
45 45:35 14:41 1015 SHARON STAHLY FORT WAYNE IN F 99
46 45:55 14:47 1104 DENISE RAKLOVITS ST JOSEPH MI F 45
47 45:56 14:47 1106 MEGAN CURRY NILES MI F 46
48 46:02 14:49 1006 BILL GASSOWAY NILES MI M 61
49 46:36 15:00 1114 CASEY FORKER ST JOSEPH MI F 9
50 46:40 15:02 1030 DEDA WINKLER ST JOSEPH MI F 51
51 46:42 15:02 1034 JOANNE VANDENBERG BRIDGMAN MI F 63
52 46:42 15:02 1033 JAY VANDENBERG BRIDGMAN MI M 67
53 46:46 15:03 1098 KELLY MENY GRAND RAPIDS MI F 29
54 46:47 15:04 1078 BEN WEINGART ELKHART IN M 15
55 46:48 15:04 1024 MARILYN BRANDENBURG ST JOSEPH MI F 99
56 46:48 15:04 1020 SHAWNA MADSEN BENTON HARBOR MI F 33
57 46:49 15:05 1077 CHRIS WEINGART ELKHART IN F 41
58 46:50 15:05 1113 DAVID FORKER ST JOSEPH MI M 42
59 46:56 15:07 1019 JANE CLARK PEORIA IL F 53
60 47:32 15:18 1028 NORMA CARPENTER ST JOSEPH MI F 99
61 47:37 15:20 1064 SANDRA REIMERS ST JOSEPH MI F 53
62 47:41 15:21 1059 THOMAS COLLARD WESTLAWN MI M 37
63 47:55 15:26 1111 TERRI ALBERS BARODA MI F 41
64 47:57 15:26 1108 MARILYN HAYNES STEVENSVILLE MI F 45
65 48:05 15:29 1037 DONALD DIEDERICH STEVENSVILLE MI M 61
66 48:06 15:29 1072 BARBBARA HOKANSON-HICKS CASSOPOLIS MI F 52
67 48:07 15:30 1012 CHERYL DUBIE NILES MI F 99
68 48:26 15:36 1070 AMY SCRIMA ST JOSEPH MI F 35
69 48:31 15:37 1071 ANNE LUFKIN ST JOSEPH MI F 29
70 48:38 15:40 1021 THERESA RONDELLIA ST JOSEPH MI F 54
71 48:38 15:40 1044 GAIL ADCOCK PORTAGE MI F 59
72 48:40 15:40 1092 JENA EDWARDS BENTON HARBOR MI F 49
73 48:54 15:45 1090 ELIZABETH MERRILL COMMERCE TWP MI F 20
74 48:54 15:45 1093 KYLE PROCTOR ARMADA MI M 21
75 49:03 15:48 1025 CLAUDIA HANLEY ST JOSEPH MI F 99
76 49:12 15:51 1017 KELLIE HANNERS ST JOSEPH MI F 99
77 49:14 15:51 1087 KAREN PECK-HALL ELKHART IN F 39
78 49:15 15:52 1086 JERI BLODGETT ELKHART IN F 48
79 49:17 15:52 1060 JANET COLLARD WESTLAWN MI F 40
80 49:23 15:54 1050 CHANNAE SANDERS ST JOSEPH MI F 29
81 49:43 16:01 1016 RONALD HANNERS ST JOSEPH MI M 99
82 49:54 16:04 1095 HENRY HUMS SOUTH BEND IN M 58
83 49:55 16:04 1096 CAROL BODNAR BLOOMINGTON IN F 49
84 49:56 16:05 1094 LINDA HUMS SOUTH BEND IN F 55
85 49:57 16:05 1085 ROBERT SOVINE DOWAGIAC MI M 31
86 49:58 16:05 1003 NORMAN HARVEY LAWTON MI M 58
87 50:13 16:10 1097 BOBBI SMITH ST. JOSEPH MI F 51
88 50:14 16:10 1061 CONNIE MCANDREW LAWRENCE MI F 43
89 50:15 16:11 1048 JESSICA WHITTAKER ST JOSEPH MI F 10
90 50:32 16:16 1026 MIKE HANLEY ST JOSEPH MI M 99
91 50:33 16:17 1116 MARJI CURRIER CENTERVILLE OH F 53
92 50:43 16:20 1046 BRANDON WHITTAKER ST JOSEPH MI M 8
93 50:44 16:20 1009 MIKE CARMICHAEL ST JOSEPH MI M 99
94 50:53 16:23 1038 ELSIE JORGENSEN EAU CLAIRE MI F 8
95 51:10 16:28 1047 JENNIFER WHITTAKER ST JOSEPH MI F 35
96 51:53 16:42 1062 LEAH SOVINE DOWAGIAC MI F 32
97 51:53 16:42 1079 ERIN SCHICK SOUTH BEND IN F 48
98 53:01 17:04 1027 PEGGY LUETTJOHANN STEVENSVILLE MI F 70
99 53:02 17:05 1103 KATIE GRIFFIN PORTAGE MI F 19
100 53:03 17:05 1102 ELENA BREGIER BLOOMFIELD HILLS MI F 19
101 53:42 17:17 1058 DEBBIE BEEBE WATERVLIET MI F 50
102 53:48 17:19 1040 HEATHER WADE UNION PIER MI F 31
103 53:49 17:19 1039 PAULA JORGENSEN EAU CLAIRE MI F 99
104 59:00 19:00 1002 CHRIS PAINE ST JOSEPH MI M 38
105 1:00:30 19:29 1063 PENNY WILEY STEVENSVILLE MI F 99
106 1:00:31 19:29 1013 BETH BENJAMIN NILES MI F 99
107 1:00:37 19:31 1053 LINDA MCGUIRE STEVENSVILLE MI F 99
108 1:01:08 19:41 1001 KRISTEN ROBINSON ST JOSEPH MI F 35
109 1:03:09 20:20 1075 JOYCE DELONG STEVENSVILLE MI F 47
110 1:03:15 20:22 1008 VICKY LERKE STEVENSVILLE MI F 50
|