2006 Venetian
River Run
5K Run Results
Revised 7/25
For 5K Results by
Overall Place, Click Here
You may be famous! Click here for a window of Race Photos.
Overall
Place Time Pace # Name City Age
1-14 : FEMALE
1 145 23:12 7:28 128 KELSEY OSBORN DEMOTTE IN 14
2 197 24:22 7:51 324 ALLISON BEITLER BERNE IN 14
3 215 24:44 7:58 433 NATALIE PECORARO ST JOSEPH MI 13
4 264 26:27 8:31 476 ABIGAIL TOTH GRANGER IN 12
5 302 27:32 8:52 167 JODIE KIRSCHNER ST JOSEPH MI 10
6 332 28:26 9:10 289 KERRIGAN CROTTY ORLAND PARK IL 12
7 333 28:28 9:10 104 CARA FRAZEE WATERVLIET MI 12
8 335 28:31 9:11 105 ALISSA FRAZEE WATERVLIET MI 10
9 339 28:34 9:12 290 CLARE CROTTY ORLAND PARK IL 9
10 353 28:48 9:16 196 SARA SCHINSKE ST JOSEPH MI 14
11 354 28:48 9:17 132 RACHEL MANNINO BENTON HARBOR MI 14
12 429 33:04 10:39 402 KARLY OSBORN ST JOSEPH MI 12
13 447 35:31 11:26 467 KATLYN PHELAN GRAND RAPIDS MI 13
14 448 35:33 11:27 87 MEGAN GARSTECKI ST JOSEPH MI 12
15 465 38:04 12:16 371 JASMINE HAYNES STEVENSVILLE MI 13
1-14 : MALE
1 43 19:37 6:19 389 REID NICKLE SOUTH BEND IN 14
2 55 20:00 6:27 238 CHRISTOPHER PFAHLER ST JOSEPH MI 14
3 85 21:36 6:57 102 DAVID FRAZEE WATERVLIET MI 14
4 131 22:53 7:22 416 DAVID BURKARD ST JOSEPH MI 14
5 190 24:08 7:46 366 THOMAS KUJAWSKI SOUTH BEND IN 14
6 204 24:33 7:54 431 NOAH PECORARO ST JOSEPH MI 10
7 206 24:34 7:55 279 MICHAEL TOTH ARLINGTON HEIGHT IL 14
8 214 24:44 7:58 284 ISAAC HERNANDEZ ST. JOESPH MI 12
9 223 25:08 8:06 483 JACK CARPENTER PARK RIDGE IL 10
10 229 25:18 8:09 327 JOHN KUNTZ BUCHANAN MI 8
11 231 25:23 8:11 169 JACOB KIRSCHNER ST JOSEPH MI 12
12 241 25:48 8:18 352 TAYLOR BARINKA DALLAS TX 13
13 278 26:53 8:40 189 AARON LAIN ST JOSEPH MI 12
14 298 27:23 8:49 119 DAVID HARTWELL ST JOSEPH MI 11
15 328 28:21 9:08 406 NICK LAWRENCE ST JOSEPH MI 12
16 363 29:04 9:22 298 IAN MARZKE ST JOSEPH MI 10
17 384 29:48 9:36 392 EIKE KREBG ST JOSEPH MI 14
18 457 36:17 11:41 501 DOMINIC MILANO BRIDGMAN MI 11
19 469 38:49 12:30 377 ANTHONY GUMNS STEVENSVILLE MI 10
20 484 46:50 15:05 79 NATHEN SEIKO ST JOSEPH MI 11
15-18 : FEMALE
1 29 19:01 6:07 193 RACHEL WITTUM ROCKFORD MI 16
2 36 19:11 6:11 185 KATIE HAINES ROCKFORD MI 16
3 44 19:40 6:20 231 BRITTANY DIXON ROCKFORD MI 17
4 71 21:09 6:49 347 MEGAN OMALLEY SOUTH BEND IN 15
5 76 21:20 6:52 505 RACHELK SPARKS CASSOPOLIS MI 16
6 79 21:24 6:54 199 EMMA CROSBY ROCKFORD MI 16
7 90 21:45 7:00 194 KELSEY KUEHL STEVENSVILLE MI 15
8 92 21:50 7:02 486 KELLY ROULIER LIVONIA MI 17
9 96 21:54 7:03 446 KELCIE SEVERSON ROCKFORD MI 15
10 103 22:02 7:06 462 JESSICA SCHEWE STEVENSVILLE MI 16
11 107 22:09 7:08 130 SHELBY WITTUM ROCKFORD MI 15
12 111 22:17 7:11 427 MANDY THIELE STEVENSVILLE MI 15
13 116 22:28 7:14 492 KITTY KAT BORRE ST JOSEPH MI 15
14 122 22:39 7:18 443 KATIE DUNLAP SOUTH BEND IN 16
15 141 23:06 7:26 127 SUSANNA MAINES NILES MI 16
16 144 23:09 7:28 140 ASHLEY STEBBINS BELMONT MI 17
17 150 23:18 7:30 452 MADDIE ZYCH ALTO MI 16
18 159 23:24 7:32 444 SADIE OLEN SOUTH BEND IN 17
19 191 24:11 7:47 418 BECKY MILLER BERRIEN SPRINGS MI 16
20 192 24:13 7:48 139 RACHAEL HAWKS ROCKFORD MI 16
21 198 24:23 7:51 477 MADELINE TOTH GRANGER IN 16
22 230 25:19 8:09 346 ERINN SMITH ROCKFORD MI 17
23 245 25:50 8:19 430 MARYA THIELE STEVENSVILLE MI 15
24 268 26:38 8:35 137 CHRISTINA PROVO LAKEVILLE IN 18
25 276 26:49 8:38 101 LAURA FRAZEE WATERVLIET MI 16
26 280 26:56 8:41 227 BRIDGET BRINKMEYER ROCKFORD MI 17
27 340 28:35 9:12 287 SHANNON CROTTY ORLAND PARK IL 15
28 347 28:44 9:15 51 LAURA HUNNELL ST JOSEPH MI 17
29 362 29:03 9:21 120 ERIN HARTWELL ST JOSEPH MI 18
30 396 30:29 9:49 456 JESSICA LEWARDSON ST JOSEPH MI 15
15-18 : MALE
1 2 16:04 5:11 241 DANIEL QUIGLEY ST LOUIS MO 17
2 8 17:17 5:34 245 PHILLIP BASCIO FLORISSANT MO 16
3 11 17:43 5:43 247 CHARLES MATTHEWS CHESTERFIELD MO 16
4 12 17:47 5:44 348 MICHAEL SMYTH SOUTH BEND IN 17
5 15 18:05 5:50 168 JAMES KIRSCHNER ST JOSEPH MI 15
6 16 18:06 5:50 424 WIL CRANE GRANGER IN 16
7 18 18:14 5:52 242 ADAM FOX CLAYTON MO 17
8 20 18:18 5:54 250 PAUL HEIDBRIER ST LOUIS MO 16
9 23 18:29 5:57 251 BRENDAN OBRIEN ST LOUIS MO 15
10 26 18:50 6:04 329 NICK MYERS SOUTH BEND IN 18
11 28 18:58 6:07 490 DEREK PRUSA STEVENSVILLE MI 17
12 30 19:01 6:08 252 BENJAMIN SHERWOOD WEBSTER GROVES MO 17
13 32 19:06 6:09 344 ADAM MOYER ST JOSEPH MI 17
14 37 19:15 6:12 255 JOHN CONWAY ELLISVILLE MO 16
15 40 19:30 6:17 360 CHRISTIAN SMITH SOUTH BEND IN 15
16 41 19:30 6:17 243 KEVIN TROWER ST CHARLES MO 16
17 45 19:40 6:20 308 ANDY DEVEREAUX MISHAWAKA IN 18
18 46 19:41 6:20 246 JAKE ANDERSON ELLISVILLE MO 17
19 48 19:43 6:21 253 ANDREW WILSON FLORISSANT MO 17
20 50 19:44 6:21 305 RODNEY WILSON MISHAWAKA IN 16
21 53 19:49 6:23 198 JONATHAN LATZKE SOUTH BEND IN 16
22 56 20:01 6:27 249 TIM WINKLER ST LOUIS MO 17
23 60 20:25 6:35 315 DAVID BENDEWALD ST JOSEPH MI 15
24 61 20:26 6:35 317 DENNIS NOAKES BERRIEN SPRINGS MI 15
25 63 20:30 6:36 297 JOSEPH WALKER STEVENSVILLE MI 17
26 70 21:04 6:47 342 BEN DAMSCHRODER ST JOSEPH MI 16
27 77 21:21 6:52 341 JOHN MAHLER ST JOSEPH MI 18
28 83 21:30 6:55 337 ANDREW DAVIS WHITE PIGEON MI 17
29 87 21:40 6:59 469 AARON SOMMERFIELD STEVENSVILLE MI 16
30 93 21:51 7:02 478 JOSHUA BURNETT LAWRENCE MI 15
31 94 21:53 7:03 500 JOEL SPARKS CASSOPOLIS MI 17
32 104 22:05 7:07 118 MARK GOLDY STEVENSVILLE MI 18
33 106 22:08 7:08 436 KEVIN FOSTER ST JOSEPH MI 16
34 110 22:17 7:11 277 ANDY WEINGART ELKHART IN 15
35 117 22:29 7:14 421 CHADDRICH FREED WATERVLIET MI 18
36 126 22:45 7:20 506 DAVID SPARKS CASSOPOLIS MI 16
37 132 22:53 7:22 244 ANDY WINKLER BRIDGETON MO 16
38 134 22:55 7:23 30 JEFF HANLEY ST JOSEPH MI 15
39 137 23:01 7:25 254 AARON TURNER ST JOSEPH MI 17
40 154 23:22 7:31 20 JUSTIN DENIS STEVENSVILLE MI 16
41 161 23:25 7:33 448 CJ PATER ST JOSEPH MI 17
42 172 23:39 7:37 121 RYAN HARTWELL ST JOSEPH MI 15
43 178 23:48 7:40 230 MARK KALKA SOUTH BEND IN 17
44 181 23:57 7:43 22 JOFFREY SMITH STEVENSVILLE MI 15
45 205 24:34 7:55 299 MATTHEW KUEHL ROCKFORD MI 15
46 228 25:17 8:09 40 STEVEN SCHOFF LAWRENCE MI 17
47 233 25:25 8:11 362 TRENT PACZKOWSKI SOUTH BEND IN 17
48 262 26:21 8:29 489 KYLE LECOUNT ELKHART IN 17
49 292 27:10 8:45 512 STEVEN BAUER HARTFORD MI 17
50 358 28:52 9:18 515 TY VASTA ST JOSEPH MI 16
19-24 : FEMALE
1 24 18:31 5:58 323 MELISSA LEHMAN BERRE IN 23
2 35 19:11 6:11 474 KRISTI POWERS KALAMAZOO MI 20
3 39 19:21 6:14 336 KRISTEN BERGLAS IRVING CA 20
4 124 22:40 7:18 201 JOCELYN FREY ST JOSEPH MI 19
5 148 23:15 7:29 166 MALLORY SMITH ST JOSEPH MI 19
6 156 23:22 7:32 276 KATHLEEN SCHELSTRAETE MISHAWAKA IN 24
7 187 24:00 7:44 239 AMBER LEWIS ST JOSEPH MI 23
8 212 24:43 7:58 192 KELSEY FITCHUK ST JOSEPH MI 19
9 213 24:43 7:58 369 CORTNEY MIDDELTON STEVENSVILLE MI 21
10 225 25:13 8:07 195 MALLORY KUEHL STEVENSVILLE MI 19
11 242 25:48 8:19 142 ALLIE HUNT BATTLE CREEK MI 21
12 263 26:22 8:30 91 ANGELA JOHNSON BERRIEN SPRINGS MI 23
13 270 26:39 8:35 171 TRACIE VRIEZEMA ST JOSEPH MI 19
14 296 27:17 8:47 83 DONNA SCHMIDT ST JOSEPH MI 23
15 329 28:24 9:09 295 AMANDA RUNGE ST JOSEPH MI 20
16 338 28:34 9:12 152 LIBBY TEMPLETON ST JOSEPH MI 23
17 343 28:39 9:14 151 BETH PANOZZO ST JOSEPH MI 24
18 348 28:44 9:15 187 COURTNEY VARNES KALAMAZOO MI 23
19 368 29:15 9:25 38 KAREN POST ROCKFORD MI 20
20 370 29:16 9:26 182 SAMANTHA UDERMANN MINNETONKA MN 21
21 377 29:33 9:31 296 BELINDA HAWKINS KALAMAZOO MI 23
22 380 29:39 9:33 353 MICHELLE SEARS KALAMAZOO MI 23
23 385 29:51 9:37 379 CHELSEA MCCAVIT ST JOSEPH MI 23
24 397 30:34 9:51 310 LISA KUBOTA ST. JOSEPH MI 23
25 403 30:46 9:55 184 TERESA CRAMER STEVENSVILLE MI 22
26 407 31:00 9:59 357 DANIELLE CRIMMINS SOUTH BEND IN 22
27 413 31:49 10:15 504 JENNY WILLMING ST JOSEPH MI 24
28 438 34:15 11:02 263 RACHEL LUONGO STEVENSVILLE MI 20
29 440 34:38 11:09 202 KATEY MCGUIRE STEVENSVILLE MI 24
30 451 35:43 11:30 70 MELISSA OLDHAM ST JOSEPH MI 19
31 474 39:28 12:43 268 SALLIKSTA WATSON EAST LANSING MI 21
19-24 : MALE
1 1 15:45 5:04 434 JUSTIN GILLETTE NILES MI 23
2 3 16:19 5:15 363 JIM PANCOAST STEVENSVILLE MI 21
3 5 16:50 5:25 322 JAKE GILLETTE NILES MI 20
4 6 17:08 5:31 423 NATHAN BOWEN LINDSEY OH 19
5 7 17:12 5:33 27 BRIAN GINN GRANGER IN 20
6 9 17:24 5:36 225 CALON NARAGON MISHAWAKA IN 19
7 17 18:11 5:52 306 SCOTT WILSON MISHAWAKA IN 21
8 25 18:43 6:02 368 JOSH NIFONG WARSAW IN 21
9 33 19:07 6:10 495 AJ JUHASZ NILES MI 24
10 42 19:32 6:18 165 MATT MAIER ST JOSEPH MI 23
11 51 19:44 6:21 498 DAVID ENCISCO ST JOSEPH MI 24
12 57 20:13 6:31 343 BRIAN GOFF BENTON HARBOR MI 20
13 58 20:21 6:33 291 MATTHEW DURHAM STEVENSVILLE MI 23
14 69 20:58 6:45 150 JOEL PANOZZO ANN ARBOR MI 21
15 74 21:18 6:52 471 ERIC SERNAY BERRIEN SPRINGS MI 20
16 100 21:57 7:04 429 THOMAS THEISEN BENTON HARBOR MI 19
17 112 22:23 7:13 100 ERIC KOCH ST JOSEPH MI 19
18 120 22:38 7:17 175 NEIL SIMONS ST JOSEPH MI 23
19 121 22:38 7:17 261 KEITH JACOBY GROVERTOWN IN 21
20 140 23:06 7:26 439 BRANDON HARMON ST. JOSEPH MI 21
21 146 23:13 7:29 135 PAUL JEWELL CANTON MI 24
22 217 24:45 7:58 190 MATTHEW KRIEGER ST JOSEPH MI 20
23 226 25:16 8:08 96 DAVID ALLEN ST JOSEPH MI 20
24 243 25:49 8:19 143 MATT WILLIAMS BATTLE CREEK MI 20
25 265 26:30 8:32 420 ANDREW MAYNARD BENTON HARBOR MI 19
26 287 27:04 8:43 398 MARK BAILEY SOUTH BEND IN 24
27 305 27:43 8:56 508 KYLE BOEHM STEVENSVILLE MI 21
28 369 29:16 9:25 39 AARON GOLDY STEVENSVILLE MI 21
29 371 29:17 9:26 181 MICHAEL HUDDLESTON BURNSVILLE MN 22
30 379 29:36 9:32 354 JONATHON DILWORTH KALAMAZOO MI 23
31 420 32:27 10:27 426 JOE WILSON COLOMA MI 23
32 473 39:28 12:43 259 DAVE HEIKKINEN OKEMOS MI 24
25-29 : FEMALE
1 105 22:05 7:07 480 KERI PAWIELSKI ST JOSEPH MI 29
2 142 23:07 7:27 122 JOLENE MARVIN ST JOSEPH MI 27
3 152 23:20 7:31 266 JENNIFER SCHMIDT LAPEER MI 28
4 196 24:20 7:50 461 JEN HANSEN PORTAGE MI 28
5 240 25:47 8:18 55 JOANNA WOODRUFF ST JOSEPH MI 26
6 271 26:40 8:35 302 SARAH PAULOS ST JOSEPH MI 27
7 272 26:41 8:36 131 KYLIE WALLER ST JOSEPH MI 29
8 306 27:45 8:56 267 ANGELA VOISARD NAPERVILLE IL 27
9 317 28:00 9:01 265 KIMBERLY PETERSAS KILDER IL 25
10 320 28:04 9:02 179 KATIE SOULE KALAMAZOO MI 28
11 367 29:14 9:25 32 STEPHANIE DUNKER ST JOSEPH MI 29
12 389 30:03 9:41 116 LARISSA WILSON SOUTH BEND IN 26
13 419 32:26 10:27 112 GINA SCHIMING MATTAWAN MI 26
14 450 35:41 11:29 388 GONCALVES VINHA ST JOSEPH MI 29
25-29 : MALE
1 10 17:33 5:39 229 BENJAMIN WATSON GRAND RAPIDS MI 27
2 14 17:58 5:47 516 MATTHEW MORROW NILES MI 26
3 21 18:19 5:54 367 MIKE MCCARTHY MISHAWAKA IN 26
4 38 19:18 6:13 442 PETER RAAK ST CHARLES IL 26
5 75 21:19 6:52 123 CARL KENT THREE OAKS MI 25
6 91 21:48 7:01 481 CHRISTOPHER MOFFAT CHICAGO IL 27
7 102 22:01 7:05 237 MICHAEL LUANGO MASON MI 25
8 109 22:11 7:09 376 MATTHEW CULLEN KALAMAZOO MI 25
9 155 23:22 7:32 401 JASON SCHUCK MISHAWAKA IN 27
10 180 23:56 7:42 408 NIC SCHULTZ MARION IA 27
11 232 25:24 8:11 269 MATTHEW WENDELL DOWNERS GROVE IL 25
12 237 25:40 8:16 479 KEDAR ARAS ST JOSEPH MI 28
13 289 27:06 8:44 256 BRYAN ARBUT NAPERVILLE IL 26
14 291 27:10 8:45 464 MATT HUMPHREY SOUTH BEND IN 29
15 307 27:45 8:56 394 RICK RYNEARSON ST JOSEPH MI 29
16 331 28:26 9:10 409 ZACH SCHULTZ MARION IA 27
17 344 28:40 9:14 503 CHRIS FROELICH STEVENSVILLE MI 25
18 374 29:27 9:29 386 COREY JOHNSON BERRIEN SPRINGS MI 27
19 432 33:23 10:45 106 DUSTIN COLEMAN FORT WAYNE IN 28
20 433 33:24 10:45 107 BRIAN NORDAN FORT WAYNE IN 29
21 442 34:41 11:10 160 DERRICK BEEBE BERRIEN SPRINGS MI 27
30-34 : FEMALE
1 136 22:59 7:24 213 KRIS NELSON STEVENSVILLE MI 34
2 153 23:20 7:31 260 CHRISTINE HENRICKSON FORT WAYNE IN 31
3 160 23:25 7:33 280 MICHELE PAVALON ORLAND PARK IL 33
4 171 23:38 7:37 333 MELISSA HUNTER GRANDVILLE MI 31
5 194 24:17 7:49 356 ANGIE SCHWARZ BUCHANAN MI 34
6 235 25:33 8:14 396 MICHELE GRAY ST JOSEPH MI 31
7 258 26:14 8:27 331 MICHELLE SMITH BRISTOL IN 34
8 290 27:07 8:44 355 LEESA COOPER KUNA ID 30
9 310 27:52 8:59 146 LISA CALLAHAN ST JOSEPH MI 34
10 313 27:56 9:00 82 MELISSA WIERSEMA ANN ARBOR MI 34
11 337 28:33 9:12 459 DANIELLE YEAGER ST JOSEPH MI 33
12 365 29:11 9:24 88 KARLA DORSCHT KALAMAZOO MI 33
13 386 29:54 9:38 90 JODI BURNS KALAMAZOO MI 30
14 387 29:59 9:39 134 EMILY ROBERTS ST JOSEPH MI 31
15 408 31:08 10:02 163 JODY GANUM ST JOSEPH MI 30
16 434 33:32 10:48 24 DIANA PAXTON STEVENSVILLE MI 31
17 439 34:26 11:05 111 ELIZABETH PIERCE SOUTH BEND IN 31
18 441 34:41 11:10 161 SHANNON MCGUIRE STEVENSVILLE MI 32
19 445 35:25 11:24 65 JANET DREWS ST JOSEPH MI 34
20 454 35:51 11:33 211 DENISE REHBERG STEVENSVILLE MI 30
21 459 36:48 11:51 335 DOREEN TAYLOR ST JOSEPH MI 34
22 470 38:59 12:33 375 BROOKE GUMNS STEVENSVILLE MI 34
23 479 42:58 13:50 156 ANN DAVIS KALAMAZOO MI 34
30-34 : MALE
1 52 19:47 6:22 23 JAMES VEERSMA ST JOSEPH MI 34
2 54 19:53 6:24 465 JOHN MEISER SOUTH BEND IN 32
3 78 21:21 6:53 303 MIKE MINTON BENTON HARBOR MI 34
4 80 21:27 6:54 372 AARON YOUNGSTEDT STEVENSVILLE MI 30
5 125 22:44 7:19 380 HENRY SCOTT SOUTH BEND IN 33
6 138 23:05 7:26 159 JAMES BIFFERT ST JOSEPH MI 33
7 182 23:58 7:43 316 ANDRE MOTTA ST JOSEPH MI 32
8 203 24:31 7:54 320 MARK FACKSON MISHAWAKA IN 32
9 219 24:59 8:03 149 JACOB WHITTAKER ST JOSEPH MI 33
10 220 25:02 8:04 219 CHRIS ELDER STEVENSVILLE MI 30
11 221 25:03 8:04 29 JASON ROBERTS ST JOSEPH MI 34
12 224 25:09 8:06 33 JEREMY DUNKER ST JOSEPH MI 33
13 256 26:07 8:25 468 KEVIN GUZZO ST JOSEPH MI 33
14 273 26:44 8:36 35 SCOTT SICHMELLER ST JOSEPH MI 33
15 299 27:26 8:50 86 JEFF MOMANY BARODA MI 32
16 300 27:27 8:50 275 JEFF OESEBURG STEVENSVILLE MI 32
17 303 27:37 8:54 217 GORDON MADSEN BENTON HARBOR MI 33
18 309 27:50 8:58 180 RYAN SOULE KALAMAZOO MI 32
19 323 28:10 9:04 270 JIMMY YOUNG STEVENSVILLE MI 34
20 482 44:18 14:16 502 MATT GRAY WICHITA KS 34
35-39 : FEMALE
1 31 19:05 6:09 281 DIANE DEBOER BUNN E. GRAND RAPIDS MI 37
2 164 23:29 7:34 382 ELAINE ROTH SOUTH BEND IN 38
3 174 23:42 7:38 373 LISA WELCH STEVENSVILLE MI 35
4 175 23:42 7:38 332 ANN SCHULTZ GRANDVILLE MI 35
5 177 23:47 7:40 395 MARY HUGHES ST JOSEPH MI 39
6 183 23:59 7:44 209 MELISSA SCHROEDER HARTFORD MI 37
7 186 24:00 7:44 273 HEATHER FISCHL ST JOSEPH MI 35
8 252 26:02 8:23 46 LESLIE FENCL BUCHANAN MI 35
9 274 26:47 8:38 381 JAMIE HOWE HOMEWOOD IL 37
10 282 27:00 8:42 425 JANETTE RAMACH WESTLAKE OH 38
11 284 27:02 8:42 221 JENNIFER SULLIVAN ST JOSEPH MI 35
12 312 27:53 8:59 520 KERRY BONK SOUTH BEND IN 39
13 352 28:48 9:16 463 TYANNA WELLER ST JOSEPH MI 39
14 357 28:50 9:17 470 PAMELA RIEKELS ST JOSEPH MI 38
15 373 29:25 9:29 113 PATTY REDDY MATTAWAN MI 36
16 410 31:28 10:08 117 ANN MARIE LOTRIDGE SOUTH BEND IN 35
17 421 32:33 10:29 158 TRACY IDINOPULOS STEVENSVILLE MI 36
18 426 32:53 10:35 170 SUSAN SOHN ST JOSEPH MI 38
19 427 32:57 10:37 115 KAREN TODD SAUGATUCK MI 37
20 430 33:05 10:39 405 NANCY OSBORN ST JOSEPH MI 39
21 431 33:15 10:42 487 TINA FORKER ST JOSEPH MI 36
22 435 33:40 10:51 109 BARI FITZPATRICK WYOMING MI 35
23 436 33:58 10:56 387 SUZIE LOTHSCHUTZ ST JOSEPH MI 36
24 455 35:54 11:34 507 JANET SULLIVAN ST JOSEPH MI 35
25 461 37:12 11:59 147 STEPHANIE COATES STEVENSVILLE MI 39
26 467 38:31 12:24 155 KIM PULLANO KALAMAZOO MI 39
27 476 42:30 13:41 365 LIZBETH POLLITT ST JOSEPH MI 36
28 480 42:58 13:50 157 DENISE BARTON VICKSBURG MI 36
35-39 : MALE
1 27 18:53 6:05 326 SCOTT V SMITH FT LAUDERDALE FL 39
2 47 19:42 6:21 370 JOHN GREGULE STEVENSVILLE MI 37
3 84 21:30 6:56 445 VANCE PRICE ST JOSEPH MI 37
4 98 21:56 7:04 400 KARL VOGEL SOUTH BEND IN 37
5 101 22:00 7:05 412 TRENT SMITH ST JOSEPH MI 35
6 115 22:28 7:14 48 BRET FENCL BUCHANAN MI 36
7 118 22:33 7:16 391 GASPAR RUIZ BRIDGMAN MI 38
8 129 22:49 7:21 393 JOHN PROOS ST JOSEPH MI 36
9 133 22:54 7:23 491 DAVID KELLEHER ST JOSEPH MI 39
10 209 24:37 7:56 204 THOMAS BURRELL ST JOSEPH MI 35
11 238 25:44 8:17 330 JASON YOUNG OSCEOLA IN 36
12 247 25:54 8:21 212 RASHID RAZA MISHAWAKA IN 38
13 249 25:56 8:21 78 ROBERT SEIKO ST JOSEPH MI 37
14 279 26:54 8:40 514 DAVE BROWN KALAMAZOO MI 35
15 283 27:01 8:42 460 JEAN THIENY AURORA IL 36
16 286 27:03 8:43 63 JONATHAN JESSE WAKARUSA IN 35
17 311 27:52 8:59 145 MICHAEL CALLAHAN ST JOSEPH MI 35
18 324 28:12 9:05 188 CHRIS KNAPP ST JOSEPH MI 37
19 336 28:33 9:12 283 JEFF WHITE CALEDONIA MI 39
20 345 28:41 9:14 447 JEFF GIRTEN ORLANDO FL 37
21 360 28:53 9:18 472 TIM KENEZIC ST JOSEPH MI 39
22 395 30:19 9:46 482 KEVIN GENTRY HUNTLEY IL 37
23 460 36:48 11:51 334 BRIAN BROWN ST JOSEPH MI 36
40-44 : FEMALE
1 64 20:35 6:38 129 KRIS BULLOCK LAWTON MI 42
2 81 21:27 6:55 144 SHERRY FRITZ NILES MI 41
3 157 23:23 7:32 25 DONNA WAGGONER KALAMAZOO MI 44
4 184 23:59 7:44 57 JANET SMITH ST JOSEPH MI 42
5 200 24:26 7:52 450 MICHELLE ZYCH ALTO MI 41
6 234 25:30 8:13 177 LAURIE RESTREPO NORTH LIBERTY IN 41
7 236 25:36 8:15 314 TOMI PERKINS GRANGER IN 42
8 246 25:54 8:20 383 SCHERRI RAMIREZ STEVENSVILLE MI 43
9 248 25:56 8:21 384 LISA BURNS BRECENRIDGE CO 41
10 253 26:05 8:24 454 KAREN ARNOLD CALEDONIA MI 44
11 254 26:05 8:24 206 KRISTEN WEIRICK ST JOSEPH MI 44
12 257 26:10 8:26 153 COLLEEN VILLA ST JOSEPH MI 43
13 277 26:53 8:39 172 BRENDA VRIEZEMA ST JOSEPH MI 44
14 334 28:29 9:11 440 GAYL GERMAN THREE OAKS MI 40
15 346 28:42 9:15 458 JAIMIE LENARDSON ST JOSEPH MI 42
16 372 29:22 9:27 338 CINDY DAVIS WHITE PIGEON MI 41
17 381 29:43 9:34 473 JENNIFER HOSETH ST JOSEPH MI 43
18 391 30:08 9:42 138 MARY VERZELE GRANGER IN 41
19 411 31:28 10:08 99 DENISE FRAZEE WATERVLIET MI 43
20 414 31:52 10:16 496 KIM LASATA ST JOSEPH MI 43
21 428 32:57 10:37 262 BETH JONES ANN ARBOR MI 44
22 452 35:43 11:30 69 MARY OLDHAM ST JOSEPH MI 42
23 464 37:58 12:13 164 TAMMY BEREBITSKY SOUTH BEND IN 40
24 475 41:34 13:23 218 RITA MILLER ST JOSEPH MI 42
25 481 43:52 14:07 475 SUSAN RICHARDS STEVENSVILLE MI 40
40-44 : MALE
1 4 16:39 5:22 282 FRED BUNN GRAND RAPIDS MI 42
2 13 17:52 5:45 248 BERNIE SILL AUGUSTA MO 42
3 19 18:14 5:52 50 JOE REITZ SCHOOLCRAFT MI 43
4 22 18:26 5:56 103 BRUCE FRAZEE WATERVLIET MI 44
5 86 21:36 6:58 493 JIM ARCHER ST JOSEPH MI 40
6 108 22:10 7:09 404 MARK LEWIS SOUTH HAVEN MI 42
7 139 23:05 7:26 274 KIRK MANNING GRANGER IN 40
8 151 23:19 7:30 397 DANIEL MACKOWIAK SOUTH BEND IN 44
9 163 23:28 7:34 414 THOMAS EVEGOSCLE ST JOSEPH MI 44
10 176 23:45 7:39 359 MIKE BRAMLETT SOUTH BEND IN 44
11 193 24:14 7:48 313 KEVIN PERKINS GRANGER IN 44
12 218 24:55 8:02 432 JON PECORARO ST JOSEPH MI 40
13 222 25:04 8:04 47 GERALD BERZINS STEVENSVILLE MI 44
14 281 26:57 8:41 345 FRANK BELTRAN STEVENSVILLE MI 43
15 294 27:11 8:45 126 TOM RIDENOUR MISHAWAKA IN 41
16 322 28:07 9:03 84 BRIAN CIESIOLKA MISHAWAKA IN 44
17 325 28:12 9:05 484 STEVE MILLER STEVENSVILLE MI 44
18 327 28:19 9:07 521 BOB BONK SOUTH BEND IN 42
19 349 28:45 9:15 52 MIKE HUNNELL ST JOSEPH MI 44
20 351 28:46 9:16 350 SCOTT HOJARA DOWAGIAC MI 40
21 394 30:14 9:44 417 JERRY BURKARD ST JOSEPH MI 43
22 404 30:47 9:55 339 DAVE DAVIS WHITE PIGEON MI 43
23 458 36:43 11:49 358 ALAN CURTISS TAYLOSS SC 42
24 462 37:13 11:59 148 ERIC COATES STEVENSVILLE MI 40
45-49 : FEMALE
1 127 22:45 7:20 54 MELODY MUSTAFA TUCSON AZ 47
2 147 23:14 7:29 340 ANN CAMPBELL-HAGS JACKSONVILLE FL 47
3 166 23:30 7:34 141 DENISE STEBBINS BELMONT MI 49
4 189 24:06 7:46 438 RITA SMITH ELKHART IN 45
5 207 24:35 7:55 162 JOYCE LEWANDOSKI ST JOSEPH MI 47
6 211 24:41 7:57 488 LORETTA LECOUNT ELKHART IN 48
7 288 27:05 8:43 43 JEANNE CARTER GRANGER IN 49
8 297 27:18 8:48 294 SALLY JACKSON SCHOOLCRAFT MI 47
9 304 27:43 8:56 233 MARY ASELTYNE SOUTH LYON MI 49
10 308 27:46 8:57 34 BEATRICE SMITH STEVENSVILLE MI 45
11 326 28:16 9:06 309 BECKY GRAY WHITE PIGEON MI 48
12 355 28:48 9:17 441 KATHLEEN MCCOURT BENTON HARBOR MI 48
13 398 30:36 9:51 288 KATHY CROTTY ORLAND PARK IL 46
14 405 30:53 9:57 466 DIANE CURRY NILES MI 46
15 406 30:53 9:57 455 JANICE WITKOWSKI CALEDONIA MI 46
16 416 32:13 10:22 258 JANET FREEMAN BENTON HARBOR MI 46
17 443 35:18 11:22 37 TRACY MCFALL ST JOSEPH MI 45
45-49 : MALE
1 62 20:26 6:35 292 MICHAEL O'HEARN ST. JOSEPH MI 46
2 65 20:37 6:38 485 DAVID DRACH W. OSSIPEE NH 49
