2005 Venetian
River Run
5K Walk Results
For 5K Walk
Results by Overall Place, Click Here
Overall
Place Time Pace # Name City Age
FEMALE
1 5 34:00 10:57 1414 NADA KRAMP STEVENSVILLE MI 48
2 6 34:21 11:04 1359 JUDY ROHM ST JOSEPH MI 50
3 9 35:21 11:23 1350 NANCY NELSON BENTON HARBOR MI 99
4 10 36:47 11:51 1305 LISA CALLAHAN ST JOSEPH MI 33
5 11 36:52 11:52 1370 JOANNA SMITH STEVENSVILLE MI 13
6 12 37:00 11:55 1383 MARCI NEEDLES LAWRENCE MI 42
7 13 37:15 12:00 1351 TARA NEWMAN ST JOSEPH MI 99
8 14 37:31 12:05 1432 JULIE BEAM ST JOSEPH MI 40
9 15 37:32 12:05 1352 KATHLEEN NISBET ST JOSEPH MI 41
10 16 37:41 12:08 1325 BEVERLY GARSTECKI ST JOSEPH MI 39
11 18 38:49 12:30 1436 TERI GRIFFIN BENTON HARBOR MI 43
12 19 38:50 12:30 1430 JILL EDWARD BENTON HARBOR MI 17
13 21 39:31 12:44 1384 DIANE SZYMANSKI SOUTH BEND IN 43
14 22 39:50 12:50 1358 NATHALIE RABY-SAMSON STEVENSVILLE MI 99
15 23 40:03 12:54 1444 KRIS TOTZKE BARODA MI 28
16 27 40:20 12:59 1348 ERICA MOMANY BARODA MI 99
17 28 40:24 13:00 1332 AMY JOHNSON ST JOSEPH MI 30
18 29 40:37 13:05 1336 ELLEN KAHRE VINCENNES IN 65
19 30 40:57 13:11 1344 TRACY MCFALL ST JOSEPH MI 44
20 31 40:58 13:11 1322 KIM FELTON ST JOSEPH MI 42
21 32 41:15 13:17 1320 KAREN EMBURY ST JOSEPH MI 50
22 36 41:38 13:24 1424 JAMIE DELEEUW ST JOSEPH MI 23
23 37 41:56 13:30 1331 SHELLEY JEWELL ST JOSEPH MI 25
24 38 41:57 13:30 1445 MISHA MIDDLETON PAW PAW MI 39
25 39 41:58 13:31 1369 BOBBI SMITH ST JOSEPH MI 50
26 40 42:07 13:34 1373 TRACY TIMMERMAN CANTON MI 99
27 42 42:45 13:46 1407 BRENDA KNIEBES COLOMA MI 46
28 43 42:46 13:46 1408 TRACY SPAULDING COLOMA MI 34
29 45 42:50 13:48 1385 APRIL SZYMANSKI SOUTH BEND IN 16
30 46 42:57 13:50 1346 KAREN MILLER ELKHART IN 58
31 47 43:16 13:56 1389 SHIRLEY LUNDQUIST ST JOSEPH MI 56
32 48 43:16 13:56 1360 THERESA RONDELLI ST JOSEPH MI 54
33 49 43:17 13:56 1406 APRIL SIGG ST JOSEPH MI 31
34 50 43:18 13:57 1413 BETH FAIRCHILD ST JOSEPH MI 31
35 53 43:30 14:00 1338 LAURA KRAKLAU ST JOSEPH MI 38
36 54 43:41 14:04 1300 EMILY BAILEY CHESTERFIELD MO 43
37 56 43:43 14:04 1397 JANET CREVELING GRANGER IN 49
38 57 44:20 14:17 1422 JUNE KOHLER SOUTH BEND IN 51
39 58 44:51 14:26 1416 LISA RYNEARSON ST JOSEPH MI 26
40 59 44:56 14:28 1357 JENNY POOLE ST JOSEPH MI 99
41 60 44:58 14:29 1446 SHARON SCHMIDT ST JOSEPH MI 62
42 61 44:59 14:29 1375 JOANNE VANDENBERG BRIDGMAN MI 62
43 63 45:07 14:32 1433 BETH GAZELLA ST JOSEPH MI 17
44 64 45:56 14:47 1434 BRIDGET BERTONI FLOWER MOUND TX 16
45 67 46:02 14:49 1312 MARIA CLAUSSEN ELKHART IA 9
46 68 46:03 14:50 1313 MICHELLE CLAUSSEN ELKHART IA 42
47 69 46:12 14:52 1330 KRISTIN JEWELL ST JOSEPH MI 18
48 71 46:22 14:56 1400 DEDA WINKLER ST JOSEPH MI 50
49 72 46:57 15:07 1398 SUE MAROHN ST JOSEPH MI 34
50 74 47:06 15:10 1306 NORMA CARPENTER ST JOSEPH MI 99
51 75 47:06 15:10 1303 MARILYN BRANDENBURG ST JOSEPH MI 99
52 76 47:23 15:15 1428 ROSLYN PRICE COMMERCE TWP MI 17
53 77 47:30 15:18 1404 JENNIFER GOCH ST JOSEPH MI 33
54 78 47:30 15:18 1405 BROOK ARNEY BERRIEN SPRINGS MI 32
55 80 48:04 15:28 1334 ELSIE MAE JORGENSON EAU CLAIRE MI 7
56 83 48:26 15:36 1309 HONOR CHRISTENSEN STEVENSVILLE MI 33
57 85 48:38 15:39 1326 CLAUDIA HANLEY ST JOSEPH MI 53
58 86 48:38 15:40 1315 JANET COLLARD WESTLAND MI 39
59 87 48:41 15:41 1356 KAREN PEEK-HALL ELKHART IN 38
60 88 48:43 15:41 1302 JERI BLODGETT ELKHART IN 47
61 89 48:50 15:43 1421 LAURIE PRICE NILES MI 42
62 90 48:50 15:43 1343 GAY MCCREA GRANGER IN 51
63 91 48:51 15:44 1328 JASMINE HAYNES STEVENSVILLE MI 12
64 93 48:54 15:45 1412 BRITTANY LEE NILES MI 20
65 94 48:55 15:45 1411 JESSICA TOWNSLEY NILES MI 21
66 95 48:56 15:45 1410 EDITH TOWNSLEY NILES MI 46
67 96 49:00 15:47 1409 BARBARA HOKANSON HICKS CASSOPOLIS MI 51
68 98 49:10 15:50 1354 DEBBIE OTT BARODA MI 51
69 99 49:10 15:50 1371 LORI STRUBLE COLOMA MI 47
70 100 49:11 15:50 1372 SUE TEMPLETON STEVENSVILLE MI 50
71 101 49:19 15:53 1361 REBECCA SCHAEFER BENTON HARBOR MI 39
72 102 49:25 15:55 1318 PAULA DONNER THREE OAKS MI 52
73 104 49:49 16:02 1335 PAULA JORGENSON EAU CLAIRE MI 38
74 105 49:53 16:04 1364 MELISSA SCHRAGE ST JOSEPH MI 99
75 106 49:54 16:04 1363 KATHY SCHRAGE ST JOSEPH MI 99
76 107 50:06 16:08 1365 PRISCILLA SCOTT BENTON HARBOR MI 53
77 109 50:35 16:17 1329 MARILYN HAYNES STEVENSVILLE MI 44
78 110 50:36 16:17 1333 CAROLYN JONES BENTON HARBOR MI 99
79 111 50:39 16:18 1419 PENNY BURRIS LAWTON MI 56
80 112 51:06 16:27 1339 PEGGY LUETTJOHANN STEVENSVILLE MI 69
81 114 51:55 16:43 1341 LINDA MASON SOUTH BEND IN 55
82 115 52:05 16:46 1377 JO ANN WHITE BRISTOL IN 61
83 117 52:28 16:54 1390 CAROL BODNAR BLOOMINGTON IN 48
84 118 52:29 16:54 1391 LINDA HUMS SOUTH BEND IN 54
85 120 52:57 17:03 1367 MARY SLABAUGH BRYAN OH 99
86 122 53:05 17:05 1415 DIANE STROHACKER ST JOSEPH MI 53
87 124 53:15 17:09 1438 NICHOLE THIELE STEVENSVILLE MI 34
88 125 53:24 17:12 1429 JANICE SANDERS ST JOSEPH MI 50
89 127 53:37 17:16 1314 KAREN COFFEY STEVENSVILLE MI 99
90 129 53:45 17:18 1393 SUSAN ESBROOK ARLINGTON HEIGHT IL 43
91 130 54:47 17:38 1340 SHAWNA MADSEN BENTON HARBOR MI 32
92 131 55:05 17:44 1381 SUSAN WOODRUFF ST JOSEPH MI 99
93 132 55:44 17:57 1366 MARY SEARS BENTON HARBOR MI 99
94 133 55:45 17:57 1426 JENA EDWARDS BENTON HARBOR MI 18
95 134 55:47 17:57 1427 ELIZABETH MERRILL COMMERCE TWP MI 19
96 135 57:10 18:24 1316 MARY ANNE DELL PITTSBURGH PA 99
97 137 58:16 18:45 1323 RITA FINA ST JOSEPH MI 41
98 138 58:18 18:46 1345 DIANA MILLER BENTON HARBOR MI 42
99 139 59:17 19:05 1439 AMANDA HANSEN BENTON HARBOR MI 22
100 140 59:18 19:06 1441 ELIZABETH BLANCHARD HUGO MN 48
101 141 1:01:01 19:39 1380 VALERIE WOLFE ST JOSEPH MI 8
102 142 1:01:09 19:41 1379 KRISTINE WOLFE ST JOSEPH MI 37
MALE
1 1 28:09 9:04 1402 JAY COSTAS VALPARAISO IN 50
2 2 29:21 9:27 1431 DOUG ANDERSON BRIDGMAN MI 38
3 3 31:06 10:01 1324 BILL FRANTZ BERRIEN SPRINGS MI 48
4 4 32:56 10:36 1418 MICHAEL BURRIS LAWTON MI 59
5 7 34:21 11:04 1353 MARK NISBET ST JOSEPH MI 52
6 8 35:13 11:20 1319 MIKE DYSZKIEWICZ SOUTH BEND IN 99
7 17 37:46 12:10 1349 LARRY MORNINGSTAR MISHAWAKA IN 99
8 20 39:19 12:40 1304 RICH BRYCHTA NEW BUFFALO MI 63
9 24 40:14 12:57 1376 RAY VANPATTEN BRIDGMAN MI 66
10 25 40:16 12:58 1386 DAVE SZYMANSKI SOUTH BEND IN 52
11 26 40:17 12:58 1321 MATT EMBURY ST JOSEPH MI 22
12 33 41:16 13:17 1443 DAVID MIDDLETON PAW PAW MI 40
13 34 41:17 13:18 1301 TIM BAILEY CHESTERFIELD MO 42
14 35 41:37 13:24 1355 DUANE PEACHEY STEVENSVILLE MI 51
15 41 42:41 13:45 1423 AJ KOORSTRA GRANDVILLE MI 24
16 44 42:49 13:47 1437 DON PHELAN GRAND RAPIDS MI 53
17 51 43:23 13:58 1387 THOMAS NIMTZ BENTON HARBOR MI 52
18 52 43:25 13:59 1347 DENNIS MISER FORT WAYNE IN 99
19 55 43:42 14:04 1378 MIKE WHITTAKER ST JOSEPH MI 66
20 62 45:07 14:32 1374 JAY VANDENBERG BRIDGMAN MI 66
21 65 45:57 14:48 1401 TOM BENNETT PAW PAW MI 62
22 66 46:00 14:49 1311 JONAH CLAUSSEN ELKHART IA 8
23 70 46:21 14:55 1362 ROBERT SCHNEIDER SODUS MI 99
24 73 46:58 15:07 1399 JOHN MAROHN ST JOSEPH MI 38
25 79 47:35 15:19 1310 JAKE CLAUSSEN ELKHART IA 12
26 81 48:24 15:35 1420 TOM COLLARD WESTLAWN MI 36
27 82 48:25 15:35 1442 TOM HANLEY ST JOSEPH MI 47
28 84 48:37 15:39 1327 MIKE HANLEY ST JOSEPH MI 99
29 92 48:51 15:44 1317 DON DIEDERICH STEVENSVILLE MI 60
30 97 49:08 15:49 1395 JUSTIN TOTH ARLINGTON HEIGHT IL 11
31 103 49:31 15:57 1388 DOUG JAMES CHICAGO IL 52
32 108 50:25 16:14 1440 GARY LECLERC HUGO MN 50
33 113 51:14 16:30 1342 THOMAS MASON SOUTH BEND IN 63
34 116 52:27 16:53 1392 ANTHONY HUMS SOUTH BEND IN 57
35 119 52:54 17:02 1307 ROB CARRIER FLOSSMOOR IL 55
36 121 52:58 17:03 1368 RANDY SLABAUGH BRYAN OH 99
37 123 53:05 17:06 1417 CHUCK STROHACKER ST JOSEPH MI 53
38 126 53:25 17:12 1425 JAMES SANDERS ST JOSEPH MI 50
39 128 53:45 17:18 1394 WILLIAM ESBROOK ARLINGTON HEIGHT IL 51
40 136 57:11 18:25 1382 JAMES YUSKO PITTSBURGH PA 99
5K WALK RESULTS BY OVERALL PLACE
Place Final Pace # Name Hometown S Age
1 28:09 9:04 1402 JAY COSTAS VALPARAISO IN M 50
2 29:21 9:27 1431 DOUG ANDERSON BRIDGMAN MI M 38
3 31:06 10:01 1324 BILL FRANTZ BERRIEN SPRINGS MI M 48
4 32:56 10:36 1418 MICHAEL BURRIS LAWTON MI M 59
5 34:00 10:57 1414 NADA KRAMP STEVENSVILLE MI F 48
6 34:21 11:04 1359 JUDY ROHM ST JOSEPH MI F 50
7 34:21 11:04 1353 MARK NISBET ST JOSEPH MI M 52
8 35:13 11:20 1319 MIKE DYSZKIEWICZ SOUTH BEND IN M 99
9 35:21 11:23 1350 NANCY NELSON BENTON HARBOR MI F 99
10 36:47 11:51 1305 LISA CALLAHAN ST JOSEPH MI F 33
11 36:52 11:52 1370 JOANNA SMITH STEVENSVILLE MI F 13
12 37:00 11:55 1383 MARCI NEEDLES LAWRENCE MI F 42
13 37:15 12:00 1351 TARA NEWMAN ST JOSEPH MI F 99
14 37:31 12:05 1432 JULIE BEAM ST JOSEPH MI F 40
15 37:32 12:05 1352 KATHLEEN NISBET ST JOSEPH MI F 41
16 37:41 12:08 1325 BEVERLY GARSTECKI ST JOSEPH MI F 39
17 37:46 12:10 1349 LARRY MORNINGSTAR MISHAWAKA IN M 99
18 38:49 12:30 1436 TERI GRIFFIN BENTON HARBOR MI F 43
19 38:50 12:30 1430 JILL EDWARD BENTON HARBOR MI F 17
20 39:19 12:40 1304 RICH BRYCHTA NEW BUFFALO MI M 63
21 39:31 12:44 1384 DIANE SZYMANSKI SOUTH BEND IN F 43
22 39:50 12:50 1358 NATHALIE RABY-SAMSON STEVENSVILLE MI F 99
23 40:03 12:54 1444 KRIS TOTZKE BARODA MI F 28
24 40:14 12:57 1376 RAY VANPATTEN BRIDGMAN MI M 66
25 40:16 12:58 1386 DAVE SZYMANSKI SOUTH BEND IN M 52
26 40:17 12:58 1321 MATT EMBURY ST JOSEPH MI M 22
27 40:20 12:59 1348 ERICA MOMANY BARODA MI F 99
28 40:24 13:00 1332 AMY JOHNSON ST JOSEPH MI F 30
29 40:37 13:05 1336 ELLEN KAHRE VINCENNES IN F 65
30 40:57 13:11 1344 TRACY MCFALL ST JOSEPH MI F 44
31 40:58 13:11 1322 KIM FELTON ST JOSEPH MI F 42
32 41:15 13:17 1320 KAREN EMBURY ST JOSEPH MI F 50
33 41:16 13:17 1443 DAVID MIDDLETON PAW PAW MI M 40
34 41:17 13:18 1301 TIM BAILEY CHESTERFIELD MO M 42
35 41:37 13:24 1355 DUANE PEACHEY STEVENSVILLE MI M 51
36 41:38 13:24 1424 JAMIE DELEEUW ST JOSEPH MI F 23
37 41:56 13:30 1331 SHELLEY JEWELL ST JOSEPH MI F 25
38 41:57 13:30 1445 MISHA MIDDLETON PAW PAW MI F 39
39 41:58 13:31 1369 BOBBI SMITH ST JOSEPH MI F 50
40 42:07 13:34 1373 TRACY TIMMERMAN CANTON MI F 99
41 42:41 13:45 1423 AJ KOORSTRA GRANDVILLE MI M 24
42 42:45 13:46 1407 BRENDA KNIEBES COLOMA MI F 46
43 42:46 13:46 1408 TRACY SPAULDING COLOMA MI F 34
44 42:49 13:47 1437 DON PHELAN GRAND RAPIDS MI M 53
45 42:50 13:48 1385 APRIL SZYMANSKI SOUTH BEND IN F 16
46 42:57 13:50 1346 KAREN MILLER ELKHART IN F 58
47 43:16 13:56 1389 SHIRLEY LUNDQUIST ST JOSEPH MI F 56
48 43:16 13:56 1360 THERESA RONDELLI ST JOSEPH MI F 54
49 43:17 13:56 1406 APRIL SIGG ST JOSEPH MI F 31
50 43:18 13:57 1413 BETH FAIRCHILD ST JOSEPH MI F 31
51 43:23 13:58 1387 THOMAS NIMTZ BENTON HARBOR MI M 52
52 43:25 13:59 1347 DENNIS MISER FORT WAYNE IN M 99
53 43:30 14:00 1338 LAURA KRAKLAU ST JOSEPH MI F 38
54 43:41 14:04 1300 EMILY BAILEY CHESTERFIELD MO F 43
55 43:42 14:04 1378 MIKE WHITTAKER ST JOSEPH MI M 66
56 43:43 14:04 1397 JANET CREVELING GRANGER IN F 49
57 44:20 14:17 1422 JUNE KOHLER SOUTH BEND IN F 51
58 44:51 14:26 1416 LISA RYNEARSON ST JOSEPH MI F 26
59 44:56 14:28 1357 JENNY POOLE ST JOSEPH MI F 99
60 44:58 14:29 1446 SHARON SCHMIDT ST JOSEPH MI F 62
61 44:59 14:29 1375 JOANNE VANDENBERG BRIDGMAN MI F 62
62 45:07 14:32 1374 JAY VANDENBERG BRIDGMAN MI M 66
63 45:07 14:32 1433 BETH GAZELLA ST JOSEPH MI F 17
64 45:56 14:47 1434 BRIDGET BERTONI FLOWER MOUND TX F 16
65 45:57 14:48 1401 TOM BENNETT PAW PAW MI M 62
66 46:00 14:49 1311 JONAH CLAUSSEN ELKHART IA M 8
67 46:02 14:49 1312 MARIA CLAUSSEN ELKHART IA F 9
68 46:03 14:50 1313 MICHELLE CLAUSSEN ELKHART IA F 42
69 46:12 14:52 1330 KRISTIN JEWELL ST JOSEPH MI F 18
70 46:21 14:55 1362 ROBERT SCHNEIDER SODUS MI M 99
71 46:22 14:56 1400 DEDA WINKLER ST JOSEPH MI F 50
72 46:57 15:07 1398 SUE MAROHN ST JOSEPH MI F 34
73 46:58 15:07 1399 JOHN MAROHN ST JOSEPH MI M 38
74 47:06 15:10 1306 NORMA CARPENTER ST JOSEPH MI F 99
75 47:06 15:10 1303 MARILYN BRANDENBURG ST JOSEPH MI F 99
76 47:23 15:15 1428 ROSLYN PRICE COMMERCE TWP MI F 17
77 47:30 15:18 1404 JENNIFER GOCH ST JOSEPH MI F 33
78 47:30 15:18 1405 BROOK ARNEY BERRIEN SPRINGS MI F 32
79 47:35 15:19 1310 JAKE CLAUSSEN ELKHART IA M 12
80 48:04 15:28 1334 ELSIE MAE JORGENSON EAU CLAIRE MI F 7
81 48:24 15:35 1420 TOM COLLARD WESTLAWN MI M 36
82 48:25 15:35 1442 TOM HANLEY ST JOSEPH MI M 47
83 48:26 15:36 1309 HONOR CHRISTENSEN STEVENSVILLE MI F 33
84 48:37 15:39 1327 MIKE HANLEY ST JOSEPH MI M 99
85 48:38 15:39 1326 CLAUDIA HANLEY ST JOSEPH MI F 53
86 48:38 15:40 1315 JANET COLLARD WESTLAND MI F 39
87 48:41 15:41 1356 KAREN PEEK-HALL ELKHART IN F 38
88 48:43 15:41 1302 JERI BLODGETT ELKHART IN F 47
89 48:50 15:43 1421 LAURIE PRICE NILES MI F 42
90 48:50 15:43 1343 GAY MCCREA GRANGER IN F 51
91 48:51 15:44 1328 JASMINE HAYNES STEVENSVILLE MI F 12
92 48:51 15:44 1317 DON DIEDERICH STEVENSVILLE MI M 60
93 48:54 15:45 1412 BRITTANY LEE NILES MI F 20
94 48:55 15:45 1411 JESSICA TOWNSLEY NILES MI F 21
95 48:56 15:45 1410 EDITH TOWNSLEY NILES MI F 46
96 49:00 15:47 1409 BARBARA HOKANSON HICKS CASSOPOLIS MI F 51
97 49:08 15:49 1395 JUSTIN TOTH ARLINGTON HEIGHT IL M 11
98 49:10 15:50 1354 DEBBIE OTT BARODA MI F 51
99 49:10 15:50 1371 LORI STRUBLE COLOMA MI F 47
100 49:11 15:50 1372 SUE TEMPLETON STEVENSVILLE MI F 50
101 49:19 15:53 1361 REBECCA SCHAEFER BENTON HARBOR MI F 39
102 49:25 15:55 1318 PAULA DONNER THREE OAKS MI F 52
103 49:31 15:57 1388 DOUG JAMES CHICAGO IL M 52
104 49:49 16:02 1335 PAULA JORGENSON EAU CLAIRE MI F 38
105 49:53 16:04 1364 MELISSA SCHRAGE ST JOSEPH MI F 99
106 49:54 16:04 1363 KATHY SCHRAGE ST JOSEPH MI F 99
107 50:06 16:08 1365 PRISCILLA SCOTT BENTON HARBOR MI F 53
108 50:25 16:14 1440 GARY LECLERC HUGO MN M 50
109 50:35 16:17 1329 MARILYN HAYNES STEVENSVILLE MI F 44
110 50:36 16:17 1333 CAROLYN JONES BENTON HARBOR MI F 99
111 50:39 16:18 1419 PENNY BURRIS LAWTON MI F 56
112 51:06 16:27 1339 PEGGY LUETTJOHANN STEVENSVILLE MI F 69
113 51:14 16:30 1342 THOMAS MASON SOUTH BEND IN M 63
114 51:55 16:43 1341 LINDA MASON SOUTH BEND IN F 55
115 52:05 16:46 1377 JO ANN WHITE BRISTOL IN F 61
116 52:27 16:53 1392 ANTHONY HUMS SOUTH BEND IN M 57
117 52:28 16:54 1390 CAROL BODNAR BLOOMINGTON IN F 48
118 52:29 16:54 1391 LINDA HUMS SOUTH BEND IN F 54
119 52:54 17:02 1307 ROB CARRIER FLOSSMOOR IL M 55
120 52:57 17:03 1367 MARY SLABAUGH BRYAN OH F 99
121 52:58 17:03 1368 RANDY SLABAUGH BRYAN OH M 99
122 53:05 17:05 1415 DIANE STROHACKER ST JOSEPH MI F 53
123 53:05 17:06 1417 CHUCK STROHACKER ST JOSEPH MI M 53
124 53:15 17:09 1438 NICHOLE THIELE STEVENSVILLE MI F 34
125 53:24 17:12 1429 JANICE SANDERS ST JOSEPH MI F 50
126 53:25 17:12 1425 JAMES SANDERS ST JOSEPH MI M 50
127 53:37 17:16 1314 KAREN COFFEY STEVENSVILLE MI F 99
128 53:45 17:18 1394 WILLIAM ESBROOK ARLINGTON HEIGHT IL M 51
129 53:45 17:18 1393 SUSAN ESBROOK ARLINGTON HEIGHT IL F 43
130 54:47 17:38 1340 SHAWNA MADSEN BENTON HARBOR MI F 32
131 55:05 17:44 1381 SUSAN WOODRUFF ST JOSEPH MI F 99
132 55:44 17:57 1366 MARY SEARS BENTON HARBOR MI F 99
133 55:45 17:57 1426 JENA EDWARDS BENTON HARBOR MI F 18
134 55:47 17:57 1427 ELIZABETH MERRILL COMMERCE TWP MI F 19
135 57:10 18:24 1316 MARY ANNE DELL PITTSBURGH PA F 99
136 57:11 18:25 1382 JAMES YUSKO PITTSBURGH PA M 99
137 58:16 18:45 1323 RITA FINA ST JOSEPH MI F 41
138 58:18 18:46 1345 DIANA MILLER BENTON HARBOR MI F 42
139 59:17 19:05 1439 AMANDA HANSEN BENTON HARBOR MI F 22
140 59:18 19:06 1441 ELIZABETH BLANCHARD HUGO MN F 48
141 1:01:01 19:39 1380 VALERIE WOLFE ST JOSEPH MI F 8
142 1:01:09 19:41 1379 KRISTINE WOLFE ST JOSEPH MI F 37
|