2005 Venetian
River Run
5K Run Results
For 5K
Results by Overall Place, Click Here
Overall
Place Time Pace # Name City Age
1-14 : FEMALE
1 75 21:52 7:02 284 AMANDA BALK STEVENSVILLE MI 14
2 117 23:07 7:27 451 MANDY THIELE STEVENSVILLE MI 14
3 125 23:21 7:31 98 ELIZABETH HEIN GALIEN MI 12
4 139 23:46 7:39 484 MARIA CATANZARITE SOUTH BEND IN 14
5 152 24:05 7:45 456 ALLISON REITZ STEVENSVILLE MI 14
6 159 24:17 7:49 453 MARY THIELE STEVENSVILLE MI 14
7 166 24:28 7:53 464 KATHRYN BORRE ST JOSEPH MI 14
8 204 25:52 8:20 285 SHANNON CROTTY CENTREVILLE MI 14
9 211 26:09 8:25 170 NATALIE PECORARO ST JOSEPH MI 12
10 212 26:10 8:26 207 SARAH VANALSTEN PORTAGE MI 9
11 233 26:46 8:37 220 ELLIE WODARCZYK STEVENSVILLE MI 10
12 234 26:47 8:38 13 MELANIE ARMSTRONG STEVENSVILLE MI 11
13 246 27:03 8:43 437 DAKOTA BROCK ST JOSEPH MI 14
14 250 27:14 8:46 76 CARA FRAZEE WATERVLIET MI 11
15 261 27:39 8:54 294 ABIGAIL TOTH GRANGER IN 11
16 263 27:42 8:55 19 SAMANTHA BARD ST JOSEPH MI 14
17 267 27:52 8:58 74 ALISSA FRAZEE WATERVLIET MI 9
18 275 28:12 9:05 91 LAURA GOLDY STEVENSVILLE MI 14
19 278 28:20 9:07 128 KRISTINA LEMON NILES MI 14
20 291 28:58 9:20 29 BIANCA BIFFERT ST JOSEPH MI 5
21 314 29:26 9:29 38 RACHEL BRUNNER ST JOSEPH MI 13
22 355 31:00 9:59 18 REBEKAH BARD ST JOSEPH MI 12
23 367 31:19 10:05 395 KARLY OSBORN ST JOSEPH MI 11
24 389 32:13 10:23 145 MEGAN MCNITT ST JOSEPH MI 11
25 404 33:13 10:42 450 ERICA LATACK BARODA MI 12
26 406 33:47 10:53 467 KELLY FRAZEE ST JOSEPH MI 9
27 423 34:43 11:11 80 ISABEL FRAZEE WATERVLIET MI 7
28 429 35:34 11:27 334 KAITLYN PHELAN GRAND RAPIDS MI 12
29 430 35:35 11:28 440 RACHEL THORNTON KALAMAZOO MI 14
30 440 35:57 11:35 84 MEGAN GARSTECKI ST JOSEPH MI 11
31 442 36:05 11:37 17 LYDIA BARD ST JOSEPH MI 10
32 448 37:01 11:55 144 BREANNE MCNITT ST JOSEPH MI 10
33 450 37:25 12:03 476 MACKENZIE KLAHR ELKHART IN 11
34 453 38:07 12:16 364 MEGHAN MCGATH PLAINFIELD IL 9
35 464 42:21 13:38 222 HANNAH WOLFE ST JOSEPH MI 10
36 466 45:14 14:34 485 KAYLA BLAKE ST JOSEPH MI 12
37 469 45:25 14:37 303 MELANIE FOSTER ST JOSEPH MI 12
1-14 : MALE
1 40 20:03 6:28 232 JAMES KIRSCHNER ST JOSEPH MI 14
2 50 20:50 6:43 398 JAKE SKINNER GRAND JUNCTION MI 14
3 64 21:21 6:53 321 JAMES ELLSPERMANN ST JOSEPH MI 12
4 66 21:25 6:54 249 REID NICKLE SOUTH BEND IN 13
5 76 21:53 7:03 206 CRAIG VANALSTEN PORTAGE MI 13
6 78 21:56 7:04 193 JOFFREY SMITH STEVENSVILLE MI 14
7 81 22:00 7:05 316 JARED NIELSEN BREMEN IN 13
8 87 22:14 7:10 41 DAVID BURKARD ST JOSEPH MI 13
9 98 22:36 7:17 121 EVAN KRETTEK BRIDGMAN MI 14
10 113 23:00 7:24 336 TROY BELLA SOUTH BEND IN 14
11 114 23:01 7:25 260 ALAN SINCLAIR GRANGER IN 12
12 116 23:04 7:26 338 JUSTIN NELSON SOUTH BEND IN 14
13 120 23:15 7:29 159 DENNIS NOAKES BERRIEN SPRINGS MI 14
14 121 23:15 7:29 78 DAVID FRAZEE WATERVLIET MI 13
15 127 23:24 7:32 96 JEFF HANLEY ST JOSEPH MI 14
16 186 25:10 8:06 171 NOAH PECORARO ST JOSEPH MI 9
17 210 26:09 8:25 68 CHARLIE FELTON ST JOSEPH MI 9
18 221 26:33 8:33 255 MICHAEL TOTH ARLINGTON HEIGHT IL 13
19 227 26:41 8:36 481 JACOB COOPER LONGMONT CO 14
20 315 29:29 9:30 478 JOHN COOPER LONGMONT CO 11
21 318 29:35 9:32 470 JOEY FRAZEE ST JOSEPH MI 12
22 340 30:30 9:49 399 MIKE LAWRENCE STEVENSVILLE MI 11
23 346 30:41 9:53 365 BRENDEN MCGATH PLAINFIELD IL 7
24 366 31:15 10:04 14 KYLE BAILEY CHESTERFIELD MO 12
25 387 32:12 10:22 449 AUSTIN LATACK BARODA MI 9
26 410 33:52 10:54 405 MATHEW FRAZEE AURORA IL 10
27 411 33:59 10:57 489 CAMERON SMITH ST JOSEPH MI 9
28 455 38:42 12:28 486 REED SMITH ST JOSEPH MI 11
29 468 45:24 14:37 143 PAYTON MCFALL ST JOSEPH MI 12
30 473 1:03:53 20:34 411 RANDY PIERCE BERRIEN SPRINGS MI 10
15-18 : FEMALE
1 25 18:58 6:07 318 KELSEY NIELSEN BREMEN IN 18
2 59 21:10 6:49 421 SIENNA VALDEZ MISHAWAKA IN 15
3 95 22:32 7:15 287 MARY LEFERE JACKSON MI 17
4 108 22:50 7:21 225 ALYSSA ZEBELL BATTLE CREEK MI 16
5 119 23:14 7:29 378 BECKY MILLER BERRIEN SPRINGS MI 15
6 155 24:12 7:48 314 SUSAN MOLNAR GRANGER IN 17
7 162 24:26 7:52 69 KELSEY FITCHUK ST JOSEPH MI 18
8 165 24:27 7:53 280 MARIA ESPINOSA BANGOR MI 17
9 167 24:30 7:53 293 ASHLEY HASTINGS ST JOSEPH MI 15
10 182 25:01 8:03 452 CHRIS PROVO LAKEVILLE IN 17
11 183 25:02 8:04 115 KATLIN KNAAK ST JOSEPH MI 15
12 199 25:42 8:17 246 LINDSEY BORR BUCHANAN MI 16
13 208 26:05 8:24 310 ELLEN SIEMON NILES MI 17
14 213 26:11 8:26 292 MADELINE TOTH GRANGER IN 15
15 242 27:00 8:42 81 LAURA FRAZEE WATERVLIET MI 15
16 255 27:32 8:52 127 LAURA KULIS BUCHANAN MI 17
17 260 27:38 8:54 130 LAURA LEWANDOSKI ST JOSEPH MI 16
18 264 27:44 8:56 267 TABITHA FIELDER BATTLE CREEK MI 15
19 277 28:17 9:07 43 MARIE BURKARD ST JOSEPH MI 15
20 320 29:38 9:33 270 MARGAUX DEJA CORAL SPRINGS FL 17
21 323 29:53 9:38 247 KATHRYN DREITZLER BUCHANAN MI 15
22 333 30:16 9:45 45 NICOLE CASWELL ST JOSEPH MI 17
23 352 30:49 9:56 71 DANIELLE FOLEY ST JOSEPH MI 17
24 356 31:01 9:59 468 COLLEEN BERTONI FLOWER MOUND TX 16
25 371 31:25 10:07 227 ELISSA ZECH BERRIEN SPRINGS MI 18
26 373 31:36 10:10 383 AMY SALASKY BENTON HARBOR MI 15
27 379 31:58 10:18 309 TABATHA HIPSHEAR BUCHANAN MI 15
28 390 32:14 10:23 23 EMALEY BAXTER ST JOSEPH MI 17
29 397 32:42 10:32 311 MARY SIEMON NILES MI 15
30 416 34:13 11:01 244 ADRIENNE WOLFE FT WAYNE IN 17
31 433 35:37 11:28 407 ELIZABETH TOTH ARLINGTON HEIGHT IL 16
32 435 35:39 11:29 163 MELISSA OLDHAM ST JOSEPH MI 18
15-18 : MALE
1 2 16:52 5:26 219 PETER WILSON PRAIRIEVILLE MI 17
2 3 17:00 5:29 34 NATHAN BOWEN FREMONT OH 18
3 4 17:03 5:30 390 ANDREW LAWRICK BARODA MI 18
4 7 17:09 5:31 426 CRAIG PADGETT MISHAWAKA IN 15
5 9 17:14 5:33 324 RYAN ELLSPERMANN ST JOSEPH MI 18
6 13 18:07 5:50 377 MIKE JENSEN GRANGER IN 18
7 18 18:20 5:54 164 BRAD OSTERGREN BATTLE CREEK MI 16
8 22 18:34 5:59 295 NICK TOMSIL BANGOL MI 18
9 24 18:47 6:03 313 AUSTIN NIELSEN BREMEN IN 15
10 27 19:15 6:12 420 BLAKE BRITREC BATTLE CREEK MI 16
11 28 19:18 6:13 384 BEN YUILL BATTLE CREEK MI 15
12 29 19:19 6:14 33 JOSH BOWEN FREMONT OH 16
13 33 19:30 6:17 373 BRIAN FARRELL STEVENSVILLE MI 15
14 34 19:39 6:20 278 ADAM MOYER ST JOSEPH MI 16
15 36 19:49 6:23 281 ISRAEL MUNOZ BANGOR MI 15
16 37 19:51 6:24 397 NICK MYERS SOUTH BEND IN 16
17 42 20:07 6:29 331 TONY ZEBELL BATTLE CREEK MI 18
18 43 20:10 6:30 366 ANDREW MASON ST JOSEPH MI 16
19 44 20:11 6:30 66 KYLE FELLOWS ST JOSEPH MI 15
20 45 20:21 6:33 396 JONATHAN LATZKE SOUTH BEND IN 15
21 46 20:23 6:34 386 NICK YUILL BATTLE CREEK MI 18
22 52 20:54 6:44 391 BEN WILEY BATTLE CREEK MI 15
23 57 21:09 6:49 22 JARRED BARTS RICHLAND MI 17
24 58 21:09 6:49 457 ALEX WOLFRAM AUGUSTA MI 17
25 60 21:11 6:49 160 LOUISE NOAKES BERRIEN SPRINGS MI 17
26 61 21:12 6:50 92 MARK GOLDY STEVENSVILLE MI 17
27 65 21:24 6:53 410 LARRY MORGAN BATTLE CREEK MI 18
28 69 21:35 6:57 54 BEN DAMSCHRODER ST JOSEPH MI 15
29 72 21:42 6:59 117 GEORGE R KOLETTIS ST JOSEPH MI 15
30 73 21:44 7:00 438 DAMON WISE MISHAWAKA IN 15
31 80 21:59 7:05 343 JASON NELSON SOUTH BEND IN 17
32 82 22:01 7:06 157 JAMES MURPHY GRANGER IN 17
33 90 22:21 7:12 408 MARK WALKER STEVENSVILLE MI 16
34 93 22:26 7:13 16 ARJUN BANERJEE ST JOSEPH MI 15
35 94 22:28 7:14 441 SAM NEKVASIL BUCHANAN MI 18
36 105 22:47 7:20 257 CHRISTOPHER PATER ST JOSEPH MI 16
37 107 22:50 7:21 339 JEFF NELSON SOUTH BEND IN 17
38 111 22:56 7:23 371 MARK KALKA SOUTH BEND IN 16
39 112 22:59 7:24 404 NICK WINOVICH GRANGER IN 15
40 118 23:08 7:27 85 DANIEL GEIGER NILES MI 16
41 145 23:52 7:41 213 NATHAN WATFORD ST JOSEPH MI 15
42 203 25:52 8:20 178 OMAR RODRIGUEZ ST JOSEPH MI 17
43 258 27:36 8:53 322 CARL KOOPMAS ST JOSEPH MI 16
44 298 29:10 9:23 187 JON SLABAUGH BRYAN OH 18
45 348 30:42 9:53 358 EVAN AMMESON STEVENSVILLE MI 18
46 363 31:12 10:03 340 ALEC MCGUIRE BARODA MI 16
47 399 32:54 10:36 15 LOGAN BAILEY CHESTERFIELD MO 15
19-24 : FEMALE
1 51 20:51 6:43 351 ANNE KING ST JOSEPH MI 20
2 89 22:18 7:11 233 AMANDA PORTIS KALAMAZOO MI 22
3 131 23:30 7:34 305 VALERI VANNETTEN SOUTH LYON MI 24
4 132 23:34 7:36 131 AMBER LEWIS MARCELLUS MI 22
5 135 23:38 7:37 472 JEAN BUCKEL INDIANAPOLIS IN 24
6 175 24:49 7:59 327 KRISTIN BAKER BUCHANAN MI 24
7 179 24:54 8:01 109 ASHLEY JAMISON HUDSONVILLE MI 20
8 197 25:39 8:16 320 SHELBY MORROW MISHAWAKA IN 19
9 200 25:43 8:17 243 ABBY WOLFE FT WAYNE IN 19
10 207 25:59 8:22 317 MEGAN MALONE OSCEOLA IN 19
11 217 26:21 8:29 116 KRISTIN KNAAK ST JOSEPH MI 21
12 222 26:36 8:34 315 ERICA PRENTKOWSKI GRANGER IN 22
13 223 26:37 8:34 323 LISA CHERRONE SOUTH BEND IN 19
14 254 27:32 8:52 269 MELANIE WUTHNOW BUCHANAN MI 22
15 284 28:39 9:14 346 AMANDA FRANTZ BERRIEN SPRINGS MI 23
16 293 29:05 9:22 431 TRACY GENKES BRIDGMAN MI 24
17 294 29:05 9:22 429 KELLY MAWHINNEY STEVENSVILLE MI 22
18 295 29:07 9:23 52 DANIELLE CRIMMINS SOUTH BEND IN 21
19 311 29:24 9:28 367 KRISTI STRINE ST JOSEPH MI 24
20 325 30:01 9:40 253 BROOKE SPENCER HOBART IN 21
21 332 30:15 9:45 50 TERESA CRAMER STEVENSVILLE MI 21
22 335 30:22 9:47 271 HALLEY CRAST ST JOSEPH MI 19
23 350 30:45 9:54 180 STEFANIE SALASKY BENTON HARBOR MI 20
24 369 31:21 10:06 422 BETH PANOZZO STEVENSVILLE MI 23
25 376 31:51 10:16 58 LYNNETTE DILLON ST JOSEPH MI 23
26 401 33:00 10:38 197 KATIE STRANG NORTH LIBERTY IN 23
27 412 34:00 10:57 432 KAREN MANDARINO ST JOSEPH MI 20
28 454 38:24 12:22 275 BRIDGET THOHY SOUTH BEND IN 20
29 470 46:12 14:52 935 BECCA HAMADANCHI ST JOSEPH MI 23
19-24 : MALE
1 5 17:08 5:31 99 JIMMY HEIN GALIEN MI 23
2 6 17:09 5:31 409 NICK EVANS STEVENSVILLE MI 19
3 16 18:12 5:52 89 BRIAN GINN GRANGER IN 19
4 20 18:31 5:58 299 SPENCER CARR ST JOSEPH MI 23
5 26 19:00 6:07 376 KYLE CLINE MISHAWAKA IN 19
6 35 19:44 6:21 141 CARTER MCCREA GRANGER IN 21
7 38 19:54 6:25 347 SHAUN PALUS SOUTH BEND IN 21
8 55 21:07 6:48 493 ERIC SERWAY BERRIEN SPRINGS MI 19
9 67 21:25 6:54 53 JASON CRONKRITE STEVENSVILLE MI 19
10 97 22:36 7:17 296 JOSIAH OSTRFELD ANDERSON IN 21
11 101 22:38 7:17 401 CHAD KOSTRZEWA WATERVLIET MI 23
12 102 22:41 7:19 465 MATHEW BORRE ST JOSEPH MI 20
13 109 22:53 7:22 177 STEVEN RIMES STEVENSVILLE MI 21
14 160 24:18 7:49 111 PAUL JEWELL PLYMOUTH MI 23
15 168 24:34 7:55 123 MATT KRIEGER ST JOSEPH MI 19
16 190 25:20 8:10 90 AARON GOLDY STEVENSVILLE MI 20
17 229 26:44 8:37 168 JUSTIN PEACHEY STEVENSVILLE MI 23
18 232 26:45 8:37 330 ANDREW KRATT PORTAGE MI 22
19 235 26:50 8:38 332 JOSH TOWNSLEY NILES MI 23
20 307 29:20 9:27 200 MATTHEW STRYCKER LAKEVILLE IN 21
21 317 29:33 9:31 494 CHRIS ROSS INDIANAPOLIS IN 24
22 321 29:48 9:36 252 BLAIR SHROPSHIRE FORT WAYNE IN 24
23 336 30:23 9:47 239 NATHAN CASNER CORREL IN 24
24 377 31:54 10:16 56 NATHAN DELL ST JOSEPH MI 20
25 463 41:18 13:18 55 JONATHAN DELL PITTSBURGH PA 22
25-29 : FEMALE
1 14 18:08 5:50 289 AUDREY HUTCHINS ST JOSEPH MI 28
2 56 21:08 6:49 308 NICHOLE EMMERT LIGONIER IN 26
3 148 24:00 7:44 288 ANGIE OTTEN BRUNSWICK ME 26
4 216 26:20 8:29 291 AMY WOOD STEVENSVILLE MI 29
5 231 26:45 8:37 242 ERIN WOLFE FT WAYNE IN 25
6 248 27:07 8:44 826 JOANNA WOODRUFF ST JOSEPH MI 25
7 251 27:16 8:47 25 CHRISTY BENTHEM ST JOSEPH MI 28
8 273 28:10 9:04 229 AMY STANSEL ST JOSEPH MI 28
9 288 28:55 9:19 268 LISA MAZINGO NILES MI 27
10 305 29:19 9:26 240 VANESSA FLOOD-KEYES CHICAGO IL 26
11 357 31:04 10:00 167 HOLLY PEACHEY STEVENSVILLE MI 25
12 358 31:06 10:01 359 KIM KLAER ST JOSEPH MI 28
13 375 31:51 10:15 40 LORI BUNCH ST JOSEPH MI 28
14 378 31:54 10:16 173 MIRANDA PIERANGELI ST JOSEPH MI 28
15 384 32:10 10:21 61 STEPHANIE DUNKER ST JOSEPH MI 28
25-29 : MALE
1 8 17:13 5:33 413 RONNIE HEIN GALIEN MI 25
2 17 18:17 5:53 388 PETER RAAK ST CHARLES IL 25
3 23 18:36 6:00 480 CHRIS CASTILLO ELKHART IN 26
4 30 19:21 6:14 344 RYAN KWIECINSKI CHESTERTON IN 26
5 49 20:41 6:40 218 RYAN WILLIS STEVENSVILLE MI 28
6 123 23:16 7:30 59 MATTHEW DONNER MISHAWAKA IN 25
7 147 23:56 7:42 26 DEREK BENTHEM ST JOSEPH MI 28
8 164 24:27 7:52 86 GIAN LUCA GENELETTI ST JOSEPH MI 28
9 185 25:09 8:06 11 BRYAN ARBUT NAPERVILLE IL 25
10 189 25:13 8:07 254 RYAN STOUGH PLYMOUTH IN 27
11 271 28:06 9:03 251 STEPHEN PHILLIPS PORTAGE MI 25
12 272 28:07 9:03 403 TRAVIS MARTIN PORTAGE MI 27
13 274 28:11 9:05 228 ANDREW STANSEL ST JOSEPH MI 28
14 281 28:32 9:11 174 STEVE PIERANGELI ST JOSEPH MI 27
15 292 29:00 9:20 433 MATT HUMPHREY SOUTH BEND IN 28
16 300 29:13 9:25 161 BRIAN NORDAN GRANGER IN 28
17 329 30:08 9:42 110 DAVID JEWELL ST JOSEPH MI 25
18 402 33:01 10:38 196 BOB STRANG NORTH LIBERTY IN 26
19 457 39:03 12:34 201 JASON SWENSON NILES MI 29
30-34 : FEMALE
1 122 23:15 7:29 414 CATHY SANBORN ANN ARBOR MI 32
2 129 23:28 7:33 477 LISA WELCH STEVENSVILLE MI 34
3 158 24:16 7:49 100 CHRISTINE HENDRICKSON FORT WAYNE IN 30
4 170 24:37 7:56 301 MICHELE GRAY ST JOSEPH MI 30
5 193 25:30 8:13 363 BETH ADLER COLUMBUS OH 31
6 201 25:48 8:19 406 GLORIA FRAZEE AURORA IL 33
7 290 28:58 9:20 30 GLORIA BIFFERT ST JOSEPH MI 30
8 296 29:08 9:23 216 MN WIERSMA ANN ARBOR MI 33
9 309 29:23 9:28 466 KELLY LINDSLEY SOUTH BEND IN 31
10 313 29:25 9:29 88 CARA GILLESPIE ST JOSEPH MI 30
11 338 30:28 9:49 298 KAREN ECKMAN DOWAGIAC MI 31
12 395 32:37 10:30 46 MARY CHRISTENSEN BELMONT MA 30
13 398 32:46 10:33 172 AMY PETERSON ST JOSEPH MI 31
14 403 33:06 10:39 430 HEATHER FOX CHICAGO IL 30
15 414 34:11 11:01 10 TRICIA ALMOND STEVENSVILLE MI 34
16 425 34:45 11:11 412 MICHELE PIERCE BERRIEN SPRINGS MI 34
17 432 35:36 11:28 389 HEATHER HARRISON CONSTANTINE MI 34
18 437 35:43 11:30 345 SHELLY BERG KALAMAZOO MI 34
19 461 39:51 12:50 448 JANET SULLIVAN ST JOSEPH MI 34
30-34 : MALE
1 11 17:50 5:45 418 CHRIS KOWALEWSKI MISHAWAKA IN 34
2 12 18:03 5:49 21 CHRIS BARRIGAR STEVENSVILLE MI 34
3 63 21:16 6:51 455 CHARLEY RACINE STEVENSVILLE MI 31
4 77 21:54 7:03 82 STEVEN FUCHS LAKEVILLE IN 31
5 84 22:08 7:08 382 ERIC MAGNUSON ST JOSEPH MI 32
6 85 22:10 7:08 185 MATT SEVERIN ST JOSEPH MI 30
7 92 22:25 7:13 385 BRIAN DOW ST JOSEPH MI 31
8 103 22:43 7:19 362 BEN ADLER COLUMBUS OH 33
9 133 23:35 7:36 234 GUS PARSONS ST JOSEPH MI 34
10 134 23:35 7:36 415 PHILLIP SANBORN ANN ARBOR MI 34
11 149 24:03 7:45 158 DALE NEWMAN ST JOSEPH MI 33
12 154 24:08 7:47 151 ANDREW MOLLISON SOUTH BEND IN 30
13 209 26:07 8:25 152 JEFF MOMANY BARODA MI 31
14 214 26:17 8:28 224 JIMMY YOUNG STEVENSVILLE MI 33
15 215 26:19 8:29 491 PAUL CATERINO BENTON HARBOR MI 34
16 241 26:58 8:41 326 PATRICK GRAYAM STEVENSVILLE MI 33
17 244 27:02 8:42 447 SEAN SULLIVAN ST JOSEPH MI 34
18 249 27:10 8:45 306 JONATHAN SIGG ST JOSEPH MI 33
19 256 27:35 8:53 137 TODD MANSFIELD MICHIGAN CITY IN 34
20 385 32:10 10:22 60 JEREMY DUNKER ST JOSEPH MI 32
21 407 33:50 10:54 24 MARK BEHNKE HAMILTON MI 30
35-39 : FEMALE
1 19 18:23 5:55 263 DIANE DEBOER-BUNN GRAND RAPIDS MI 36
2 124 23:17 7:30 102 BETHANY HOFFMAN ST JOSEPH MI 38
3 146 23:54 7:42 264 KATHY KEENE DOWAGIAC MI 39
4 228 26:43 8:36 368 KELLY ADLER ZEELAND MI 39
5 266 27:47 8:57 329 GAIL BRUCE ST JOSEPH MI 36
6 303 29:17 9:26 35 SANDY BOWEN LINDSEY OH 37
7 310 29:23 9:28 290 LISA BAYLES EDWARDSBURG MI 38
8 316 29:32 9:31 37 LYNN BRUNNER ST JOSEPH MI 37
9 339 30:28 9:49 419 LISA MARTIN WOLVERINE LAKE MI 36
10 362 31:12 10:03 337 BARB MCGUIRE BARODA MI 35
11 365 31:15 10:04 416 KATHERINE MEEK ST JOSEPH MI 38
12 368 31:20 10:05 394 NANCY OSBORN ST JOSEPH MI 38
13 372 31:33 10:10 304 LISA WALTERHOUSE DOWAGIAC MI 35
14 382 32:06 10:20 176 CONNIE PROCE HOLLAND MI 37
15 383 32:09 10:21 424 CINDY ADENT ST JOSEPH MI 37
16 388 32:13 10:22 342 JEANETTE CONKLIN ST JOSEPH MI 36
17 409 33:51 10:54 138 BRENDA MARTINDALE STEVENSVILLE MI 36
18 421 34:32 11:07 361 KATHY ESTKOWSKI PULLMAN MI 35
19 427 35:19 11:22 454 STACY LYNCH DURHAM NC 38
20 443 36:27 11:44 237 TRACY IKOLA STEVENSVILLE MI 39
21 460 39:50 12:50 460 GRACE DEMAND OAKLAND TWP MI 39
35-39 : MALE
1 15 18:09 5:51 73 PAUL FOSTER ST JOSEPH MI 36
2 39 20:01 6:27 94 JOHN GREGULE STEVENSVILLE MI 36
3 48 20:39 6:39 106 MARTY HUTCHINSON OTSEGO MI 37
4 71 21:38 6:58 483 VANCE PRICE ST JOSEPH MI 36
5 83 22:03 7:06 425 TODD ADENT ST JOSEPH MI 38
6 88 22:16 7:10 12 KEN ARK ST JOSEPH MI 38
7 138 23:45 7:39 354 KARL VOGEL SOUTH BEND IN 36
8 157 24:15 7:49 370 PETER MORSE INDIANAPOLIS IN 36
9 172 24:44 7:58 150 MARTIN MILLER KENTWOOD MI 38
10 187 25:11 8:07 169 JON PECORARO ST JOSEPH MI 39
11 220 26:30 8:32 48 DEVON COX KALAMAZOO MI 38
12 236 26:55 8:40 445 BILL WEIRICK ST JOSEPH MI 39
13 262 27:41 8:55 461 TODD DEMAND ROCHESTER HILLS MI 38
14 280 28:30 9:11 475 GLEN HEAD SODUS MI 38
15 282 28:33 9:12 272 JEFF WHITE CALDONIA MI 38
16 304 29:19 9:26 175 BRIAN POOLE ST JOSEPH MI 35
17 330 30:11 9:43 319 KEVIN GENTRY HUNTLEY IL 36
18 374 31:40 10:12 393 CHRIS HARRISON CONSTANTINE MI 35
19 472 57:49 18:37 103 BRIAN HOFFMAN ST JOSEPH MI 39
40-44 : FEMALE
1 54 21:06 6:48 349 SHERRY FRITZ NILES MI 40
2 100 22:37 7:17 20 SARA BARD ST JOSEPH MI 42
3 104 22:45 7:20 209 DONNA WAGGONER KALAMAZOO MI 43
4 110 22:54 7:23 463 KARA O'NEIL ST JOSEPH MI 42
5 128 23:27 7:33 302 RACHEL KLUG ST JOSEPH MI 44
6 130 23:28 7:33 444 JAMIE BROCK ST JOSEPH MI 40
7 151 24:04 7:45 192 JANET SMITH ST JOSEPH MI 41
8 163 24:26 7:52 214 KRISTEN WEIRICK ST JOSEPH MI 43
9 180 24:54 8:01 215 ROBIN WHITE HUDSONVILLE MI 43
10 219 26:23 8:30 265 ROSEMARIE KEENE DOWAGIAC MI 43
11 225 26:39 8:35 190 BEATRICE SMITH STEVENSVILLE MI 44
12 243 27:01 8:42 333 DEANNA KIESEL FINDLAY OH 41
13 308 29:22 9:27 112 WENDY JEZOWSKI ST JOSEPH MI 41
14 319 29:35 9:32 183 TERRI SCHOONAERT SOUTH BEND IN 42
15 349 30:43 9:54 79 DENISE FRAZEE WATERVLIET MI 42
16 391 32:23 10:26 381 LORI MARCINIAK STEVENSVILLE MI 41
17 394 32:36 10:30 279 REGINA HOFFERTH VALPARAISO IN 40
18 413 34:06 10:59 282 CINDY DAVIS WHITE PIGEON MI 40
19 417 34:16 11:02 335 ANDREA PERROTTA STEVENSVILLE MI 44
20 419 34:28 11:06 191 CYNDI SMITH LOUISVILLE KY 41
21 436 35:40 11:29 65 CHRISTINE FAVORITE-HALE SARASOTA FL 43
22 439 35:54 11:34 248 JANE CRAIG OLDENBURG IN 40
23 447 36:51 11:52 162 MARY OLDHAM ST JOSEPH MI 41
40-44 : MALE
1 1 16:12 5:13 266 FRED BUNN GRAND RAPIDS MI 41
2 10 17:46 5:43 97 GARRY HARRINGTON SOUTH BEND IN 42
3 21 18:32 5:58 75 BRUCE FRAZEE WATERVLIET MI 43
4 41 20:05 6:28 114 JAMES KAVLOCK THREE OAKS MI 43
5 47 20:24 6:34 95 TOM HAFT COLOMA MI 40
6 68 21:29 6:55 459 TIMOTHY BROCK ST JOSEPH MI 41
7 91 22:23 7:12 83 GREG FYE JAMESTOWN NY 42
8 96 22:35 7:16 238 CHRIS GORTON ST JOSEPH MI 43
9 126 23:22 7:32 297 MIKE VANDER BOR MATTAWAN MI 43
10 142 23:51 7:41 482 TOM COOPER LONGMONT CO 44
11 169 24:35 7:55 64 BARRY FAVORITE ST JOSEPH MI 40
12 173 24:46 7:59 226 DAVID ZEBELL BATTLE CREEK MI 44
13 174 24:47 7:59 44 RONALD BUSH BERRIEN SPRINGS MI 41
14 178 24:52 8:01 286 PETER SPENCER STEVENSVILLE MI 42
15 184 25:06 8:05 471 NICK DONIS EDWARDSBURG MI 44
16 194 25:31 8:13 473 DANIEL MACKOWIAK SOUTH BEND IN 43
17 205 25:56 8:21 462 FRANK BELTRAN STEVENSVILLE MI 42
18 230 26:44 8:37 221 JOHN WODARCZYK STEVENSVILLE MI 44
19 283 28:39 9:14 28 GERALD BERZINS STEVENSVILLE MI 43
20 334 30:21 9:47 42 JERRY BURKARD ST JOSEPH MI 42
21 347 30:42 9:53 488 MICHAEL SMITH ST JOSEPH MI 44
22 361 31:12 10:03 118 GEORGE T KOLETTIS ST JOSEPH MI 43
23 381 32:02 10:19 443 HENRY BRYAN GROSSE POINT PAR MI 44
24 405 33:44 10:52 126 STEVEN KUEHL STEVENSVILLE MI 44
25 431 35:36 11:28 442 MICHAEL THORNTON ST JOSEPH MI 44
26 441 35:59 11:35 283 DAVE DAVIS WHITE PIGEON MI 42
27 449 37:07 11:57 235 MARTIN QUIGLEY COLOMA MI 43
28 465 42:22 13:39 223 LAWRENCE WOLFE ST JOSEPH MI 40
45-49 : FEMALE
1 140 23:46 7:39 261 ANN CAMPBELL-HAYS JACKSONVILLE FL 46
2 177 24:50 8:00 129 JOYCE LEWANDOSKI ST JOSEPH MI 46
3 224 26:38 8:35 205 BOBBIE VANALSTEN PORTAGE MI 46
4 240 26:57 8:41 194 CYNDI SOPCZYNSKI SOUTH BEND IN 47
5 265 27:46 8:56 328 MARIA KIBLER ST JOSEPH MI 45
6 279 28:20 9:08 307 KAREN HAUMERSEN ST JOSEPH MI 47
7 312 29:25 9:28 108 SALLY JACKSON SCHOOLCRAFT MI 46
8 327 30:04 9:41 136 ELAINE MALONE STEVENSVILLE MI 46
9 344 30:40 9:52 436 JANICE WITKOWSKI CALEDONIA MI 45
10 351 30:49 9:55 165 GINGER PATERA ST JOSEPH MI 48
11 396 32:39 10:31 36 LYNN BOWERS MICHIGAN CITY IN 48
