2005 Venetian
River Run
10K Run Results
For 10K
Results by Overall Place, Click Here
Overall
Place Time Pace # Name City Age
1-14 : FEMALE - no participants
1-14 : MALE
1 70 45:40 7:21 732 SAM FELTON ST JOSEPH MI 14
15-18 : FEMALE
1 57 44:35 7:11 832 LAURA PORTIS KALAMAZOO MI 18
2 92 48:57 7:53 914 SARAH ZEBELL ST JOSEPH MI 17
3 120 51:40 8:19 869 JANICE HANEY PAW PAW MI 17
4 213 1:04:54 10:27 870 RICQUELLE ALLEMON EDWARDSBURG MI 16
15-18 : MALE
1 9 36:52 5:56 790 DANIEL QUIGLEY ST LOUIS MO 16
2 10 37:03 5:58 780 CALON NARAGON MISHAWAKA IN 18
3 12 37:39 6:04 880 TOM RAY CONSTANTINE MI 18
4 13 38:12 6:09 867 RYAN BEAN BATTLE CREEK MI 16
5 16 38:39 6:14 823 JACOB WILSON ST LOUIS MO 16
6 18 39:08 6:18 750 JOHN GOERGER ST LOUIS MO 16
7 22 39:38 6:23 781 CORY NARAGON MISHAWAKA IN 16
8 23 40:01 6:27 737 ADAM FOX ST LOUIS MO 16
9 27 40:15 6:29 941 SAMUEL NJOROGE SOUTH BEND IN 17
10 29 40:26 6:31 752 JOEL HAYNES STEVENSVILLE MI 15
11 30 40:27 6:31 727 ANDY DEVEREAUX MISHAWAKA IN 17
12 34 41:17 6:39 709 PHILLIP BASCIO FLORISSANT MO 15
13 37 42:04 6:47 753 PAUL HEIDBRIER ST LOUIS MO 15
14 39 42:11 6:48 879 MICHAEL RAY CONSTANTINE MI 17
15 42 42:37 6:52 854 WILL CRANE GRANGER IN 15
16 43 42:38 6:52 703 JACOB ANDERSON ELLISVILLE MO 16
17 44 42:56 6:55 731 MITCHELL FARRAR ROCKFORD MI 16
18 49 43:32 7:01 820 KEVIN TROWER ST CHARLES MO 15
19 50 43:44 7:03 771 CHARLES MATTHEWS CHESTERFIELD MO 15
20 58 44:37 7:11 907 HARVEY ELLIOTT DOWAGIAC MI 18
21 61 44:47 7:13 825 TIMOTHY WINKLER ST LOUIS MO 16
22 65 45:11 7:17 745 DREW GAYDOS ST LOUIS MO 16
23 78 46:48 7:32 722 JOHN CONWAY MANCHESTER MO 15
24 93 49:00 7:54 824 ANDY WINKLER BRIDGETON MO 15
25 109 50:00 8:03 936 LIAM HICKEY MATTAWAN MI 16
26 133 53:04 8:33 871 ANDREW DAVIS WHITE PIGEON MI 16
19-24 : FEMALE
1 15 38:28 6:12 922 MELISSA LEHMAN BERNE IN 22
2 41 42:25 6:50 763 RACHEL KROLL SOUTH BEND IN 20
3 53 44:02 7:06 760 JENNIFER KORZAN GRANGER IN 19
4 96 49:18 7:56 775 CORTNEY MIDDLETON STEVENSVILLE MI 20
5 105 49:57 8:03 881 KAYLA IZDEPSKI PLYMOUTH IN 21
6 155 56:33 9:07 711 JENNY BATHJE GRAND RAPIDS MI 22
7 169 58:20 9:24 849 COLLEEN SALDANA WHITE LAKE MI 23
8 173 58:42 9:27 718 MARY BROWN BENTON HARBOR MI 21
9 182 59:38 9:36 704 AUDREY ANTOSZ BENTON HARBOR MI 23
10 187 1:00:22 9:43 885 JACQUELINE MITCHELL PORTAGE MI 23
11 190 1:00:49 9:48 724 MEGAN COVYEOU NILES MI 24
12 192 1:00:58 9:49 816 LIBBY TEMPLETON STEVENSVILLE MI 22
13 199 1:02:35 10:05 893 KRISTINE KELLETT TROY MI 21
19-24 : MALE
1 1 32:43 5:16 856 MATT WISH ROCKFORD MI 20
2 2 33:56 5:28 747 JUSTIN GILLETTE NILES MI 22
3 3 34:32 5:34 911 JONATHAN KAY THREE RIVERS MI 20
4 4 35:10 5:40 927 GREG HOWARD MISHAWAKA IN 23
5 5 35:32 5:44 944 JUSTIN KOWALSKI MISHAWAKA IN 19
6 6 36:01 5:48 923 JAKE GILLETTE NILES MI 19
7 21 39:33 6:22 888 JOSHUA DIPERT MISHAWAKA IN 24
8 32 41:00 6:36 708 JUSTIN BARTS RICHLAND MI 22
9 33 41:04 6:37 921 SAM MOYER NILES MI 20
10 46 43:21 6:59 772 BENJAMIN MATTICE BENTON HARBOR MI 19
11 48 43:28 7:00 852 ANDY ZOELLER NOVI MI 20
12 56 44:35 7:11 773 JOSHUA MCGUIRE ELKHART IN 19
13 80 47:11 7:36 912 JASON HEIVILIN THREE RIVERS MI 20
14 107 49:58 8:03 811 CHRIS SNYDER GRAND RAPIDS MI 23
15 110 50:02 8:04 916 MATT JAPYA EAST LANSING MI 19
16 123 51:51 8:21 756 CHRISTOPHER HOLLING ST JOSEPH MI 22
17 156 56:34 9:07 777 CHAD MORRIS GRAND RAPIDS MI 24
18 200 1:02:36 10:05 892 DANIEL ROBINSON TROY MI 21
25-29 : FEMALE
1 35 41:20 6:40 901 KAREN NAGEL VALPARAISO IN 25
2 71 45:41 7:22 810 ALISON SMITH CHAMPAIGN IL 27
3 102 49:48 8:01 859 AMANDA BURT ROCHESTER HILLS MI 26
4 108 50:00 8:03 794 PEGGY SCHAFFER BENTON HARBOR MI 29
5 119 51:25 8:17 865 KARRIE COOK ST JOSEPH MI 27
6 125 51:59 8:22 706 JAMIE BARCHETT HARTFORD MI 26
7 127 52:16 8:25 822 KYLIE WALLER ST JOSEPH MI 28
8 129 52:42 8:29 925 JENNIFER HANSEN PORTAGE MI 27
9 132 53:00 8:32 757 CHERRI HUELSBERG BENTON HARBOR MI 26
10 150 55:46 8:59 917 JANELLE KUJAT DAY ST JOSEPH MI 28
11 225 1:21:17 13:05 928 DENISE REHBERG STEVENSVILLE MI 29
25-29 : MALE
1 7 36:10 5:50 720 MIKE CAMILLERI HIGHLAND MI 26
2 20 39:33 6:22 899 SHAWN GAST ST JOSEPH MI 25
3 24 40:02 6:27 853 CHARLES WIEGAND LA GRANGE PARK IL 27
4 28 40:24 6:31 933 MIKE MCCARTHY MISHAWAKA IN 25
5 52 44:01 7:05 874 ANDREW JOSEPH WHITE PIGEON MI 26
6 69 45:26 7:19 926 DEREK OPPERMAN GRANGER IN 28
7 77 46:26 7:29 860 DAVID MCKAY LAKE ORION MI 25
8 86 48:15 7:46 700 JASON ADAMS ST JOSEPH MI 26
9 88 48:27 7:48 748 BRIAN GOERGE KALAMAZOO MI 29
10 100 49:42 8:00 829 AARON YOUNGSTEDT ST JOSEPH MI 29
11 104 49:56 8:03 738 JASON FRANSTED MISHAWAKA IN 27
12 138 53:48 8:40 906 ANDY RYNEARSON ST JOSEPH MI 29
13 143 54:14 8:44 789 MARK PORTER SOUTH BEND IN 28
14 168 58:19 9:23 850 PATRICK STUART ROYAL OAK MI 26
15 188 1:00:22 9:43 884 NICHOLAS MORSE KALAMAZOO MI 25
30-34 : FEMALE
1 76 46:14 7:27 846 MICHELLE HANKINSON GRAND HAVEN MI 32
2 91 48:55 7:53 714 HEATHER BIFFERT ST JOSEPH MI 30
3 118 51:22 8:16 735 HEATHER FISCHL ST JOSEPH MI 34
4 121 51:44 8:20 791 PAM ROGERS ST JOSEPH MI 34
5 147 54:48 8:50 898 REBECCA DUNTON BERRIEN SPRINGS MI 30
6 153 56:25 9:05 796 ANGIE SCHWARZ STEVENSVILLE MI 33
7 184 59:42 9:37 730 JULIE EILENBERG KALAMAZOO MI 31
8 198 1:02:33 10:04 785 JOAN NOBLITT JASPER IN 30
9 204 1:03:55 10:18 733 LESLIE FENCL BUCHANAN MI 34
10 207 1:04:16 10:21 701 JULIE ALEXANDER OSCEOLA IN 32
30-34 : MALE
1 17 38:55 6:16 770 MIKE MAHLER ST JOSEPH MI 31
2 25 40:05 6:27 843 RANDY NICKEL YPSILANTI MI 32
3 31 40:40 6:33 705 JOE BARBEE HOLLAND MI 30
4 36 42:02 6:46 942 ELLIOTT STOWE STEVENSVILLE MI 32
5 45 43:19 6:59 902 JIM BERG KALAMAZOO MI 34
6 83 47:51 7:43 930 DEREK GROENDYK SCHOOLCRAFT MI 31
7 94 49:14 7:56 900 ALEX PETROV TORONTO ON 34
8 111 50:06 8:04 715 JAMES BIFFERT ST JOSEPH MI 32
9 112 50:11 8:05 840 GANNON CLARK BUCHANAN MI 33
10 140 54:05 8:43 788 CHUCK POPE BUCHANAN MI 33
11 177 59:17 9:33 769 GORDON MADSEN BENTON HARBOR MI 32
12 191 1:00:56 9:49 821 NGUYEN VO SOUTH BEND IN 30
13 201 1:03:34 10:14 837 MARK FACKSON MISHAWAKA IN 31
35-39 : FEMALE
1 81 47:27 7:39 861 ELAINE ROTH SOUTH BEND IN 37
2 101 49:44 8:01 891 MARY SCHWARTZ LAPORTE IN 35
3 128 52:37 8:28 940 JANICE MARKULIN DYER IN 35
4 146 54:39 8:48 886 KRISTI BUSCHLEN ST JOSEPH MI 39
5 157 56:38 9:07 758 KELLEY HUTCHINSON OTSEGO MI 35
6 160 57:07 9:12 797 LINDA SCOTT ST JOHNS MI 39
7 166 58:12 9:22 741 LAURA FROESCHKE BATAVIA IL 35
8 170 58:27 9:25 774 CAROL MENSINGER EVANSTON IL 39
9 195 1:01:31 9:54 905 LIN WARDEN ST JOSEPH MI 36
10 197 1:02:32 10:04 755 ANN HERMAN VINCENNES IN 39
11 203 1:03:42 10:16 908 LAURA MCGATH PLAINFIELD IL 39
12 223 1:12:14 11:38 939 SHERRIE WHEELER BRIDGMAN MI 39
35-39 : MALE
1 8 36:35 5:54 776 KEVIN MILLER LAWTON MI 38
2 11 37:20 6:01 839 JEFF BORAH ST JOSEPH MI 37
3 19 39:28 6:21 742 RON FROESCHKE BATAVIA IL 35
4 26 40:08 6:28 864 DAVID FIELDER BATTLE CREEK MI 36
5 51 43:57 7:05 909 MIKE MCGATH PLAINFIELD IL 37
6 59 44:38 7:11 863 PAUL MCCAULEY ST JOSEPH MI 38
7 64 45:10 7:16 858 KEN AUSTIN MATTAWAN MI 36
8 66 45:12 7:17 749 MIKE GOERGE SCHOOLCRAFT MI 37
9 75 46:13 7:27 920 SANCHO PANZA BRIDGMAN MI 37
10 87 48:23 7:48 937 ARNIE KLAHR ELKHART IN 35
11 98 49:28 7:58 812 DARREN SORGENFREI PORTAGE MI 38
12 130 52:42 8:29 924 THIENY JEAN KALAMAZOO MI 35
13 135 53:17 8:35 847 CHRIS HANKINSON GRAND HAVEN MI 35
14 136 53:20 8:35 754 ROBERT HENSON BRIDGMAN MI 35
15 144 54:19 8:45 896 RICKS ARMSTRONG ST JOSEPH MI 35
16 159 57:03 9:11 778 JON MOYLE STEVENSVILLE MI 36
17 163 57:29 9:15 764 DARREN LACEY SOUTH BEND IN 36
18 208 1:04:17 10:21 702 MARK ALEXANDER OSCEOLA IN 35
40-44 : FEMALE
1 68 45:22 7:18 712 WENDY BECKER WATERVLIET MI 42
2 139 53:50 8:40 877 MANDY MCHENRY SOUTH BEND IN 44
3 152 56:24 9:05 883 MARIA NEVILLE-SMITH ST JOSEPH MI 42
4 179 59:23 9:34 842 CYNTHIA FIFER NILES MI 44
5 181 59:24 9:34 876 SANDRA BRINER FORT WAYNE IN 40
6 186 1:00:12 9:42 845 MARY WARNER GRANGER IN 42
7 202 1:03:40 10:15 919 PATRICIA REYNOLDS SOUTH BEND IN 41
8 210 1:04:29 10:23 887 KAREN PLOTT ST JOSEPH MI 41
9 211 1:04:41 10:25 831 EVA MERRICK BRIDGMAN MI 42
10 216 1:06:09 10:39 890 CINDY BEACH LAWTON MI 44
40-44 : MALE
1 14 38:19 6:10 862 STEVEN GERENCSER ST JOSEPH MI 41
2 47 43:24 6:59 744 GREG GARSTECKI ST JOSEPH MI 40
3 55 44:21 7:09 799 BERNIE SILL AUGUSTA MO 41
4 84 47:52 7:43 934 SCOTT BRADDOCK STEVENSVILLE MI 43
5 99 49:30 7:58 792 RICH ROGGEMAN MISHAWAKA IN 41
6 131 52:53 8:31 830 PATRICK FOSTER ST JOSEPH MI 42
7 145 54:21 8:45 851 JEFFREY GREY NEW ALBANY IN 40
8 158 56:38 9:07 726 JOE DEJA STEVENSVILLE MI 44
9 172 58:33 9:26 793 DANIEL SANTOS BERRIEN SPRINGS MI 41
10 178 59:21 9:33 875 JOHN RAAB SOUTH BEND IN 40
11 183 59:41 9:37 795 SCOTT SCHROEDER ST JOSEPH MI 42
12 194 1:01:30 9:54 904 PAUL WARDEN ST JOSEPH MI 44
13 209 1:04:21 10:22 833 MICHAEL OLLING MICHIGAN CITY IN 43
45-49 : FEMALE
1 79 47:09 7:36 779 MELODY MUSTAFA TUCSON AZ 46
2 171 58:27 9:25 818 DENISE TILLMAN BENTON HARBOR MI 48
3 175 58:48 9:28 938 CHRISTI MICHEL ST CHARLES IL 46
4 189 1:00:36 9:46 931 RHONDA WAGNER OSCEOLA IN 46
5 193 1:01:04 9:50 918 JEANNE CARTER GRANGER IN 48
6 205 1:04:03 10:19 740 MARABETH FREUND DUBUQUE IA 49
7 215 1:05:57 10:37 882 JANE SCHNELL BENTON HARBOR MI 47
8 219 1:07:32 10:53 895 FELICIA BYRNS GRIFFITH IN 47
9 226 1:22:55 13:21 729 SHARON EATON BUCHANAN MI 46
45-49 : MALE
1 54 44:10 7:07 751 JAY HAYNES STEVENSVILLE MI 45
2 63 44:58 7:15 782 JOHN NELSON BENTON HARBOR MI 47
3 67 45:20 7:18 929 DAVID PADGETT MISHAWAKA IN 46
4 72 45:49 7:23 841 JEFF CAYO ST JOSEPH MI 49
5 73 46:00 7:25 878 CURTIS RAY CONSTANTINE MI 48
6 82 47:30 7:39 868 JON COSTAS VALPARAISO IN 48
7 103 49:53 8:02 913 DENNIS ZEBELL ST JOSEPH MI 47
8 115 51:06 8:14 746 JIM GEIGER NILES MI 47
9 116 51:09 8:14 716 MAXIE BOLDEN SOUTH BEND IN 47
10 148 55:13 8:54 815 JEFF TEMPLETON STEVENSVILLE MI 48
11 185 59:46 9:38 903 PHIL WAGNER WHITE PIGEON MI 48
12 217 1:06:09 10:39 889 FRED BEACH LAWTON MI 45
50-54 : FEMALE
1 134 53:12 8:34 838 CINDY ROSE BERRIEN CENTER MI 54
2 141 54:07 8:43 710 DARCY BASKIN BENTON HARBOR MI 53
3 151 56:00 9:01 932 JERI FORDYCE ST JOSEPH MI 50
4 162 57:29 9:15 787 THERESA PIPHER BERRIEN SPRINGS MI 50
5 165 58:09 9:22 910 MARY HUBER SYRACUSE IN 54
6 167 58:14 9:23 786 SUSAN PETERSON ALBION IN 50
7 174 58:43 9:27 719 PEGGY BROWN BENTON HARBOR MI 51
8 212 1:04:42 10:25 743 REBECCA GAFF ROLLING PRAIRIE IN 52
9 220 1:09:20 11:10 736 PATRICIA FITZGERALD COLOMA MI 54
50-54 : MALE
1 38 42:07 6:47 855 FRED COLBERT KALAMAZOO MI 52
2 74 46:09 7:26 844 SCOTT RICHARDSON BERRIEN SPRINGS MI 50
3 89 48:28 7:48 761 DAVE KOSONOVICH ST JOSEPH MI 53
4 90 48:53 7:52 834 BOB WARREN SOUTH BEND IN 50
5 95 49:14 7:56 819 ROBERT TITUS WATERVLIET MI 50
6 97 49:19 7:57 873 TIM BEEMAN BERRIEN SPRINGS MI 51
7 106 49:58 8:03 915 DOUG PEARSON PEACHTREE CITY GA 54
8 114 51:01 8:13 762 LAWRENCE KROLL SOUTH BEND IN 53
9 117 51:21 8:16 759 DAVID JAMES VALPARAISO IN 50
10 124 51:54 8:21 872 JOHN PAWLUKIEWICZ FLAT ROCK MI 54
11 126 52:12 8:24 817 LEO TIERNEY STEVENSVILLE MI 51
12 137 53:25 8:36 943 PAUL LEONARD NILES MI 51
13 154 56:33 9:06 739 MARTIN FRANSTED MISHAWAKA IN 53
14 161 57:09 9:12 734 JERRY FERGASON MISHAWAKA IN 53
15 176 58:57 9:30 798 MARK SEARFOSS ST JOSEPH MI 51
55-59 : FEMALE
1 180 59:23 9:34 783 JUDY NELSON CENTREVILLE MI 58
2 206 1:04:03 10:19 814 JENNIFER STORK DUBUQUE IA 56
3 218 1:07:13 10:49 765 DEBORAH LACLUYSE GRANGER IN 55
4 224 1:16:57 12:23 767 JUDY LEMON GALESBURG MI 56
55-59 : MALE
1 60 44:43 7:12 766 STEVE LACLUYSE GRANGER IN 55
2 62 44:47 7:13 723 XAVIER COOK MATTAWAN MI 56
3 122 51:46 8:20 866 GARY ELLIS EDWARDSBURG MI 56
4 149 55:37 8:57 728 MIKE DONNER THREE OAKS MI 55
5 164 57:34 9:16 713 ROGER BENTLEY COLOMA MI 55
60-64 : FEMALE
1 222 1:12:14 11:38 897 CAROL LEE VANATTA SOUTH BEND IN 62
60-64 : MALE
1 40 42:16 6:48 857 SAID YEHIA KALAMAZOO MI 61
2 85 47:53 7:43 828 JACK WYATT PAW PAW MI 61
3 113 50:27 8:08 784 KEN NELSON CENTREVILLE MI 60
4 142 54:13 8:44 894 BOB LANE ST JOSEPH MI 62
65-99 : FEMALE
1 196 1:01:34 9:55 721 MARY CONNOLLY SOUTH BEND IN 65
65-99 : MALE
1 214 1:05:31 10:33 827 WILLIS WORICK STEVENSVILLE MI 65
2 221 1:10:32 11:21 848 RALPH GREENE SAUGATUCK MI 66
10K RUN RESULTS BY OVERALL PLACE
Place Div/Tot Final Pace # Name Hometown S Age
1 1/18 32:43 5:16 856 MATT WISH ROCKFORD MI M 20
2 2/18 33:56 5:28 747 JUSTIN GILLETTE NILES MI M 22
3 3/18 34:32 5:34 911 JONATHAN KAY THREE RIVERS MI M 20
4 4/18 35:10 5:40 927 GREG HOWARD MISHAWAKA IN M 23
5 5/18 35:32 5:44 944 JUSTIN KOWALSKI MISHAWAKA IN M 19
6 6/18 36:01 5:48 923 JAKE GILLETTE NILES MI M 19
7 1/15 36:10 5:50 720 MIKE CAMILLERI HIGHLAND MI M 26
8 1/18 36:35 5:54 776 KEVIN MILLER LAWTON MI M 38
9 1/26 36:52 5:56 790 DANIEL QUIGLEY ST LOUIS MO M 16
10 2/26 37:03 5:58 780 CALON NARAGON MISHAWAKA IN M 18
11 2/18 37:20 6:01 839 JEFF BORAH ST JOSEPH MI M 37
12 3/26 37:39 6:04 880 TOM RAY CONSTANTINE MI M 18
13 4/26 38:12 6:09 867 RYAN BEAN BATTLE CREEK MI M 16
14 1/13 38:19 6:10 862 STEVEN GERENCSER ST JOSEPH MI M 41
15 1/13 38:28 6:12 922 MELISSA LEHMAN BERNE IN F 22
16 5/26 38:39 6:14 823 JACOB WILSON ST LOUIS MO M 16
17 1/13 38:55 6:16 770 MIKE MAHLER ST JOSEPH MI M 31
18 6/26 39:08 6:18 750 JOHN GOERGER ST LOUIS MO M 16
19 3/18 39:28 6:21 742 RON FROESCHKE BATAVIA IL M 35
20 2/15 39:33 6:22 899 SHAWN GAST ST JOSEPH MI M 25
21 7/18 39:33 6:22 888 JOSHUA DIPERT MISHAWAKA IN M 24
22 7/26 39:38 6:23 781 CORY NARAGON MISHAWAKA IN M 16
23 8/26 40:01 6:27 737 ADAM FOX ST LOUIS MO M 16
24 3/15 40:02 6:27 853 CHARLES WIEGAND LA GRANGE PARK IL M 27
25 2/13 40:05 6:27 843 RANDY NICKEL YPSILANTI MI M 32
26 4/18 40:08 6:28 864 DAVID FIELDER BATTLE CREEK MI M 36
27 9/26 40:15 6:29 941 SAMUEL NJOROGE SOUTH BEND IN M 17
28 4/15 40:24 6:31 933 MIKE MCCARTHY MISHAWAKA IN M 25
29 10/26 40:26 6:31 752 JOEL HAYNES STEVENSVILLE MI M 15
30 11/26 40:27 6:31 727 ANDY DEVEREAUX MISHAWAKA IN M 17
31 3/13 40:40 6:33 705 JOE BARBEE HOLLAND MI M 30
32 8/18 41:00 6:36 708 JUSTIN BARTS RICHLAND MI M 22
33 9/18 41:04 6:37 921 SAM MOYER NILES MI M 20
34 12/26 41:17 6:39 709 PHILLIP BASCIO FLORISSANT MO M 15
35 1/11 41:20 6:40 901 KAREN NAGEL VALPARAISO IN F 25
36 4/13 42:02 6:46 942 ELLIOTT STOWE STEVENSVILLE MI M 32
37 13/26 42:04 6:47 753 PAUL HEIDBRIER ST LOUIS MO M 15
38 1/15 42:07 6:47 855 FRED COLBERT KALAMAZOO MI M 52
39 14/26 42:11 6:48 879 MICHAEL RAY CONSTANTINE MI M 17
40 1/4 42:16 6:48 857 SAID YEHIA KALAMAZOO MI M 61
41 2/13 42:25 6:50 763 RACHEL KROLL SOUTH BEND IN F 20
42 15/26 42:37 6:52 854 WILL CRANE GRANGER IN M 15
43 16/26 42:38 6:52 703 JACOB ANDERSON ELLISVILLE MO M 16
44 17/26 42:56 6:55 731 MITCHELL FARRAR ROCKFORD MI M 16
45 5/13 43:19 6:59 902 JIM BERG KALAMAZOO MI M 34
46 10/18 43:21 6:59 772 BENJAMIN MATTICE BENTON HARBOR MI M 19
47 2/13 43:24 6:59 744 GREG GARSTECKI ST JOSEPH MI M 40
48 11/18 43:28 7:00 852 ANDY ZOELLER NOVI MI M 20
49 18/26 43:32 7:01 820 KEVIN TROWER ST CHARLES MO M 15
50 19/26 43:44 7:03 771 CHARLES MATTHEWS CHESTERFIELD MO M 15
51 5/18 43:57 7:05 909 MIKE MCGATH PLAINFIELD IL M 37
52 5/15 44:01 7:05 874 ANDREW JOSEPH WHITE PIGEON MI M 26
53 3/13 44:02 7:06 760 JENNIFER KORZAN GRANGER IN F 19
54 1/12 44:10 7:07 751 JAY HAYNES STEVENSVILLE MI M 45
55 3/13 44:21 7:09 799 BERNIE SILL AUGUSTA MO M 41
56 12/18 44:35 7:11 773 JOSHUA MCGUIRE ELKHART IN M 19
57 1/4 44:35 7:11 832 LAURA PORTIS KALAMAZOO MI F 18
58 20/26 44:37 7:11 907 HARVEY ELLIOTT DOWAGIAC MI M 18
59 6/18 44:38 7:11 863 PAUL MCCAULEY ST JOSEPH MI M 38
60 1/5 44:43 7:12 766 STEVE LACLUYSE GRANGER IN M 55
61 21/26 44:47 7:13 825 TIMOTHY WINKLER ST LOUIS MO M 16
62 2/5 44:47 7:13 723 XAVIER COOK MATTAWAN MI M 56
63 2/12 44:58 7:15 782 JOHN NELSON BENTON HARBOR MI M 47
64 7/18 45:10 7:16 858 KEN AUSTIN MATTAWAN MI M 36
65 22/26 45:11 7:17 745 DREW GAYDOS ST LOUIS MO M 16
66 8/18 45:12 7:17 749 MIKE GOERGE SCHOOLCRAFT MI M 37
67 3/12 45:20 7:18 929 DAVID PADGETT MISHAWAKA IN M 46
68 1/10 45:22 7:18 712 WENDY BECKER WATERVLIET MI F 42
69 6/15 45:26 7:19 926 DEREK OPPERMAN GRANGER IN M 28
70 1/1 45:40 7:21 732 SAM FELTON ST JOSEPH MI M 14
71 2/11 45:41 7:22 810 ALISON SMITH CHAMPAIGN IL F 27
72 4/12 45:49 7:23 841 JEFF CAYO ST JOSEPH MI M 49
73 5/12 46:00 7:25 878 CURTIS RAY CONSTANTINE MI M 48
74 2/15 46:09 7:26 844 SCOTT RICHARDSON BERRIEN SPRINGS MI M 50
75 9/18 46:13 7:27 920 SANCHO PANZA BRIDGMAN MI M 37
76 1/10 46:14 7:27 846 MICHELLE HANKINSON GRAND HAVEN MI F 32
77 7/15 46:26 7:29 860 DAVID MCKAY LAKE ORION MI M 25
78 23/26 46:48 7:32 722 JOHN CONWAY MANCHESTER MO M 15
79 1/9 47:09 7:36 779 MELODY MUSTAFA TUCSON AZ F 46
80 13/18 47:11 7:36 912 JASON HEIVILIN THREE RIVERS MI M 20
81 1/12 47:27 7:39 861 ELAINE ROTH SOUTH BEND IN F 37
82 6/12 47:30 7:39 868 JON COSTAS VALPARAISO IN M 48
83 6/13 47:51 7:43 930 DEREK GROENDYK SCHOOLCRAFT MI M 31
84 4/13 47:52 7:43 934 SCOTT BRADDOCK STEVENSVILLE MI M 43
85 2/4 47:53 7:43 828 JACK WYATT PAW PAW MI M 61
86 8/15 48:15 7:46 700 JASON ADAMS ST JOSEPH MI M 26
87 10/18 48:23 7:48 937 ARNIE KLAHR ELKHART IN M 35
88 9/15 48:27 7:48 748 BRIAN GOERGE KALAMAZOO MI M 29
89 3/15 48:28 7:48 761 DAVE KOSONOVICH ST JOSEPH MI M 53
90 4/15 48:53 7:52 834 BOB WARREN SOUTH BEND IN M 50
91 2/10 48:55 7:53 714 HEATHER BIFFERT ST JOSEPH MI F 30
92 2/4 48:57 7:53 914 SARAH ZEBELL ST JOSEPH MI F 17
93 24/26 49:00 7:54 824 ANDY WINKLER BRIDGETON MO M 15
94 7/13 49:14 7:56 900 ALEX PETROV TORONTO ON M 34
95 5/15 49:14 7:56 819 ROBERT TITUS WATERVLIET MI M 50
96 4/13 49:18 7:56 775 CORTNEY MIDDLETON STEVENSVILLE MI F 20
97 6/15 49:19 7:57 873 TIM BEEMAN BERRIEN SPRINGS MI M 51
98 11/18 49:28 7:58 812 DARREN SORGENFREI PORTAGE MI M 38
99 5/13 49:30 7:58 792 RICH ROGGEMAN MISHAWAKA IN M 41
100 10/15 49:42 8:00 829 AARON YOUNGSTEDT ST JOSEPH MI M 29
101 2/12 49:44 8:01 891 MARY SCHWARTZ LAPORTE IN F 35
102 3/11 49:48 8:01 859 AMANDA BURT ROCHESTER HILLS MI F 26
103 7/12 49:53 8:02 913 DENNIS ZEBELL ST JOSEPH MI M 47
104 11/15 49:56 8:03 738 JASON FRANSTED MISHAWAKA IN M 27
105 5/13 49:57 8:03 881 KAYLA IZDEPSKI PLYMOUTH IN F 21
106 7/15 49:58 8:03 915 DOUG PEARSON PEACHTREE CITY GA M 54
107 14/18 49:58 8:03 811 CHRIS SNYDER GRAND RAPIDS MI M 23
108 4/11 50:00 8:03 794 PEGGY SCHAFFER BENTON HARBOR MI F 29
109 25/26 50:00 8:03 936 LIAM HICKEY MATTAWAN MI M 16
110 15/18 50:02 8:04 916 MATT JAPYA EAST LANSING MI M 19
111 8/13 50:06 8:04 715 JAMES BIFFERT ST JOSEPH MI M 32
112 9/13 50:11 8:05 840 GANNON CLARK BUCHANAN MI M 33
113 3/4 50:27 8:08 784 KEN NELSON CENTREVILLE MI M 60
114 8/15 51:01 8:13 762 LAWRENCE KROLL SOUTH BEND IN M 53
115 8/12 51:06 8:14 746 JIM GEIGER NILES MI M 47
116 9/12 51:09 8:14 716 MAXIE BOLDEN SOUTH BEND IN M 47
117 9/15 51:21 8:16 759 DAVID JAMES VALPARAISO IN M 50
118 3/10 51:22 8:16 735 HEATHER FISCHL ST JOSEPH MI F 34
119 5/11 51:25 8:17 865 KARRIE COOK ST JOSEPH MI F 27
120 3/4 51:40 8:19 869 JANICE HANEY PAW PAW MI F 17
121 4/10 51:44 8:20 791 PAM ROGERS ST JOSEPH MI F 34
122 3/5 51:46 8:20 866 GARY ELLIS EDWARDSBURG MI M 56
123 16/18 51:51 8:21 756 CHRISTOPHER HOLLING ST JOSEPH MI M 22
124 10/15 51:54 8:21 872 JOHN PAWLUKIEWICZ FLAT ROCK MI M 54
125 6/11 51:59 8:22 706 JAMIE BARCHETT HARTFORD MI F 26
126 11/15 52:12 8:24 817 LEO TIERNEY STEVENSVILLE MI M 51
127 7/11 52:16 8:25 822 KYLIE WALLER ST JOSEPH MI F 28
128 3/12 52:37 8:28 940 JANICE MARKULIN DYER IN F 35
129 8/11 52:42 8:29 925 JENNIFER HANSEN PORTAGE MI F 27
130 12/18 52:42 8:29 924 THIENY JEAN KALAMAZOO MI M 35
131 6/13 52:53 8:31 830 PATRICK FOSTER ST JOSEPH MI M 42
