2004 Venetian River Run

5K Walk Results

For 5K Walk Results by Overall Place, Click Here

      Overall 
       Place   Time    Pace    #        Name                     City               Age

FEMALE

    1     3   31:32   10:09  1012    JUDY ROHM                ST JOSEPH MI          49
    2     5   33:23   10:45  1074    NADA KRAMP               STEVENSVILLE MI       99
    3     8   34:02   10:58  1030    CAROL MORRIS             ST JOSEPH MI          43
    4     9   34:29   11:06  1025    NANCY NELSON             BENTON HARBOR MI      99
    5    11   36:55   11:53  1106    BETH KRAMP               MILWAUKEE WI          44
    6    14   38:04   12:16  1063    JEAN LEVALLEY            BENTON HARBOR MI      64
    7    15   38:07   12:16  1083    ERICA MOMANY             BARODA MI             26
    8    17   38:12   12:18  1022    KATHLEEN NISBET          ST JOSEPH MI          40
    9    18   39:06   12:35  1126    MARY PETERSON            ST JOSEPH MI           9
   10    19   39:08   12:36  1101    NATALIE BELAND           ST JOSEPH MI          41
   11    21   39:53   12:50  1128    LAURA MURPHY             DOWNERS GROVE IL      49
   12    25   40:38   13:05  1045    NICOLE CAMPBELL          ST JOSEPH MI           9
   13    26   40:40   13:06  1097    MEGAN DICKEL             OAK PARK IL           32
   14    27   40:42   13:06  1076    JERILYN FARRELL          MATTAWAN MI           54
   15    28   40:44   13:07  1096    JAIME WISECUP            GRANGER IN            27
   16    30   41:01   13:13  1115    ELIZABETH WOODWORTH      MIDDLEBURY IN         16
   17    31   41:04   13:14  1127    DONNA MCGILL             SHELBY TOWNSHIP MI    48
   18    32   41:21   13:19  1054    KAREN EMBURY             ST JOSEPH MI          49
   19    33   41:35   13:23  1039    WENDY MITCH              ST JOSEPH MI          99
   20    35   41:38   13:24  1008    TRACY FREEZE             NILES MI              36
   21    36   41:47   13:27  1016    LAURA KRAKLAU            ST JOSEPH MI          39
   22    38   42:23   13:39  1007    LORI BROWN               STEVENSVILLE MI       99
   23    39   42:28   13:40  1071    KIM FELTON               ST JOSEPH MI          42
   24    40   42:45   13:46  1089    KATHY BURCH              ST JOSEPH MI          49
   25    41   42:46   13:46  1120    MAUREEN METCALF          SOUTH BEND IN         51
   26    45   43:39   14:03  1091    CAROL KLASS              ST JOSEPH MI          60
   27    46   44:06   14:12  1116    DIANE WOODWORTH          MIDDLEBURY IN         49
   28    47   44:06   14:12  1103    REBEKAH VALENTI          ST JOSEPH MI          15
   29    48   44:08   14:13  1065    BARBARA SCHMALTZ         ST JOSEPH MI          56
   30    50   44:36   14:22  1020    REBECCA PATTERSON        NILES MI              48
   31    51   44:42   14:24  1005    KAREN MILLER             ELKHART IN            57
   32    52   44:49   14:26  1123    TERI GRIFFIN             BENTON HARBOR MI      42
   33    54   44:52   14:27  1110    DEDA WINKLER             MARION OH             49
   34    55   44:52   14:27  1119    NANCY ANDERSON           STEVENSVILLE MI       56
   35    56   44:53   14:27  1066    DANIELLE SHEPHERD        ST JOSEPH MI          38
   36    57   44:54   14:27  1042    FLORI MEJEUR             ST JOSEPH MI          46
   37    58   45:44   14:44  1034    PAM KAHNE                ST JOSEPH MI          49
   38    60   46:23   14:56  1002    BOBBI SMITH              ST JOSEPH MI          49
   39    61   46:24   14:57  1040    TRICIA YACK              STEVENSVILLE MI       30
   40    62   46:25   14:57  1041    KRISTINE SIMS            ST JOSEPH MI          99
   41    63   46:33   14:59  1099    JAMIE COCKEREL           NILES MI              26
   42    64   47:17   15:13  1055    CATHERINE HOYT           STEVENSVILLE MI       40
   43    66   47:42   15:21  1068    CYNTHIA LOZMACK          GALIEN MI             28
   44    67   47:43   15:22  1069    PATRICE MCCOY            ST JOSEPH MI          37
   45    68   47:46   15:23  1086    DAR ANGELO               BENTON HARBOR MI      47
   46    69   47:50   15:24  1004    VICKIE MENDLER           ROCHESTER HILLS MI    45
   47    70   47:51   15:24  1070    MARY SANDERSON           ST JOSEPH MI          45
   48    71   47:53   15:25  1081    KAREN WYCOFF             BENTON HARBOR MI      58
   49    72   48:08   15:30  1100    DEB TERRY                ST JOSEPH MI          48
   50    73   48:26   15:36  1033    GINGER HINSHAW           INDIANAPOLIS IN       99
   51    74   48:26   15:36  1036    CINDY WESSELING          KALAMAZOO MI          23
   52    75   48:36   15:39  1117    KRISTY PROOS             ST JOSEPH MI          33
   53    76   48:42   15:41  1048    DENISE OTT               STEVENSVILLE MI       38
   54    77   48:42   15:41  1047    RHONDA MCMICHAEL         BENTON HARBOR MI      43
   55    79   50:20   16:13  1073    TRACY MCFALL             ST JOSEPH MI          43
   56    80   50:21   16:13  1072    PEGGY LUETTJOHANN        STEVENSVILLE MI       68
   57    81   50:25   16:14  1082    CAROL O'KEEFE            ORLAND PARK IL        36
   58    82   51:14   16:30  1080    REBECCA SCHAEFER         BENTON HARBOR MI      38
   59    83   51:18   16:31  1124    MERRY FROELICH           STEVENSVILLE MI       54
   60    84   51:18   16:31  1094    DENISE TILLMAN           BENTON HARBOR MI      47
   61    85   51:34   16:36  1075    JENNY MCNALLY            BENTON HARBOR MI      99
   62    86   51:35   16:37  1029    KATHY SCHRAGE            ST JOSEPH MI          45
   63    87   51:36   16:37  1044    SHARI KESTERKE           BERRIEN SPRINGS MI    43
   64    88   51:37   16:37  1023    LORI STRUBLE             COLOMA MI             46
   65    89   51:38   16:37  1049    JUDY BENJAMIN            ST JOSEPH MI          99
   66    90   51:52   16:42  1109    LISA SILKWORTH           COLOMA MI             31
   67    91   52:43   16:58  1062    NANCY JOHNSON            SAWYER MI             99
   68    92   52:44   16:59  1043    JANET HELIN              WESTERN SPRINGS IL    99
   69    93   52:57   17:03  1090    CARMEN BARBEE            COLOMA MI             54
   70    94   52:57   17:03  1095    DEEDEE MILLER            COLOMA MI             55
   71    95   53:01   17:04  1006    ELIZABETH HUDDLESTON     ST JOSEPH MI          66
   72    96   53:01   17:04  1021    VELIA DESALVO            BENTON HARBOR MI      99
   73    97   53:51   17:20  1107    ESTHER ABBOTT            ST JOSEPH MI          64
   74    98   53:52   17:21  1098    DOROTHY OCONNELL         BRIDGMAN MI           78
   75    99   54:16   17:28  1052    JENA EDWARDS             BENTON HARBOR MI      18
   76   100   54:28   17:32  1053    MARY SEARS               BENTON HARBOR MI      99
   77   101   55:32   17:53  1113    ANN STEDMAN              ST JOSEPH MI          62
   78   102   55:33   17:53  1111    PATRICIA GROSS           ST JOSEPH MI          59
   79   103   55:33   17:53  1112    JOYCE BAUM               ST JOSEPH MI          66
   80   104   56:06   18:04  1031    LORI BISHOP              NOBLESVILLE IN        99
   81   105   56:07   18:04  1038    ALEA COSTIE              AUGUSTA MI            10
   82   106   56:18   18:08  1027    VALERIE WOLFE            ST JOSEPH MI           7
   83   107   56:19   18:08  1079    JESSICA SPEAR            ST JOSEPH MI          15
   84   108   56:29   18:11  1122    SARAH PAWIELSKI          COLOMA MI             99
   85   109   56:30   18:11  1121    CHEYENNE ZANDOSKI        BENTON HARBOR MI      20
   86   110   56:43   18:16  1037    JULIA HAZARD             KALAMAZOO MI          49
   87   111   56:43   18:16  1032    CAROLEE BISHOP           NOBLESVILLE IN        99
   88   112   58:17   18:46  1028    KRISTINE WOLFE           ST JOSEPH MI          36
   89   113 1:02:24   20:05  1003    CHRIS FOSTER             SPENCERVILLE OH       99
   90   114 1:02:24   20:05  1019    MARG BOUDONCK            SOUTH BEND IN         99

MALE
 
    1     1   29:53    9:38  1105    DOUG ANDERSON            BRIDGMAN MI           37
    2     2   31:12   10:03  1060    BILL FRANTZ              BERRIEN SPRINGS MI    99
    3     4   33:11   10:41  1013    MIKE DYSZKIEWIECZ        SOUTH BEND IN         53
    4     6   33:28   10:46  1059    MARK NISBET              ST JOSEPH MI          50
    5     7   33:38   10:50  1088    EDWARD ZIMMERMAN         SPRING LAKE MI        55
    6    10   36:05   11:37  1102    MARK VALENTI             ST JOSEPH MI          47
    7    12   37:15   12:00  1058    GEORGE GAUTHIER          BENTON HARBOR MI      53
    8    13   37:20   12:01  1087    WILLIAM STRUNK           ST JOSEPH MI          64
    9    16   38:08   12:17  1084    JEFF MOMANY              BARODA MI             30
   10    20   39:14   12:38  1015    RAY VANPATTEN            BRIDGMAN MI           65
   11    22   40:11   12:56  1078    JOHN SITAR               PAW PAW MI            54
   12    23   40:13   12:57  1014    BRUCE CUDDEBACK          NILES MI              59
   13    24   40:38   13:05  1051    MATT EMBURY              ST JOSEPH MI          21
   14    29   41:01   13:12  1050    JOSEPH CAMPBELL          ST JOSEPH MI          42
   15    34   41:36   13:24  1085    DENNIS MISER             FORT WAYNE IN         52
   16    37   42:07   13:34  1061    THOMAS NIMTZ             BENTON HARBOR MI      51
   17    42   42:58   13:50  1009    JEFFREY FREEZE           NILES MI              34
   18    43   43:17   13:56  1104    ROBERT BURCH             ST JOSEPH MI          48
   19    44   43:18   13:56  1125    MIKE WELCH               STEVENSVILLE MI       41
   20    49   44:30   14:20  1077    ARVON FARRELL            MATTAWAN MI           63
   21    53   44:50   14:26  1001    EDD GERRING              ST JOSEPH MI          61
   22    59   45:54   14:47  1118    HOWARD KAHNE             ST JOSEPH MI          56
   23    65   47:18   15:14  1056    J B HOYT                 STEVENSVILLE MI       51
   24    78   48:43   15:41  1046    JASON WENZEL             BENTON HARBOR MI      32



                            5K WALK RESULTS BY OVERALL PLACE


Place    Final   Pace   #     Name                      Hometown             S  Age

    1    29:53   9:38  1105   DOUG ANDERSON             BRIDGMAN MI          M   37
    2    31:12  10:03  1060   BILL FRANTZ               BERRIEN SPRINGS MI   M   99
    3    31:32  10:09  1012   JUDY ROHM                 ST JOSEPH MI         F   49
    4    33:11  10:41  1013   MIKE DYSZKIEWIECZ         SOUTH BEND IN        M   53
    5    33:23  10:45  1074   NADA KRAMP                STEVENSVILLE MI      F   99
    6    33:28  10:46  1059   MARK NISBET               ST JOSEPH MI         M   50
    7    33:38  10:50  1088   EDWARD ZIMMERMAN          SPRING LAKE MI       M   55
    8    34:02  10:58  1030   CAROL MORRIS              ST JOSEPH MI         F   43
    9    34:29  11:06  1025   NANCY NELSON              BENTON HARBOR MI     F   99
   10    36:05  11:37  1102   MARK VALENTI              ST JOSEPH MI         M   47
   11    36:55  11:53  1106   BETH KRAMP                MILWAUKEE WI         F   44
   12    37:15  12:00  1058   GEORGE GAUTHIER           BENTON HARBOR MI     M   53
   13    37:20  12:01  1087   WILLIAM STRUNK            ST JOSEPH MI         M   64
   14    38:04  12:16  1063   JEAN LEVALLEY             BENTON HARBOR MI     F   64
   15    38:07  12:16  1083   ERICA MOMANY              BARODA MI            F   26
   16    38:08  12:17  1084   JEFF MOMANY               BARODA MI            M   30
   17    38:12  12:18  1022   KATHLEEN NISBET           ST JOSEPH MI         F   40
   18    39:06  12:35  1126   MARY PETERSON             ST JOSEPH MI         F    9
   19    39:08  12:36  1101   NATALIE BELAND            ST JOSEPH MI         F   41
   20    39:14  12:38  1015   RAY VANPATTEN             BRIDGMAN MI          M   65
   21    39:53  12:50  1128   LAURA MURPHY              DOWNERS GROVE IL     F   49
   22    40:11  12:56  1078   JOHN SITAR                PAW PAW MI           M   54
   23    40:13  12:57  1014   BRUCE CUDDEBACK           NILES MI             M   59
   24    40:38  13:05  1051   MATT EMBURY               ST JOSEPH MI         M   21
   25    40:38  13:05  1045   NICOLE CAMPBELL           ST JOSEPH MI         F    9
   26    40:40  13:06  1097   MEGAN DICKEL              OAK PARK IL          F   32
   27    40:42  13:06  1076   JERILYN FARRELL           MATTAWAN MI          F   54
   28    40:44  13:07  1096   JAIME WISECUP             GRANGER IN           F   27
   29    41:01  13:12  1050   JOSEPH CAMPBELL           ST JOSEPH MI         M   42
   30    41:01  13:13  1115   ELIZABETH WOODWORTH       MIDDLEBURY IN        F   16
   31    41:04  13:14  1127   DONNA MCGILL              SHELBY TOWNSHIP MI   F   48
   32    41:21  13:19  1054   KAREN EMBURY              ST JOSEPH MI         F   49
   33    41:35  13:23  1039   WENDY MITCH               ST JOSEPH MI         F   99
   34    41:36  13:24  1085   DENNIS MISER              FORT WAYNE IN        M   52
   35    41:38  13:24  1008   TRACY FREEZE              NILES MI             F   36
   36    41:47  13:27  1016   LAURA KRAKLAU             ST JOSEPH MI         F   39
   37    42:07  13:34  1061   THOMAS NIMTZ              BENTON HARBOR MI     M   51
   38    42:23  13:39  1007   LORI BROWN                STEVENSVILLE MI      F   99
   39    42:28  13:40  1071   KIM FELTON                ST JOSEPH MI         F   42
   40    42:45  13:46  1089   KATHY BURCH               ST JOSEPH MI         F   49
   41    42:46  13:46  1120   MAUREEN METCALF           SOUTH BEND IN        F   51
   42    42:58  13:50  1009   JEFFREY FREEZE            NILES MI             M   34
   43    43:17  13:56  1104   ROBERT BURCH              ST JOSEPH MI         M   48
   44    43:18  13:56  1125   MIKE WELCH                STEVENSVILLE MI      M   41
   45    43:39  14:03  1091   CAROL KLASS               ST JOSEPH MI         F   60
   46    44:06  14:12  1116   DIANE WOODWORTH           MIDDLEBURY IN        F   49
   47    44:06  14:12  1103   REBEKAH VALENTI           ST JOSEPH MI         F   15
   48    44:08  14:13  1065   BARBARA SCHMALTZ          ST JOSEPH MI         F   56
   49    44:30  14:20  1077   ARVON FARRELL             MATTAWAN MI          M   63
   50    44:36  14:22  1020   REBECCA PATTERSON         NILES MI             F   48
   51    44:42  14:24  1005   KAREN MILLER              ELKHART IN           F   57
   52    44:49  14:26  1123   TERI GRIFFIN              BENTON HARBOR MI     F   42
   53    44:50  14:26  1001   EDD GERRING               ST JOSEPH MI         M   61
   54    44:52  14:27  1110   DEDA WINKLER              MARION OH            F   49
   55    44:52  14:27  1119   NANCY ANDERSON            STEVENSVILLE MI      F   56
   56    44:53  14:27  1066   DANIELLE SHEPHERD         ST JOSEPH MI         F   38
   57    44:54  14:27  1042   FLORI MEJEUR              ST JOSEPH MI         F   46
   58    45:44  14:44  1034   PAM KAHNE                 ST JOSEPH MI         F   49
   59    45:54  14:47  1118   HOWARD KAHNE              ST JOSEPH MI         M   56
   60    46:23  14:56  1002   BOBBI SMITH               ST JOSEPH MI         F   49
   61    46:24  14:57  1040   TRICIA YACK               STEVENSVILLE MI      F   30
   62    46:25  14:57  1041   KRISTINE SIMS             ST JOSEPH MI         F   99
   63    46:33  14:59  1099   JAMIE COCKEREL            NILES MI             F   26
   64    47:17  15:13  1055   CATHERINE HOYT            STEVENSVILLE MI      F   40
   65    47:18  15:14  1056   J B HOYT                  STEVENSVILLE MI      M   51
   66    47:42  15:21  1068   CYNTHIA LOZMACK           GALIEN MI            F   28
   67    47:43  15:22  1069   PATRICE MCCOY             ST JOSEPH MI         F   37
   68    47:46  15:23  1086   DAR ANGELO                BENTON HARBOR MI     F   47
   69    47:50  15:24  1004   VICKIE MENDLER            ROCHESTER HILLS MI   F   45
   70    47:51  15:24  1070   MARY SANDERSON            ST JOSEPH MI         F   45
   71    47:53  15:25  1081   KAREN WYCOFF              BENTON HARBOR MI     F   58
   72    48:08  15:30  1100   DEB TERRY                 ST JOSEPH MI         F   48
   73    48:26  15:36  1033   GINGER HINSHAW            INDIANAPOLIS IN      F   99
   74    48:26  15:36  1036   CINDY WESSELING           KALAMAZOO MI         F   23
   75    48:36  15:39  1117   KRISTY PROOS              ST JOSEPH MI         F   33
   76    48:42  15:41  1048   DENISE OTT                STEVENSVILLE MI      F   38
   77    48:42  15:41  1047   RHONDA MCMICHAEL          BENTON HARBOR MI     F   43
   78    48:43  15:41  1046   JASON WENZEL              BENTON HARBOR MI     M   32
   79    50:20  16:13  1073   TRACY MCFALL              ST JOSEPH MI         F   43
   80    50:21  16:13  1072   PEGGY LUETTJOHANN         STEVENSVILLE MI      F   68
   81    50:25  16:14  1082   CAROL O'KEEFE             ORLAND PARK IL       F   36
   82    51:14  16:30  1080   REBECCA SCHAEFER          BENTON HARBOR MI     F   38
   83    51:18  16:31  1124   MERRY FROELICH            STEVENSVILLE MI      F   54
   84    51:18  16:31  1094   DENISE TILLMAN            BENTON HARBOR MI     F   47
   85    51:34  16:36  1075   JENNY MCNALLY             BENTON HARBOR MI     F   99
   86    51:35  16:37  1029   KATHY SCHRAGE             ST JOSEPH MI         F   45
   87    51:36  16:37  1044   SHARI KESTERKE            BERRIEN SPRINGS MI   F   43
   88    51:37  16:37  1023   LORI STRUBLE              COLOMA MI            F   46
   89    51:38  16:37  1049   JUDY BENJAMIN             ST JOSEPH MI         F   99
   90    51:52  16:42  1109   LISA SILKWORTH            COLOMA MI            F   31
   91    52:43  16:58  1062   NANCY JOHNSON             SAWYER MI            F   99
   92    52:44  16:59  1043   JANET HELIN               WESTERN SPRINGS IL   F   99
   93    52:57  17:03  1090   CARMEN BARBEE             COLOMA MI            F   54
   94    52:57  17:03  1095   DEEDEE MILLER             COLOMA MI            F   55
   95    53:01  17:04  1006   ELIZABETH HUDDLESTON      ST JOSEPH MI         F   66
   96    53:01  17:04  1021   VELIA DESALVO             BENTON HARBOR MI     F   99
   97    53:51  17:20  1107   ESTHER ABBOTT             ST JOSEPH MI         F   64
   98    53:52  17:21  1098   DOROTHY OCONNELL          BRIDGMAN MI          F   78
   99    54:16  17:28  1052   JENA EDWARDS              BENTON HARBOR MI     F   18
  100    54:28  17:32  1053   MARY SEARS                BENTON HARBOR MI     F   99
  101    55:32  17:53  1113   ANN STEDMAN               ST JOSEPH MI         F   62
  102    55:33  17:53  1111   PATRICIA GROSS            ST JOSEPH MI         F   59
  103    55:33  17:53  1112   JOYCE BAUM                ST JOSEPH MI         F   66
  104    56:06  18:04  1031   LORI BISHOP               NOBLESVILLE IN       F   99
  105    56:07  18:04  1038   ALEA COSTIE               AUGUSTA MI           F   10
  106    56:18  18:08  1027   VALERIE WOLFE             ST JOSEPH MI         F    7
  107    56:19  18:08  1079   JESSICA SPEAR             ST JOSEPH MI         F   15
  108    56:29  18:11  1122   SARAH PAWIELSKI           COLOMA MI            F   99
  109    56:30  18:11  1121   CHEYENNE ZANDOSKI         BENTON HARBOR MI     F   20
  110    56:43  18:16  1037   JULIA HAZARD              KALAMAZOO MI         F   49
  111    56:43  18:16  1032   CAROLEE BISHOP            NOBLESVILLE IN       F   99
  112    58:17  18:46  1028   KRISTINE WOLFE            ST JOSEPH MI         F   36
  113  1:02:24  20:05  1003   CHRIS FOSTER              SPENCERVILLE OH      F   99
  114  1:02:24  20:05  1019   MARG BOUDONCK             SOUTH BEND IN        F   99