2004 Venetian
River Run
5K Run Results
For 5K
Results by Overall Place, Click Here
Overall
Place Time Pace # Name City Age
1-14 : FEMALE
1 72 21:15 6:51 406 SIENNA VALDEZ MISHAWAKA IN 14
2 124 23:08 7:27 332 ASHLEY SILL GRANGER IN 14
3 129 23:18 7:30 265 MARIA CATANZARITE SOUTH BEND IN 13
4 163 24:22 7:51 373 BECKY MILLER BERRIEN SPRINGS MI 14
5 182 24:53 8:01 181 KATLIN KNAAK ST JOSEPH MI 14
6 188 25:09 8:06 291 MADELINE TOTH GRANGER IN 14
7 208 25:40 8:16 371 LAUREN HOAG BANGOR MI 14
8 217 25:56 8:21 93 LAURA FRAZEE WATERVLIET MI 14
9 233 26:19 8:29 35 STEPHIE VANALSTEN PORTAGE MI 13
10 237 26:30 8:32 233 MEGHAN MOLONY KALAMAZOO MI 14
11 282 27:47 8:57 177 STEPHANIE HALLING STEVENSVILLE MI 14
12 298 28:37 9:13 264 SHANNON CROTTY ORLAND PARK IL 13
13 323 29:26 9:29 288 ABIGAIL TOTH GRANGER IN 10
14 380 32:21 10:25 344 MADDIE BLYVEIS ST JOSEPH MI 13
15 382 32:38 10:30 445 MEGHAN MCGATH PLAINFIELD IL 8
16 392 33:19 10:44 427 MELANY HUGHES ST JOSEPH MI 9
17 425 40:35 13:04 466 EMAIRT HUGHES ST JOSEPH MI 8
18 428 40:59 13:12 259 ELLA DEATON BENTON HARBOR MI 9
19 431 41:37 13:24 440 PAYTON BROCK ST JOSEPH MI 9
20 432 41:40 13:25 101 HANNAH WOLFE ST JOSEPH MI 9
21 440 44:44 14:24 165 JESSICA ENDERS MONUMENT CO 12
1-14 : MALE
1 48 20:25 6:34 130 KYLE FELLOWS ST JOSEPH MI 14
2 49 20:27 6:35 73 GEORGE R KOLETTIS ST JOSEPH MI 14
3 50 20:28 6:36 221 KYLE BANISH EAU CLAIRE MI 14
4 52 20:32 6:37 149 FRANK DEATON BENTON HARBOR MI 13
5 63 21:04 6:47 75 RYAN LINSMAYER ST JOSEPH MI 10
6 69 21:12 6:50 119 JAMES KIRSCHNER ST JOSEPH MI 13
7 89 21:58 7:04 370 ERIC PHILLIPS ST JOSEPH MI 14
8 94 22:06 7:07 314 JOEL HAYNES STEVENSVILLE MI 14
9 97 22:13 7:09 94 DAVID FRAZEE WATERVLIET MI 12
10 104 22:21 7:12 226 JAMES ELLSPERMANN ST JOSEPH MI 11
11 132 23:26 7:33 234 BRENDAN MOLONY KALAMAZOO MI 12
12 134 23:27 7:33 175 JEFF HANLEY ST JOSEPH MI 13
13 150 23:53 7:42 321 BRIAN FARRELL STEVENSVILLE MI 14
14 156 24:04 7:45 169 DAVID SPARKS CASSOPOLIS MI 14
15 158 24:12 7:48 112 COLLIN LUDWIG ST JOSEPH MI 12
16 160 24:20 7:50 450 JOSEPH BEEMER ST JOSEPH MI 10
17 164 24:23 7:51 34 CRAIG VANALSTEN PORTAGE MI 12
18 172 24:38 7:56 82 AARON LAIN ST JOSEPH MI 10
19 174 24:43 7:58 361 ANDREW PENN PORTAGE MI 12
20 215 25:53 8:20 356 SAM STARKS STEVENSVILLE MI 10
21 224 26:04 8:24 72 NICHOLAS KOLETTIS ST JOSEPH MI 10
22 229 26:10 8:26 120 JACOB KIRSCHNER ST JOSEPH MI 10
23 232 26:17 8:28 187 CRAIG CAMPBELL ST JOSEPH MI 11
24 243 26:40 8:35 114 JAMES MORRIS ST JOSEPH MI 10
25 255 26:57 8:41 231 BEN BERGER NAPERVILLE IL 11
26 268 27:11 8:45 232 MARK BERGER NAPERVILLE IL 11
27 293 28:28 9:10 397 SCOTT GIFFELS ST JOSEPH MI 14
28 308 28:52 9:18 118 KYLE CHESTNUT JENISON MI 10
29 313 29:00 9:20 263 JOSH MILLER MANSFIELD OH 14
30 319 29:15 9:25 446 BRENDEN MCGATH PLAINFIELD IL 6
31 341 30:21 9:46 342 ROSS BRYAN BENTON HARBOR MI 14
32 364 31:23 10:06 399 JAMESON MCRAE STEVENSVILLE MI 12
33 427 40:48 13:08 133 CODY HAYDEN BUCHANAN MI 9
15-18 : FEMALE
1 29 19:06 6:09 365 KRISTEN BERGLAS IRVINE CA 18
2 62 21:00 6:46 335 LAURA CARR GRANGER IN 17
3 78 21:30 6:56 333 NINA CHAUDHARY GRANGER IN 16
4 86 21:54 7:03 37 ANNA BURCH ST JOSEPH MI 17
5 106 22:23 7:13 220 JESSICA BANISH EAU CLAIRE MI 16
6 107 22:24 7:13 437 LUCIE SMITH BATTLE CREEK MI 17
7 113 22:42 7:19 280 HANNAH DARNTON ST JOSEPH MI 17
8 128 23:15 7:29 359 KELY JONES ST JOSEPH MI 15
9 136 23:31 7:34 436 ALYSSA ZEBELL BATTLE CREEK MI 15
10 139 23:39 7:37 313 ALLISON DAVIS TEMPERANCE MI 17
11 142 23:43 7:38 18 BECKY SCHMIDT ST JOSEPH MI 16
12 167 24:32 7:54 334 ANGELA PSLHOLKA STEVENSVILLE MI 17
13 170 24:35 7:55 284 ASHLEY TAGGERT ST JOSEPH MI 16
14 194 25:16 8:08 106 NORA CROUCH ST JOSEPH MI 17
15 198 25:24 8:11 267 CHRISTINA PROVO LAKEVILLE IN 16
16 204 25:35 8:14 331 ANNA WHITE STEVENSVILLE MI 18
17 234 26:22 8:29 210 LAURA LEWANDOWSKI ST JOSEPH MI 15
18 245 26:42 8:36 182 ELLEN SIEMON NILES MI 16
19 262 27:06 8:44 448 STEPHANIE MANTA BATTLE CREEK MI 15
20 283 27:54 8:59 430 RUTH LINCOLN CERESCO MI 16
21 302 28:43 9:15 434 ALYSSA DOWNEY BATTLE CREEK MI 16
22 353 31:02 10:00 290 ELIZABETH TOTH ARLINGTON HEIGHT IL 15
23 365 31:29 10:08 414 MELISSA WUTHNOW NILES MI 18
24 399 34:03 10:58 147 ELISSA ZECH BERRIEN SPRINGS MI 17
25 412 36:10 11:39 216 WHITNEY KRIEGER ST JOSEPH MI 16
26 414 36:30 11:45 179 HEATHER AMBROSE WATERVLIET MI 15
15-18 : MALE
1 2 16:36 5:21 24 ANDREW LAWRICK BARODA MI 17
2 3 16:38 5:21 393 JEFF HOOVER SOUTH BEND IN 18
3 4 16:52 5:26 174 NATHAN BOWEN FREMONT OH 17
4 7 17:13 5:33 144 PETER WILSON HICKORY CORNERS MI 16
5 8 17:36 5:40 458 MIKE JENSEN GRANGER IN 17
6 9 17:38 5:41 287 STEVE KUHLMAN BATTLE CREEK MI 16
7 10 17:38 5:41 298 ANDREW ROGERS HEWITT TX 17
8 12 17:45 5:43 113 BRIAN LUDWIG ST JOSEPH MI 17
9 16 18:12 5:52 286 BLAKE BRITVEC BATTLE CREEK MI 15
10 21 18:30 5:58 459 JIMMY NAGLE SOUTH BEND IN 16
11 25 18:46 6:03 44 JARRED BARTS RICHLAND MI 16
12 30 19:16 6:12 281 SAM TAGGART ST JOSEPH MI 15
13 31 19:33 6:18 328 PETER MALBURG WATERVLIET MI 17
14 32 19:39 6:20 229 ANDY DEVEREAUX MISHAWAKA IN 16
15 41 20:01 6:27 244 ADAM MOYER ST JOSEPH MI 15
16 44 20:10 6:30 385 ALEX WOLFRAM AUGUSTA MI 16
17 51 20:29 6:36 76 LUKE WOODWORTH MIDDLEBURY IN 16
18 55 20:43 6:40 308 DANIEL GEIGER NILES MI 15
19 56 20:46 6:41 69 AARON NAFZIGER GOSHEN IN 17
20 67 21:10 6:49 238 BEN JENSEN ST JOSEPH MI 17
21 71 21:13 6:50 11 MARK GOLDY STEVENSVILLE MI 16
22 77 21:29 6:55 29 JEFFREY QUIGLEY COLOMA MI 15
23 85 21:54 7:03 368 CARL KOOPMANS ST JOSEPH MI 15
24 87 21:55 7:04 26 JIM MURPHY GRANGER IN 16
25 105 22:22 7:12 411 JOATHAN RENNHACK STEVENSVILLE MI 15
26 110 22:31 7:15 85 TAYLOR LYBBERT STEVENSVILLE MI 18
27 115 22:45 7:20 254 BRIAN BASHARK ST JOSEPH MI 16
28 122 23:05 7:26 463 MARK KALKA SOUTH BEND IN 15
29 125 23:10 7:28 279 LUKE DARNTON ST JOSEPH MI 15
30 133 23:26 7:33 278 ELIOT PARKER FREMONT OH 15
31 157 24:10 7:47 171 JOEL SPARKS CASSOPOLIS MI 15
32 175 24:43 7:58 156 BOBBY COSTIE AUGUSTA MI 17
33 190 25:12 8:07 276 CJ PATER ST JOSEPH MI 15
34 191 25:13 8:07 274 JOE PATER ST JOSEPH MI 18
35 278 27:41 8:55 19 STEVEN SCHOFF LAWRENCE MI 15
36 320 29:19 9:26 55 TIM PATTERSON NILES MI 15
37 400 34:04 10:58 146 ADAM SILL STEVENSVILLE MI 18
19-24 : FEMALE
1 34 19:44 6:21 316 KAREN NAGEL VALPARAISO IN 24
2 40 20:00 6:27 253 JAMIE GRUNERT ST JOSEPH MI 22
3 45 20:17 6:32 297 MELISSA LEHMAN GOSHEN IN 21
4 73 21:18 6:52 141 MILANDA MAKOVIC BARODA MI 23
5 93 22:02 7:06 380 CORTNEY MIDDLETON STEVENSVILLE MI 19
6 98 22:14 7:10 273 JESSICA MCDONALD KALAMAZOO MI 19
7 145 23:46 7:39 345 VALERIE VAN NETTEN WYOMING MI 23
8 151 23:53 7:42 330 JENNY BOCK STEVENSVILLE MI 19
9 201 25:30 8:13 299 STEPHANIE DITCH ST JOSEPH MI 23
10 213 25:47 8:18 32 KATE VANDAMME MISHAWAKA IN 19
11 216 25:55 8:21 110 KRISTIN KNAAK ST JOSEPH MI 20
12 218 25:59 8:22 70 KATEGE NAFZIGER GOSHEN IN 20
13 231 26:12 8:26 300 KRISTIN STRINE ST JOSEPH MI 23
14 244 26:41 8:36 60 JOANNA WOODRUFF ST JOSEPH MI 24
15 246 26:44 8:36 407 KRISTIN BAKER BUCHANAN MI 23
16 251 26:53 8:40 86 MARY BROWN BENTON HARBOR MI 20
17 252 26:55 8:40 132 TONYA FELLOWS ST JOSEPH MI 22
18 291 28:23 9:08 285 ROBYN BEHRENS ST JOSEPH MI 23
19 300 28:41 9:14 312 KIM TINKEY ST JOSEPH MI 23
20 346 30:42 9:53 25 MADELEINE MOGLE ANN ARBOR MI 23
21 352 31:01 9:59 111 KRISTINA MEIER STEVENSVILLE MI 21
22 361 31:13 10:03 257 ANN DEJA GRAND RAPIDS MI 23
23 362 31:13 10:03 256 STACI COWELL GRAND RAPIDS MI 23
24 369 31:43 10:13 431 BETHANY PANOZZO STEVENSVILLE MI 22
25 371 31:46 10:14 62 TAMARA BREEN HOLLAND MI 24
26 375 31:51 10:15 212 HOLLY PEACHEY STEVENSVILLE MI 24
27 391 33:13 10:42 176 NADINE HALLING STEVENSVILLE MI 20
28 422 39:58 12:52 136 KORINN MOORMANN NOBLESVILLE IN 23
19-24 : MALE
1 1 16:06 5:11 292 PETER DERBY HOLLAND MI 22
2 5 17:08 5:31 148 RYAN CHERNIK FREELAND MI 22
3 6 17:12 5:33 369 MICHAEL CHEINPEKY SOUTH BEND IN 24
4 13 17:50 5:45 163 SHAWN GAST ST JOSEPH MI 24
5 17 18:14 5:52 324 JEFF MAKRIES GRAND RAPIDS MI 21
6 18 18:16 5:53 410 TIM KOGGE GRANGER IN 21
7 22 18:31 5:58 412 MIKE MCCARTHY GRANGER IN 24
8 42 20:09 6:29 400 RON MARKEL BANGOR MI 21
9 47 20:22 6:34 307 JASON HEIVILIN THREE RIVERS MI 19
10 54 20:40 6:40 295 TOM SANDERS ST JOSEPH MI 19
11 58 20:50 6:43 172 DANIEL SPARKS CASSOPOLIS MI 20
12 65 21:07 6:48 105 NEIL SIMONS ST JOSEPH MI 21
13 75 21:26 6:54 294 ANDREW NEUMANN ADA MI 19
14 80 21:37 6:58 418 NICK MANNSZAK SOUTH BEND IN 21
15 82 21:38 6:58 158 AARON STILLWELL PLYMOUTH IN 22
16 101 22:17 7:11 417 GREG WEBER GRANGER IN 24
17 108 22:26 7:14 309 MERCEDEE MEAD NILES MI 19
18 127 23:14 7:29 170 KEN SPARKS THREE RIVERS MI 22
19 140 23:42 7:38 271 NATE YESKE ST JOSEPH MI 19
20 154 24:00 7:44 227 MATTHEW ELLSPERMANN ST JOSEPH MI 19
21 185 25:02 8:04 374 KYLE ROTH BRIDGMAN MI 20
22 222 26:03 8:23 124 JUSTIN PEACHEY STEVENSVILLE MI 22
23 235 26:25 8:31 275 WILL REIFSCHNEIDER STEVENSVILLE MI 19
24 274 27:31 8:52 266 DYLIN MYATT BENTON HARBOR MI 19
25 307 28:51 9:17 395 NATHAN COSNER CARMEL IN 23
26 395 33:41 10:51 64 RICK WASH ANN ARBOR MI 24
25-29 : FEMALE
1 19 18:17 5:53 261 ANDREA HUTCHINS ST JOSEPH MI 27
2 178 24:47 7:59 351 JULIE MEISER SOUTH BEND IN 28
3 179 24:48 7:59 346 KERRY TUMBLESON SOUTH BEND IN 27
4 180 24:50 8:00 243 SARAH KELLEY ST JOSEPH MI 25
5 181 24:53 8:01 160 CHRISTY BENTHEM ST JOSEPH MI 27
6 193 25:15 8:08 452 AMY STANSEL ST JOSEPH MI 27
7 199 25:26 8:11 336 SHANNON HILL PORTAGE MI 27
8 227 26:08 8:25 217 KATIE MCINTEE ST JOSEPH MI 29
9 253 26:55 8:40 43 KELLY WALBRANDT CLAYTON MO 29
10 259 27:01 8:42 386 JAMIE BARCHETT HARTFORD MI 25
11 275 27:32 8:52 22 AMY WHISMAN SOUTH BEND IN 29
12 279 27:43 8:56 192 ILLIANA MIRANDA ST JOSEPH MI 29
13 285 27:56 9:00 51 ALLISON SPENCER ANN ARBOR MI 26
14 286 28:04 9:02 128 ANGELA DOWLING ELKHART IN 26
15 290 28:22 9:08 31 DANA BRIGHT ANN ARBOR MI 25
16 349 30:50 9:56 161 DARLA KARAFA BUCHANAN MI 29
17 357 31:06 10:01 107 JULIE MOES HOLLAND MI 29
18 372 31:48 10:15 392 ANN ROONEY NEW YORK NY 25
19 420 37:16 12:00 429 MANDY SCHEFFLER KALAMAZOO MI 27
20 438 43:54 14:08 15 MELISSA FISHER STILLWATER OK 26
25-29 : MALE
1 11 17:41 5:42 460 CHRIS CASTILLO SOUTH BEND IN 25
2 24 18:44 6:02 52 RAPHAEL BAKER INDIANAPOLIS IN 26
3 26 18:55 6:06 326 RYAN KWIECINSKI CHESTERTON IN 29
4 59 20:53 6:44 68 BRIAN CASHDOLLAR NORTH MANCHESTER IN 28
5 60 20:56 6:44 435 RYAN RENNER BATTLE CREEK MI 26
6 120 23:01 7:25 154 PAUL MUMAW ST JOSEPH MI 28
7 144 23:45 7:39 155 BLAIR HAYWARD ST JOSEPH MI 27
8 146 23:47 7:40 194 CHRIS ELDER STEVENSVILLE MI 28
9 153 23:59 7:44 235 BRENT RAYMOND LAPORTE IN 28
10 155 24:03 7:45 159 DEREK BENTHEM ST JOSEPH MI 27
11 200 25:27 8:12 50 MATTHEW COSNER REDMOND WA 26
12 236 26:29 8:32 260 ROGER JONES KALAMAZOO MI 29
13 277 27:37 8:54 453 KALYAN VADAKKEVEEDV COLOMA MI 28
14 288 28:16 9:06 252 BEAU ZINKIL STEVENSVILLE MI 27
15 292 28:25 9:09 162 GREG FOSTER PLYMOUTH MI 28
16 309 28:55 9:19 277 ADAM KUNTZ NILES MI 28
17 312 28:59 9:20 378 CHRIS PAWIELSKI ST JOSEPH MI 26
18 328 29:36 9:32 142 DOUG CLARK BUCHANAN MI 28
30-34 : FEMALE
1 90 21:59 7:05 41 AMY BACKHUS GRANGER IN 33
2 102 22:19 7:11 409 LISA WELCH STEVENSVILLE MI 33
3 112 22:39 7:18 394 ANGIE SCHWARZ STEVENSVILLE MI 32
4 214 25:50 8:19 403 KRISTEN KASPAR BRIDGMAN MI 32
5 226 26:07 8:25 223 JENNIFER FILLWOCK ST JOSEPH MI 33
6 254 26:56 8:40 42 KIMBERLY LEEP SOUTH BEND IN 32
7 289 28:19 9:07 404 KAREN ECKMAN DOWAGIAC MI 30
8 303 28:45 9:15 304 KELLY ADLER ZEELAND MI 34
9 304 28:45 9:16 199 CECILIA DIAZ ST JOSEPH MI 30
10 305 28:46 9:16 329 SOUAD ANAAM BRIDGMAN MI 31
11 324 29:27 9:29 442 DIANE CAROLAN LISLE IL 32
12 329 29:36 9:32 443 LORI DEJA ST JOSEPH MI 31
13 388 33:01 10:38 456 CAMILE THOMPSON NILES MI 32
14 397 33:45 10:52 186 STEPHANIE TOWNSEND-FLOOD ANN ARBOR MI 34
15 402 34:12 11:01 127 MYRA SWEENEY GRANGER IN 32
16 410 35:14 11:21 462 MEREDITH SIEWERT ST JOSEPH MI 33
17 426 40:41 13:06 134 LORIE HAYDEN BUCHANAN MI 34
18 437 42:59 13:51 38 TRACY FRONK NEW CARLISLE IN 32
19 443 56:57 18:20 1108 MELISSA TRAYLOR ST JOSEPH MI 32
30-34 : MALE
1 64 21:05 6:47 168 CHARLEY RACINE STEVENSVILLE MI 30
2 74 21:21 6:52 66 STEVE FUCHS LAKEVILLE IN 30
3 79 21:31 6:56 401 JOHN PROOS ST JOSEPH MI 34
4 92 22:02 7:06 455 CHRIS DEWEY BRIDGMAN MI 33
5 103 22:19 7:11 416 PHILLIP SANBORN ANN ARBOR MI 33
6 111 22:37 7:17 341 TIM MACKAY ST JOSEPH MI 34
7 121 23:03 7:26 293 DALE NEWMAN ST JOSEPH MI 32
8 165 24:25 7:52 339 NICK BERGAN ST JOSEPH MI 33
9 168 24:34 7:55 405 TOM KESTERKE ST JOSEPH MI 34
10 189 25:11 8:07 230 MICHAEL KOUNELIS PAW PAW MI 34
11 197 25:23 8:11 283 ROB FADELY SOUTH BEND IN 34
12 238 26:30 8:32 251 JIMMY YOUNG STEVENSVILLE MI 32
13 257 27:00 8:42 78 MATT MCCUBBINS SOUTH BEND IN 33
14 258 27:00 8:42 81 BRIAN BROWN ST JOSEPH MI 34
15 381 32:28 10:27 387 SCOTT SILKWORTH COLOMA MI 32
16 384 32:41 10:31 388 WES TRAYLOR ST JOSEPH MI 32
35-39 : FEMALE
1 116 22:46 7:20 439 JAMIE BROCK ST JOSEPH MI 39
2 135 23:28 7:33 239 BETHANY HOFFMAN ST JOSEPH MI 37
3 141 23:42 7:38 428 MARY HUGHES ST JOSEPH MI 37
4 147 23:49 7:40 88 ROBIN PRIEFER ST JOSEPH MI 38
5 192 25:13 8:07 98 RITA WHISE ST JOSEPH MI 39
6 223 26:03 8:23 97 KRIS WHISE PLYMOUTH MI 38
7 248 26:46 8:37 449 JANET BEEMER ST JOSEPH MI 39
8 322 29:25 9:29 302 DENISE DELLAROSA GRANGER IN 38
9 325 29:31 9:30 21 DEBRA LEAZENBY BUCHANAN MI 37
10 327 29:35 9:32 390 JENNIFER PACIC KENTWOOD MI 39
11 334 29:50 9:36 53 SHERRY SANFORD KALAMAZOO MI 39
12 340 30:19 9:46 444 LAURA MCGATH PLAINFIELD IL 38
13 354 31:03 10:00 117 BRENDA MARTINDALE STEVENSVILLE MI 35
14 355 31:04 10:00 340 KATE KAPP ST JOSEPH MI 36
15 360 31:08 10:02 315 DIANA AUER BARODA MI 38
16 376 31:53 10:16 79 CYNTHIA ADENT ST JOSEPH MI 36
17 377 31:59 10:18 358 MARGARET POPP EVERGREEN PARK IL 37
18 387 33:00 10:38 189 ANNE BRENNAN DARIEN IL 35
19 407 35:02 11:17 153 STACY LYNCH DURHAM NC 37
35-39 : MALE
1 35 19:50 6:23 67 GREG GARSTECKI ST JOSEPH MI 39
2 36 19:51 6:24 364 DAVID GRESSER WAUKESHA WI 39
3 39 19:57 6:26 379 JOHN GREGULE STEVENSVILLE MI 35
4 43 20:10 6:30 301 DON DEMEYER SOUTH BEND IN 36
5 46 20:19 6:33 258 PHIL MCDONALD ST JOSEPH MI 39
6 76 21:28 6:55 240 BRIAN HOFFMAN ST JOSEPH MI 38
7 96 22:09 7:08 80 TODD ADENT ST JOSEPH MI 37
8 118 22:48 7:21 391 LARRY RUDNICKI MONUMENT CO 35
9 138 23:39 7:37 408 GREG FELDMAN ST JOSEPH MI 36
10 166 24:26 7:52 268 GEORGE VONBEHREN ST JOSEPH MI 39
11 202 25:32 8:13 457 BILL WEIRICK ST JOSEPH MI 38
12 240 26:33 8:33 420 MARC WILLIAMS ST JOSEPH MI 38
13 310 28:56 9:19 122 KEVIN QUIGLEY CARMEL IN 39
14 311 28:58 9:20 126 JIM SWEENEY GRANGER IN 37
15 336 30:01 9:40 425 TERRY REASOR BREMEN IN 38
16 406 35:02 11:17 152 JOHN LYNCH DURHAM NC 37
17 433 41:40 13:25 100 LAWRENCE WOLFE ST JOSEPH MI 39
40-44 : FEMALE
1 162 24:22 7:51 200 KRISTEN WEIRICK ST JOSEPH MI 42
2 183 24:53 8:01 375 POLLY KRYWANSKI ROCKFORD MI 44
3 219 26:00 8:22 59 JANET SMITH ST JOSEPH MI 40
4 264 27:07 8:44 157 JANET COSTIE AUGUSTA MI 44
5 272 27:23 8:49 164 JANN MORRIS MISHAWAKA IN 41
6 297 28:36 9:13 108 ANNETTE DEGUCH SOUTH BEND IN 42
7 321 29:22 9:27 354 KARIN BUDA NILES MI 42
8 358 31:07 10:01 92 DENISE FRAZEE WATERVLIET MI 41
9 367 31:43 10:13 57 DIANE CURRY BUCHANAN MI 44
10 368 31:43 10:13 58 JANICE WITKOWSKI BATTLE CREEK MI 44
11 386 32:57 10:37 167 JULIE ENDERS MONUMENT CO 42
12 409 35:13 11:20 241 LINDA BURKE GRANGER IN 41
13 417 36:47 11:51 180 LAURIE WOOD BERRIEN CENTER MI 43
14 419 37:08 11:57 343 JULIA BLYVEIS ST JOSEPH MI 41
15 424 40:12 12:57 84 KARON DAUBERT ST JOSEPH MI 42
16 429 41:13 13:16 201 RITA FINA BENTON HARBOR MI 40
40-44 : MALE
1 14 17:50 5:45 327 GARRY HARRINGTON SOUTH BEND IN 41
2 15 18:00 5:48 350 RICHARD STREHLER BREMEN IN 42
3 20 18:19 5:54 398 ALEX MCPHERSON GRANGER IN 43
4 23 18:32 5:58 91 BRUCE FRAZEE WATERVLIET MI 42
5 27 18:56 6:06 454 RORY HURLEY SOUTH BEND IN 41
6 33 19:40 6:20 13 JAMES KAVLOCK THREE OAKS MI 42
7 57 20:47 6:42 441 TIMOTHY BROCK ST JOSEPH MI 40
8 68 21:11 6:49 135 BRYAN HEINZ GOSHEN IN 42
9 88 21:57 7:04 248 NICK DONIS ELKHART IN 43
10 95 22:08 7:08 225 DARYL BERNARD MIDLAND MI 41
11 114 22:44 7:19 61 PAUL SCHERNAYDRE ST JOSEPH MI 40
12 119 22:56 7:23 421 SAVINO RIVERA SOUTH BEND IN 42
13 137 23:32 7:35 349 TOM EVERSOLE SODUS MI 42
14 143 23:45 7:39 247 BRIAN CIESIOLKA MISHAWAKA IN 42
15 149 23:51 7:41 140 MIKE EMERSON BERRIEN SPRINGS MI 44
16 152 23:56 7:42 237 MARK JELLISON GOSHEN IN 43
17 161 24:21 7:51 413 MICHAEL THORNTON ST JOSEPH MI 43
18 176 24:44 7:58 99 KEN WHISE ST JOSEPH MI 41
19 177 24:45 7:58 348 KEITH RAMACH WESTLAKE OH 43
20 186 25:08 8:06 89 RONALD BUSH BERRIEN SPRINGS MI 40
21 207 25:38 8:15 451 BOB BEEMER ST JOSEPH MI 44
22 210 25:44 8:17 433 JAMES DOWNEY BATTLE CREEK MI 42
23 225 26:06 8:25 353 ALAN STOCKDALE COLOMA MI 41
24 230 26:11 8:26 355 RON STARKS STEVENSVILLE MI 43
25 241 26:34 8:33 384 MIKE VASTA ST JOSEPH MI 44
26 266 27:09 8:45 357 FRANK BELTRAN STEVENSVILLE MI 41
27 271 27:22 8:49 363 MIKE SMITH ST JOSEPH MI 43
28 299 28:38 9:13 262 TOM CROTTY ST JOSEPH MI 44
29 306 28:50 9:17 377 GREG DURHAM BENTON HARBOR MI 43
30 315 29:03 9:21 90 THOMAS MANTHE NILES MI 40
31 335 29:52 9:37 202 GARY BOLIN ST JOSEPH MI 43
32 337 30:01 9:40 245 JIM WILLIAMS NEW LENOX IL 43
33 338 30:06 9:42 306 HENRY BRYAN GROSSE POINT PAR MI 43
34 344 30:33 9:50 468 MARK MEHALL SOUTH BEND IN 43
35 347 30:43 9:54 74 GEORGE T KOLETTIS ST JOSEPH MI 42
36 366 31:30 10:09 310 SHANA MEAD BERRIEN CENTER MI 42
37 374 31:49 10:15 224 ROBERT OVERTON SOUTH BEND IN 40
38 390 33:08 10:40 30 MARTIN QUIGLEY COLOMA MI 42
39 416 36:40 11:49 323 RANDY BENEDIT ST JOSEPH MI 42
45-49 : FEMALE
1 159 24:14 7:48 209 JOYCE LEWANDOWSKI ST JOSEPH MI 45
2 263 27:06 8:44 33 BOBBIE VANALSTEN PORTAGE MI 45
3 265 27:08 8:44 255 FRANCES BASHARK ST JOSEPH MI 45
4 276 27:35 8:53 311 NOREE WOODARD MARSHALL MI 49
5 332 29:42 9:34 71 LAURIE NAFZIGER GOSHEN IN 48
6 342 30:22 9:47 173 JAN BRYCHTA NEW BUFFALO MI 49
7 378 32:05 10:20 197 GINGER PATERA ST JOSEPH MI 47
8 383 32:39 10:31 246 LYNN BOWERS MICHIGAN CITY IN 47
9 393 33:21 10:44 215 DEBBIE MORGAN SOUTH BEND IN 45
10 404 34:27 11:06 424 KATHLEEN MCCOURT BENTON HARBOR MI 46
11 411 35:52 11:33 188 JUDY SALL WEST OLIVE MI 48
12 413 36:28 11:45 150 JANE DEATON BENTON HARBOR MI 47
13 415 36:38 11:48 10 CINDY PEACHY STEVENSVILLE MI 48
14 418 36:49 11:51 190 CYNTHIA STOCKDALE SOUTH BEND IN 49
15 421 38:56 12:32 447 SUE SHAY BUCHANAN MI 49
16 423 39:58 12:52 317 JANICE STACK KALAMAZOO MI 45
17 435 42:22 13:38 402 JANICE COLLINS THREE RIVERS MI 48
45-49 : MALE
1 37 19:52 6:24 65 WADE STILLWELL BREMEN IN 47
2 61 20:57 6:45 296 WAYNE STEFANICH ST JOSEPH MI 48
3 83 21:38 6:58 28 TIM GENTRY GRAND RAPIDS MI 45
4 91 22:00 7:05 222 STEVE GENTRY ST JOSEPH MI 46
5 100 22:16 7:10 63 BILL SMALL NILES MI 49
6 109 22:31 7:15 203 BILL AMMESON ST JOSEPH MI 46
7 123 23:06 7:27 211 JAMES BOSSLEY STEVENSVILLE MI 47
8 126 23:14 7:29 47 BOB HOPPER MICHIGAN CITY IN 47
9 130 23:20 7:31 198 TOM ELLSPERMANN ST JOSEPH MI 48
10 148 23:50 7:41 464 TOM STEFANIAK SOUTH BEND IN 46
11 171 24:36 7:56 191 JAMES DARNTON ST JOSEPH MI 46
12 173 24:39 7:57 12 RON GOLDY STEVENSVILLE MI 49
13 184 24:55 8:01 39 ERIK WAELCHLI SOUTH BEND IN 49
14 187 25:09 8:06 303 JEFF NEWHOUSE THREE RIVERS MI 45
15 196 25:20 8:10 467 JIM CROCKER ST JOSEPH MI 49
16 205 25:35 8:14 438 TIM WARD ST JOSEPH MI 47
17 206 25:36 8:15 461 MIKE RYAN ST JOSEPH MI 48
18 209 25:41 8:16 77 TODD WOODWORTH MIDDLEBURY IN 48
19 228 26:09 8:25 143 RICHARD BIASTOCK COLOMA MI 46
20 239 26:32 8:33 95 GARY LUDWIG ST JOSEPH MI 47
21 242 26:35 8:34 282 DENNIS TAGGART ST JOSEPH MI 46
22 249 26:50 8:39 17 ALAN PRICE NILES MI 46
23 250 26:51 8:39 465 IANHAD FISHREFZADEH ST JOSEPH MI 45
24 256 26:59 8:41 16 ROCK ROSATI NEW LENOX IL 47
25 270 27:20 8:48 83 DENNIS STRUBLE COLOMA MI 49
26 281 27:46 8:57 396 MARK GIFFELL ST JOSEPH MI 49
27 294 28:33 9:12 422 BOB EWSTERHOF ST JOSEPH MI 47
