2004 Venetian
River Run
10K Run Results
For 10K
Results by Overall Place, Click Here
Overall
Place Time Pace # Name City Age
1-14 : FEMALE - no participants
1-14 : MALE
1 29 39:24 6:21 678 WILL CRANE GRANGER IN 14
2 58 44:21 7:09 535 MATTHEW NAFZIGER GOSHEN IN 13
15-18 : FEMALE
1 101 48:56 7:53 698 SHELBY MORROW MISHAWAKA IN 17
2 117 50:46 8:11 630 ANGELA BATIZY KALAMAZOO MI 17
3 119 50:49 8:11 628 LEAH TUNDEVOLD PORTAGE MI 17
4 132 52:28 8:27 694 LISA CHERRONE SOUTH BEND IN 18
5 177 58:13 9:23 728 LAURA MOORE-SHAY GRANGER IN 16
15-18 : MALE
1 2 34:50 5:37 654 JACOB GILLETTE NILES MI 18
2 7 36:13 5:50 637 JUSTIN KOWALSKI MISHAWAKA IN 18
3 8 36:20 5:51 524 CALON NARAGON MISHAWAKA IN 17
4 10 37:01 5:58 558 BRYAN SHERWOOD WEBSTER GROVES MO 18
5 12 37:05 5:59 554 ROBERT MORGAN ST LOUIS MO 17
6 13 37:09 5:59 559 ANDREW KNOBBE BALLWIN MO 16
7 14 37:20 6:01 551 DANIEL QUIGLEY ST LOUIS MO 15
8 17 37:57 6:07 525 CORY NARAGON MISHAWAKA IN 15
9 23 39:05 6:18 686 JOHN TAYLOR NILES MI 18
10 30 39:25 6:21 556 ADAM FOX CLAYTON MO 15
11 32 40:15 6:29 663 TOM RAY CONSTANTINE MI 17
12 34 40:24 6:31 560 MATT PECHERSKI CHESTERFIELD MO 17
13 42 42:02 6:46 591 JOSH BOWEN FREMONT OH 15
14 45 42:19 6:49 611 RYAN ELLSPERMANN ST JOSEPH MI 17
15 46 42:38 6:52 514 MAX BURCH ST JOSEPH MI 18
16 47 42:38 6:52 555 JEFF FOX ST LOUIS MO 17
17 57 44:19 7:08 564 HARVEY ELLIOTT CONSTANTINE MI 17
18 59 44:21 7:09 725 JUSTIN RANDALL ST JOSEPH MI 16
19 83 47:03 7:35 580 AARON WILKE ST JOSEPH MI 17
20 92 48:25 7:48 552 JACOB WILSON ST LOUIS MO 15
21 185 59:33 9:35 540 BRENNAN BOLLMAN ST JOSEPH MI 17
22 187 59:43 9:37 706 PERRIN VANDERVEEN PORTAGE MI 15
19-24 : FEMALE
1 38 41:00 6:36 603 RACHEL KROLL SOUTH BEND IN 19
2 63 44:48 7:13 505 STEPHANIE MENDLER ROCHESTER HILLS MI 23
3 78 46:36 7:30 673 SAMANTHA CRIMMINS DENVER CO 23
4 86 47:46 7:42 713 TRACEY GUILDENBECHER INDIANAPOLIS IN 22
5 169 56:34 9:07 621 LISA OATES-ULRICH EAST LANSING MI 21
6 191 1:00:12 9:42 501 MEGAN COVYEOU BUCHANAN MI 23
7 201 1:02:05 10:00 721 MELANIE WUTHNOW NILES MI 21
8 207 1:05:48 10:36 511 COURTNEY WEBB SOUTH BEND IN 21
9 212 1:10:34 11:22 722 MERRILEE WUTHNOW NILES MI 19
10 218 1:13:52 11:54 567 CARMEN P FLEISCHAUER BENTON HARBOR MI 23
19-24 : MALE
1 1 32:59 5:19 653 JUSTIN GILLETTE NILES MI 21
2 3 35:01 5:39 696 BRUCE FALTNSKI OSCEOLA IN 21
3 11 37:03 5:58 557 JOE GUINNESS WEBSTER GROVES MO 19
4 15 37:26 6:02 518 JUSTIN BARTS RICHLAND MI 21
5 20 38:10 6:09 717 TODD HOPPE SAND SPRINGS OK 20
6 24 39:05 6:18 638 SCOTT WILSON MISHAWAKA IN 19
7 25 39:16 6:20 594 SPENCER CARR ST JOSEPH MI 22
8 26 39:21 6:20 543 JONATHAN MCCREA GRANGER IN 23
9 27 39:22 6:21 645 PETER RAAK ST. CHARLES IL 24
10 33 40:15 6:29 661 NICHOLAS FURLONG CONSTANTINE MI 24
11 37 40:37 6:33 719 JUSTIN BROWN SOUTH BEND IN 23
12 56 44:17 7:08 553 JAKE ANDERSON ELLISVILLE MO 20
13 69 45:23 7:19 627 CARL KENT THREE OAKS MI 23
14 102 49:14 7:56 692 MATT BROWN EDWARDSBURG MI 21
15 128 51:49 8:21 528 JASON SCHLOSSER WEST LAFAYETTE IN 22
16 146 53:56 8:41 693 CALEB MARLIN GRANGER IN 21
17 190 59:54 9:39 658 JEFF HOSTETTER KALAMAZOO MI 24
25-29 : FEMALE
1 94 48:35 7:50 521 HEATHER BIFFERT ST JOSEPH MI 29
2 112 50:12 8:05 649 GRETCHEN REID ROYAL OAK MI 29
3 124 51:37 8:19 674 JENNIFER HANSEN PORTAGE MI 26
4 136 52:49 8:30 670 JENNY LUSTER -BARTZ ELKHART IN 25
5 162 55:54 9:00 657 CHRISTINA COOLEY KALAMAZOO MI 27
6 163 56:05 9:02 595 PEG SCHAFFER BENTON HARBOR MI 28
7 183 59:21 9:33 703 MAYA FELLER BROOKLYN NY 26
8 206 1:04:06 10:19 513 KRISTINA MOSER KALAMAZOO MI 27
9 208 1:07:55 10:56 714 CARA KOEBER EAST LANSING MI 29
10 209 1:08:58 11:06 579 STEPHANIE DUNKER ST JOSEPH MI 27
11 220 1:24:21 13:35 599 DENISE REHBERG ST JOSEPH MI 28
25-29 : MALE
1 5 35:35 5:44 685 NICHOLAS WATSON ANN ARBOR MI 29
2 35 40:31 6:32 672 CHRIS COCKEREL NILES MI 27
3 55 44:15 7:08 704 YEMI MOBOLADE MISHAWAKA IN 25
4 82 46:59 7:34 664 STEVE APPLETON SOUTH BEND IN 28
5 85 47:36 7:40 508 DEREK OPPERMAN MISHAWAKA IN 27
6 134 52:43 8:29 510 BRIAN NO0RDAN CASSOPOLIS MI 27
7 145 53:52 8:41 507 VIRGILIO GUERRA HARTFORD MI 28
8 200 1:01:59 9:59 597 THOMAS ROCHE BENTON HARBOR MI 29
30-34 : FEMALE
1 73 45:50 7:23 600 KRIS NELSON STEVENSVILLE MI 32
2 100 48:49 7:52 601 PAM ROGERS ST JOSEPH MI 33
3 131 52:27 8:27 544 KRISTI WOZNIAK SOUTH BEND IN 33
4 139 53:04 8:33 534 AMY KESTERKE ST JOSEPH MI 32
5 140 53:18 8:35 636 ANNETTE MILLER BENTON HARBOR MI 32
6 174 57:34 9:16 576 KASEY MILLER-SCACCIA BENTON HARBOR MI 31
7 188 59:47 9:38 589 LESLIE FENCL BUCHANAN MI 34
8 196 1:01:15 9:52 723 SHANNON BOUCHARD MESA AZ 31
9 202 1:02:06 10:00 509 RACHEL BRADLEY MISHAWAKA IN 30
30-34 : MALE
1 22 38:29 6:12 593 MIKE MAHLER ST JOSEPH MI 30
2 28 39:24 6:21 730 TOM FISCHER ST JOSEPH MI 34
3 36 40:33 6:32 656 JAMES HARKEY PORTAGE MI 30
4 40 41:16 6:39 705 ELLIOTT STOWE STEVENSVILLE MI 31
5 44 42:14 6:48 659 RON FROESCHKE BATAVIA IL 34
6 49 43:17 6:58 542 DIRK SCHWEITZER SOUTH BEND IN 32
7 52 43:31 7:01 566 BRANDON KAMBACH KALAMAZOO MI 31
8 62 44:39 7:12 689 MATT EUGSTER ROCKFORD MI 32
9 70 45:25 7:19 512 MARCUS HILLE KALAMAZOO MI 31
10 71 45:26 7:19 708 MITT DREW NILES MI 30
11 80 46:55 7:34 675 DEREK GROENDYK SCHOOLCRAFT MI 30
12 107 49:54 8:02 520 JAMES BIFFERT ST JOSEPH MI 31
13 142 53:27 8:37 606 JASON YOUNG OSCEOLA IN 34
14 173 57:34 9:16 575 MARK SCACCIA BENTON HARBOR MI 30
15 198 1:01:20 9:53 527 GORDON MADSEN BENTON HARBOR MI 31
16 210 1:08:59 11:06 578 JEREMY DUNKER ST JOSEPH MI 31
17 214 1:11:35 11:32 715 JAMES COOK EAST LANSING MI 33
35-39 : FEMALE
1 50 43:22 6:59 503 KARIN FENDER PORTAGE MI 37
2 96 48:39 7:50 642 ELAINE ROTH SOUTH BEND IN 36
3 126 51:41 8:19 565 KATIE COOK ST JOSEPH MI 39
4 150 54:28 8:46 526 JANETTE RAMACH WESTLAKE OH 36
5 156 55:20 8:55 666 KRISTI BUSCHLEN ST JOSEPH MI 38
6 170 56:46 9:09 585 JAMIE HOWE HOMEWOOD IL 35
7 186 59:36 9:36 562 JEANETTE CONKLIN ST JOSEPH MI 35
8 216 1:12:53 11:44 716 SHERRIE WHEELER BRIDGMAN MI 38
35-39 : MALE
1 9 36:50 5:56 660 JEFF BORAH ST JOSEPH MI 36
2 21 38:19 6:10 731 SCOTT KIRNER SOUTH BEND IN 35
3 31 40:05 6:27 643 MARK GALLAGHER SOUTH BEND IN 35
4 54 44:08 7:07 691 TRACY JONES WATERVLIET MI 38
5 60 44:23 7:09 683 SEAN O'CONNOR GRANGER IN 38
6 64 44:50 7:13 729 MIKE MCGATH PLAINFIELD IL 39
7 75 45:57 7:24 572 CHRIS COOK ST JOSEPH MI 38
8 87 47:58 7:44 718 STEVE COLLINS HASTINGS MI 37
9 89 48:04 7:45 687 JIM MATTHEWS SOUTH BEND IN 36
10 114 50:36 8:09 679 STEVE HEETER BLOOMINGTON IN 37
11 116 50:41 8:10 701 HARRY ANDERSON SOUTH BEND IN 37
12 129 51:54 8:22 629 BRUCE CAMPBELL DOWAGIAC MI 39
13 144 53:35 8:38 573 DEVON COX KALAMAZOO MI 37
14 184 59:30 9:35 547 TIM KNEZIC ST JOSEPH MI 37
15 197 1:01:16 9:52 724 CARL FISHER CHANDLER AZ 35
40-44 : FEMALE
1 74 45:51 7:23 681 WENDY BECKER WATERVLIET MI 41
2 122 51:00 8:13 684 TOMI PERKINS GRANGER IN 40
3 137 52:58 8:32 613 MICHELLE BOMBE HOLLAND MI 41
4 143 53:29 8:37 697 AARIN NEVILLE-SMITH ST JOSEPH MI 41
5 151 54:57 8:51 667 CINDY ESLICK GRAND HAVEN MI 44
6 166 56:13 9:03 676 SCHERR RAMIREZ STEVENSVILLE MI 41
7 167 56:21 9:05 727 HEIDI HEALD BENTON HARBOR MI 43
8 181 58:54 9:29 626 JENNIFER WRIGHT MCALLEN TX 41
9 199 1:01:57 9:59 617 LEE ALVAREZ MICHIGAN CITY IN 42
10 204 1:02:15 10:02 598 WENDY JEZOWSKI ST JOSEPH MI 40
40-44 : MALE
1 4 35:24 5:42 622 PATRICK HIGH SEBRING FL 42
2 16 37:34 6:03 550 BERNIE SILL AUGUSTA MO 40
3 18 38:01 6:08 644 STEVEN GERENCIER ST JOSEPH MI 40
4 51 43:28 7:00 709 BOB PASZKIET SOUTH BEND IN 43
5 66 44:53 7:14 548 JAY HAYNES STEVENSVILLE MI 44
6 72 45:46 7:22 690 GREGORY RUSH BENTON HARBOR MI 42
7 108 49:55 8:02 652 DAVID SUNDMAN DOWAGIAC MI 43
8 113 50:13 8:05 669 RICH ROGGEMAN GRANGER IN 40
9 115 50:36 8:09 712 DAN MACKOWIAK SOUTH BEND IN 42
10 120 50:56 8:12 523 VIC HAMBLEY COLUMBUS OH 42
11 135 52:46 8:30 608 THOMAS RUSSELL ELKHART IN 42
12 152 55:01 8:52 546 BARRY CHESTNUT JENISON MI 44
13 155 55:19 8:54 530 JEFF CURRY BUCHANAN MI 43
14 161 55:53 9:00 545 FRED FRAZEE WATERVLIET MI 44
15 165 56:11 9:03 682 KEVIN PERKINS GRANGER IN 42
16 193 1:00:31 9:45 522 DANIEL SANTOS BERRIEN SPRINGS MI 40
17 195 1:01:08 9:51 614 BRIAN MOLONY KALAMAZOO MI 44
45-49 : FEMALE
1 76 46:01 7:25 588 MELODY MUSTAFA TUSCON AZ 45
2 125 51:39 8:19 568 CARMEN R FLEISCHAUER BENTON HARBOR MI 48
3 153 55:13 8:54 504 THERESA PIPHER BERRIEN SPRINGS MI 49
4 158 55:25 8:56 648 MARYDAWN TAGGART ST JOSEPH MI 45
5 179 58:35 9:26 519 SUSAN PETERSON ALBION IN 49
6 189 59:49 9:38 609 RHONDA WAGNER OSCEOLA IN 46
7 213 1:11:16 11:29 502 SHARON EATON BUCHANAN MI 45
45-49 : MALE
1 6 35:46 5:46 596 JOHN STEINBERG ST JOSEPH MI 45
2 53 43:35 7:01 662 CURTIS RAY CONSTANTINE MI 47
3 61 44:27 7:10 538 JOHN NELSON BENTON HARBOR MI 46
4 68 45:18 7:18 711 DENNIS RENNHACK STEVENSVILLE MI 48
5 81 46:58 7:34 668 JONATHAN ESLICK GRAND HAVEN MI 45
6 88 48:00 7:44 680 ROBERT TITUS WATERVLIET MI 49
7 93 48:25 7:48 631 JEFF CAYO ST JOSEPH MI 48
8 97 48:40 7:50 537 ROGER MEIER COLOMA MI 49
9 99 48:43 7:51 577 MAXIE BOLDEN SOUTH BEND IN 46
10 103 49:21 7:57 569 RICH FLEISCHAUER BENTON HARBOR MI 49
11 104 49:30 7:58 563 JIM VERNON NILES MI 48
12 105 49:42 8:00 506 PETER MENDLER ROCHESTER HILLS MI 47
13 110 50:06 8:04 677 STEVE WINKLER MARION OH 49
14 118 50:48 8:11 623 BOB WARREN SOUTH BEND IN 49
15 123 51:24 8:17 720 MARK LENYO SOUTH BEND IN 45
16 127 51:47 8:20 726 PAUL WITEK SOUTH BEND IN 47
17 149 54:27 8:46 732 ANTONIO BAIO CHICAGO IL 47
18 159 55:26 8:56 536 ROGER NAFZIGER GOSHEN IN 49
19 168 56:32 9:06 699 SEAN COLEMAN SOUTH BEND IN 48
20 171 56:51 9:09 632 PHIL WAGNER WHITE PIGEON MI 47
21 178 58:24 9:24 607 IZZY CHERRONE SOUTH BEND IN 47
22 192 1:00:24 9:44 635 JAMES BEDNAR STEVENSVILLE MI 47
50-54 : FEMALE
1 141 53:21 8:36 646 CINDY ROSE BERRIEN CENTER MI 51
2 147 54:04 8:43 571 BARBARA STARKE COLOMA MI 51
3 203 1:02:13 10:01 586 REBECCA GAFF ROLLING PRAIRIE IN 51
4 211 1:10:15 11:19 650 DEBORAH LACLUYSE GRANGER IN 54
5 219 1:16:55 12:23 618 CECILIA ALVAREZ-KAJER MICHIGAN CITY IN 51
50-54 : MALE
1 19 38:07 6:08 615 KEN BURKE GRANGER IN 50
2 41 41:48 6:44 633 FRED COLBERT KALAMAZOO MI 51
3 48 43:00 6:56 590 GLENN BOWEN LINDSAY OH 52
4 67 45:00 7:15 651 STEVE LACLUYSE GRANGER IN 54
5 90 48:16 7:46 624 BRUCE VANDERLAAN TINLEY PARK IL 50
6 91 48:17 7:47 688 TIM BEEMAN BERRIEN SPRINGS MI 50
7 95 48:36 7:50 612 TOM DEMOORE PORTAGE MI 53
8 109 49:59 8:03 639 MIKE DONNER THREE OAKS MI 54
9 133 52:29 8:27 604 LAWRENCE KROLL SOUTH BEND IN 52
10 148 54:12 8:44 671 ROY DAVIS COLOMA MI 50
11 154 55:18 8:54 641 BOB BURNHAM VICKSBURG MI 52
12 164 56:06 9:02 634 SCOTT SCHOFIELD NILES MI 52
13 175 57:49 9:19 647 THOMAS JANSSEN DOWAGIAC MI 54
14 176 58:05 9:21 700 ROGER BENTLEY COLOMA MI 54
15 182 58:57 9:30 539 MARK SEARFOSS ST JOSEPH MI 50
16 205 1:03:13 10:11 561 DAN GATCHELL ST JOSEPH MI 53
55-59 : FEMALE
1 180 58:36 9:26 549 JUDY NELSON CENTREVILLE MI 57
55-59 : MALE
1 39 41:15 6:39 517 BRUCE WATSON KALAMAZOO MI 56
2 65 44:51 7:14 619 ASGHAR SABBAGHI GRANGER IN 55
3 77 46:25 7:29 665 XAVIER COOK MATTAWAN MI 55
4 106 49:53 8:02 583 RICHARD NITZ BARODA MI 58
5 111 50:09 8:05 702 MICHAEL HUDOSN GRANGER IN 59
6 121 50:59 8:13 620 JON VEERSMA ST JOSEPH MI 56
7 130 52:05 8:23 570 JEFF STARKE COLOMA MI 57
8 138 53:03 8:33 605 CHARLES BEVELHYMER ST JOSEPH MI 59
9 157 55:23 8:55 695 BRUCE BITTENBEND ST JOSEPH MI 57
10 160 55:38 8:58 581 JOHN HELIN WESTERN SPRINGS IL 59
60-64 : FEMALE
1 215 1:12:53 11:44 655 CAROL LEE VANATTA SOUTH BEND IN 61
60-64 : MALE
1 43 42:09 6:47 610 SAID YEHIA KALAMAZOO MI 60
2 79 46:53 7:33 616 JACK WYATT PAW PAW MI 60
3 84 47:26 7:38 592 TOM SHARP MILL CREEK IN 63
4 98 48:42 7:51 587 MIKE WILSON VALPARAISO IN 63
5 194 1:00:52 9:48 531 WILLIS WORICK STEVENSVILLE MI 64
6 217 1:13:33 11:51 532 DENTON KIME NILES MI 62
65-99 : FEMALE - no participants
65-99 : MALE
1 172 57:09 9:12 640 MARLIN SCHMIDT SOUTH BEND IN 69
10K RUN RESULTS BY OVERALL PLACE
Place Div/Tot Final Pace # Name Hometown S Age
1 1/17 32:59 5:19 653 JUSTIN GILLETTE NILES MI M 21
2 1/22 34:50 5:37 654 JACOB GILLETTE NILES MI M 18
3 2/17 35:01 5:39 696 BRUCE FALTNSKI OSCEOLA IN M 21
4 1/17 35:24 5:42 622 PATRICK HIGH SEBRING FL M 42
5 1/8 35:35 5:44 685 NICHOLAS WATSON ANN ARBOR MI M 29
6 1/22 35:46 5:46 596 JOHN STEINBERG ST JOSEPH MI M 45
7 2/22 36:13 5:50 637 JUSTIN KOWALSKI MISHAWAKA IN M 18
8 3/22 36:20 5:51 524 CALON NARAGON MISHAWAKA IN M 17
9 1/15 36:50 5:56 660 JEFF BORAH ST JOSEPH MI M 36
10 4/22 37:01 5:58 558 BRYAN SHERWOOD WEBSTER GROVES MO M 18
11 3/17 37:03 5:58 557 JOE GUINNESS WEBSTER GROVES MO M 19
12 5/22 37:05 5:59 554 ROBERT MORGAN ST LOUIS MO M 17
13 6/22 37:09 5:59 559 ANDREW KNOBBE BALLWIN MO M 16
14 7/22 37:20 6:01 551 DANIEL QUIGLEY ST LOUIS MO M 15
15 4/17 37:26 6:02 518 JUSTIN BARTS RICHLAND MI M 21
16 2/17 37:34 6:03 550 BERNIE SILL AUGUSTA MO M 40
17 8/22 37:57 6:07 525 CORY NARAGON MISHAWAKA IN M 15
18 3/17 38:01 6:08 644 STEVEN GERENCIER ST JOSEPH MI M 40
19 1/16 38:07 6:08 615 KEN BURKE GRANGER IN M 50
20 5/17 38:10 6:09 717 TODD HOPPE SAND SPRINGS OK M 20
21 2/15 38:19 6:10 731 SCOTT KIRNER SOUTH BEND IN M 35
22 1/17 38:29 6:12 593 MIKE MAHLER ST JOSEPH MI M 30
23 9/22 39:05 6:18 686 JOHN TAYLOR NILES MI M 18
24 6/17 39:05 6:18 638 SCOTT WILSON MISHAWAKA IN M 19
25 7/17 39:16 6:20 594 SPENCER CARR ST JOSEPH MI M 22
26 8/17 39:21 6:20 543 JONATHAN MCCREA GRANGER IN M 23
27 9/17 39:22 6:21 645 PETER RAAK ST. CHARLES IL M 24
28 2/17 39:24 6:21 730 TOM FISCHER ST JOSEPH MI M 34
29 1/2 39:24 6:21 678 WILL CRANE GRANGER IN M 14
30 10/22 39:25 6:21 556 ADAM FOX CLAYTON MO M 15
31 3/15 40:05 6:27 643 MARK GALLAGHER SOUTH BEND IN M 35
32 11/22 40:15 6:29 663 TOM RAY CONSTANTINE MI M 17
33 10/17 40:15 6:29 661 NICHOLAS FURLONG CONSTANTINE MI M 24
34 12/22 40:24 6:31 560 MATT PECHERSKI CHESTERFIELD MO M 17
35 2/8 40:31 6:32 672 CHRIS COCKEREL NILES MI M 27
36 3/17 40:33 6:32 656 JAMES HARKEY PORTAGE MI M 30
37 11/17 40:37 6:33 719 JUSTIN BROWN SOUTH BEND IN M 23
38 1/10 41:00 6:36 603 RACHEL KROLL SOUTH BEND IN F 19
39 1/10 41:15 6:39 517 BRUCE WATSON KALAMAZOO MI M 56
40 4/17 41:16 6:39 705 ELLIOTT STOWE STEVENSVILLE MI M 31
41 2/16 41:48 6:44 633 FRED COLBERT KALAMAZOO MI M 51
42 13/22 42:02 6:46 591 JOSH BOWEN FREMONT OH M 15
43 1/6 42:09 6:47 610 SAID YEHIA KALAMAZOO MI M 60
44 5/17 42:14 6:48 659 RON FROESCHKE BATAVIA IL M 34
45 14/22 42:19 6:49 611 RYAN ELLSPERMANN ST JOSEPH MI M 17
46 15/22 42:38 6:52 514 MAX BURCH ST JOSEPH MI M 18
47 16/22 42:38 6:52 555 JEFF FOX ST LOUIS MO M 17
48 3/16 43:00 6:56 590 GLENN BOWEN LINDSAY OH M 52
49 6/17 43:17 6:58 542 DIRK SCHWEITZER SOUTH BEND IN M 32
50 1/8 43:22 6:59 503 KARIN FENDER PORTAGE MI F 37
51 4/17 43:28 7:00 709 BOB PASZKIET SOUTH BEND IN M 43
52 7/17 43:31 7:01 566 BRANDON KAMBACH KALAMAZOO MI M 31
53 2/22 43:35 7:01 662 CURTIS RAY CONSTANTINE MI M 47
54 4/15 44:08 7:07 691 TRACY JONES WATERVLIET MI M 38
55 3/8 44:15 7:08 704 YEMI MOBOLADE MISHAWAKA IN M 25
56 12/17 44:17 7:08 553 JAKE ANDERSON ELLISVILLE MO M 20
57 17/22 44:19 7:08 564 HARVEY ELLIOTT CONSTANTINE MI M 17
58 2/2 44:21 7:09 535 MATTHEW NAFZIGER GOSHEN IN M 13
59 18/22 44:21 7:09 725 JUSTIN RANDALL ST JOSEPH MI M 16
60 5/15 44:23 7:09 683 SEAN O'CONNOR GRANGER IN M 38
61 3/22 44:27 7:10 538 JOHN NELSON BENTON HARBOR MI M 46
62 8/17 44:39 7:12 689 MATT EUGSTER ROCKFORD MI M 32
63 2/10 44:48 7:13 505 STEPHANIE MENDLER ROCHESTER HILLS MI F 23
64 6/15 44:50 7:13 729 MIKE MCGATH PLAINFIELD IL M 39
65 2/10 44:51 7:14 619 ASGHAR SABBAGHI GRANGER IN M 55
66 5/17 44:53 7:14 548 JAY HAYNES STEVENSVILLE MI M 44
67 4/16 45:00 7:15 651 STEVE LACLUYSE GRANGER IN M 54
68 4/22 45:18 7:18 711 DENNIS RENNHACK STEVENSVILLE MI M 48
69 13/17 45:23 7:19 627 CARL KENT THREE OAKS MI M 23
70 9/17 45:25 7:19 512 MARCUS HILLE KALAMAZOO MI M 31
71 10/17 45:26 7:19 708 MITT DREW NILES MI M 30
72 6/17 45:46 7:22 690 GREGORY RUSH BENTON HARBOR MI M 42
73 1/9 45:50 7:23 600 KRIS NELSON STEVENSVILLE MI F 32
74 1/10 45:51 7:23 681 WENDY BECKER WATERVLIET MI F 41
75 7/15 45:57 7:24 572 CHRIS COOK ST JOSEPH MI M 38
76 1/7 46:01 7:25 588 MELODY MUSTAFA TUSCON AZ F 45
77 3/10 46:25 7:29 665 XAVIER COOK MATTAWAN MI M 55
78 3/10 46:36 7:30 673 SAMANTHA CRIMMINS DENVER CO F 23
79 2/6 46:53 7:33 616 JACK WYATT PAW PAW MI M 60
80 11/17 46:55 7:34 675 DEREK GROENDYK SCHOOLCRAFT MI M 30
81 5/22 46:58 7:34 668 JONATHAN ESLICK GRAND HAVEN MI M 45
82 4/8 46:59 7:34 664 STEVE APPLETON SOUTH BEND IN M 28
83 19/22 47:03 7:35 580 AARON WILKE ST JOSEPH MI M 17
84 3/6 47:26 7:38 592 TOM SHARP MILL CREEK IN M 63
85 5/8 47:36 7:40 508 DEREK OPPERMAN MISHAWAKA IN M 27
86 4/10 47:46 7:42 713 TRACEY GUILDENBECHER INDIANAPOLIS IN F 22
87 8/15 47:58 7:44 718 STEVE COLLINS HASTINGS MI M 37
88 6/22 48:00 7:44 680 ROBERT TITUS WATERVLIET MI M 49
89 9/15 48:04 7:45 687 JIM MATTHEWS SOUTH BEND IN M 36
90 5/16 48:16 7:46 624 BRUCE VANDERLAAN TINLEY PARK IL M 50
91 6/16 48:17 7:47 688 TIM BEEMAN BERRIEN SPRINGS MI M 50
92 20/22 48:25 7:48 552 JACOB WILSON ST LOUIS MO M 15
93 7/22 48:25 7:48 631 JEFF CAYO ST JOSEPH MI M 48
94 1/11 48:35 7:50 521 HEATHER BIFFERT ST JOSEPH MI F 29
95 7/16 48:36 7:50 612 TOM DEMOORE PORTAGE MI M 53
96 2/8 48:39 7:50 642 ELAINE ROTH SOUTH BEND IN F 36
97 8/22 48:40 7:50 537 ROGER MEIER COLOMA MI M 49
98 4/6 48:42 7:51 587 MIKE WILSON VALPARAISO IN M 63
99 9/22 48:43 7:51 577 MAXIE BOLDEN SOUTH BEND IN M 46
100 2/9 48:49 7:52 601 PAM ROGERS ST JOSEPH MI F 33
101 1/5 48:56 7:53 698 SHELBY MORROW MISHAWAKA IN F 17
102 14/17 49:14 7:56 692 MATT BROWN EDWARDSBURG MI M 21
103 10/22 49:21 7:57 569 RICH FLEISCHAUER BENTON HARBOR MI M 49
104 11/22 49:30 7:58 563 JIM VERNON NILES MI M 48
105 12/22 49:42 8:00 506 PETER MENDLER ROCHESTER HILLS MI M 47
106 4/10 49:53 8:02 583 RICHARD NITZ BARODA MI M 58
107 12/17 49:54 8:02 520 JAMES BIFFERT ST JOSEPH MI M 31
108 7/17 49:55 8:02 652 DAVID SUNDMAN DOWAGIAC MI M 43
109 8/16 49:59 8:03 639 MIKE DONNER THREE OAKS MI M 54
110 13/22 50:06 8:04 677 STEVE WINKLER MARION OH M 49
111 5/10 50:09 8:05 702 MICHAEL HUDOSN GRANGER IN M 59
112 2/11 50:12 8:05 649 GRETCHEN REID ROYAL OAK MI F 29
113 8/17 50:13 8:05 669 RICH ROGGEMAN GRANGER IN M 40
114 10/15 50:36 8:09 679 STEVE HEETER BLOOMINGTON IN M 37
115 9/17 50:36 8:09 712 DAN MACKOWIAK SOUTH BEND IN M 42
116 11/15 50:41 8:10 701 HARRY ANDERSON SOUTH BEND IN M 37
117 2/5 50:46 8:11 630 ANGELA BATIZY KALAMAZOO MI F 17
118 14/22 50:48 8:11 623 BOB WARREN SOUTH BEND IN M 49
119 3/5 50:49 8:11 628 LEAH TUNDEVOLD PORTAGE MI F 17
120 10/17 50:56 8:12 523 VIC HAMBLEY COLUMBUS OH M 42
121 6/10 50:59 8:13 620 JON VEERSMA ST JOSEPH MI M 56
122 2/10 51:00 8:13 684 TOMI PERKINS GRANGER IN F 40
123 15/22 51:24 8:17 720 MARK LENYO SOUTH BEND IN M 45
124 3/11 51:37 8:19 674 JENNIFER HANSEN PORTAGE MI F 26
125 2/7 51:39 8:19 568 CARMEN R FLEISCHAUER BENTON HARBOR MI F 48
126 3/8 51:41 8:19 565 KATIE COOK ST JOSEPH MI F 39
127 16/22 51:47 8:20 726 PAUL WITEK SOUTH BEND IN M 47
128 15/17 51:49 8:21 528 JASON SCHLOSSER WEST LAFAYETTE IN M 22
129 12/15 51:54 8:22 629 BRUCE CAMPBELL DOWAGIAC MI M 39
130 7/10 52:05 8:23 570 JEFF STARKE COLOMA MI M 57
131 3/9 52:27 8:27 544 KRISTI WOZNIAK SOUTH BEND IN F 33
132 4/5 52:28 8:27 694 LISA CHERRONE SOUTH BEND IN F 18
133 9/16 52:29 8:27 604 LAWRENCE KROLL SOUTH BEND IN M 52
134 6/8 52:43 8:29 510 BRIAN NO0RDAN CASSOPOLIS MI M 27
135 11/17 52:46 8:30 608 THOMAS RUSSELL ELKHART IN M 42
136 4/11 52:49 8:30 670 JENNY LUSTER -BARTZ ELKHART IN F 25
137 3/10 52:58 8:32 613 MICHELLE BOMBE HOLLAND MI F 41
138 8/10 53:03 8:33 605 CHARLES BEVELHYMER ST JOSEPH MI M 59
139 4/9 53:04 8:33 534 AMY KESTERKE ST JOSEPH MI F 32
140 5/9 53:18 8:35 636 ANNETTE MILLER BENTON HARBOR MI F 32
141 1/5 53:21 8:36 646 CINDY ROSE BERRIEN CENTER MI F 51
142 13/17 53:27 8:37 606 JASON YOUNG OSCEOLA IN M 34
143 4/10 53:29 8:37 697 AARIN NEVILLE-SMITH ST JOSEPH MI F 41
144 13/15 53:35 8:38 573 DEVON COX KALAMAZOO MI M 37
