2003 Venetian
River Run
5K Walk Results
Overall
Place Time Pace # Name City
FEMALE
1 5 33:12 10:41 1022 NADA KRAMP STEVENSVILLE MI
2 8 34:43 11:11 1159 NICHOLE THIELE STEVENSVILLE MI
3 9 34:44 11:11 1074 NANCY NELSON BENTON HARBOR MI
4 10 36:28 11:45 1071 JOANNA SMITH STEVENSVILLE MI
5 12 36:32 11:46 1166 RANDI UTTER ST JOSEPH MI
6 14 36:43 11:50 1144 BETH KRAMP MILWAUKEE WI
7 15 36:45 11:50 1117 REBEKAH VALENTI ST JOSEPH MI
8 18 37:09 11:58 1098 BRENDA SEARFOSS ST JOSEPH MI
9 19 37:21 12:02 1147 TARA NEWMAN ST JOSEPH MI
10 21 37:23 12:02 1072 KATHLEEN NISBET ST JOSEPH MI
11 22 37:34 12:06 1004 JEAN LEVALLEY BENTON HARBOR MI
12 24 38:50 12:30 1054 DEBBIE PRICE STEVENSVILLE MI
13 25 38:55 12:32 1044 RAY VANPATTEN BRIDGMAN MI
14 29 39:14 12:38 1092 JILL INMAN ST JOSEPH MI
15 31 39:27 12:42 1115 JERILYN FARRELL MATTAWAN MI
16 33 39:55 12:51 1086 EDITH TOWNSLEY NILES MI
17 34 40:08 12:56 1029 REBECCA SCHLOSSER GOSHEN IN
18 36 40:36 13:04 1057 LINDA FELLOWS ST JOSEPH MI
19 37 40:37 13:05 1056 TONYA FELLOWS ST JOSEPH MI
20 38 40:41 13:06 1064 KAREN EMBURY ST JOSEPH MI
21 40 40:44 13:07 1040 VERONICA MCMAHON STEVENSVILLE MI
22 41 40:45 13:07 1151 BONNIE KOSONOVICH ST JOSEPH MI
23 42 40:45 13:07 1099 DANIELLE COOK ST JOSEPH MI
24 43 40:50 13:09 1034 KRISTA MIHALIK ST JOSEPH MI
25 44 40:51 13:09 1068 LINDA BERRY STEVENSVILLE MI
26 45 40:52 13:09 1126 CAROL FERGUSON MISHAWAKA IN
27 46 40:58 13:12 1118 DIANE BERGERON GRANGER IN
28 48 41:02 13:13 1070 LYNN HARDKE ST JOSEPH MI
29 50 41:15 13:17 1031 LORI BROWN STEVENSVILLE MI
30 51 41:18 13:18 1049 ERICA MOMANY BARODA MI
31 52 41:19 13:18 1134 PEGGY DAVIS ST JOSEPH MI
32 53 41:20 13:18 1133 SUE SCHUEMANN ST JOSEPH MI
33 55 41:25 13:20 1164 MAUREEN METCALF SOUTH BEND IN
34 56 41:27 13:21 1090 BETH FAIRCHILD ST JOSEPH MI
35 57 41:31 13:22 1083 KRISTINA BOERSMA ST JOSEPH MI
36 58 41:36 13:24 1145 LAURA KRAKLAU ST JOSEPH MI
37 61 41:58 13:31 1039 WENDY BARNES COLOMA MI
38 62 42:07 13:34 1128 DENISE TILLMAN BENTON HARBOR MI
39 63 42:22 13:38 1020 KAREN MILLER ELKHART IN
40 65 42:41 13:45 1066 JILL POST ST JOSEPH MI
41 66 42:42 13:45 1065 KIM ALISCH STEVENSVILLE MI
42 68 42:51 13:48 1055 BARBARA SCHMALTZ ST JOSEPH MI
43 69 42:56 13:49 1010 JOANNE VANDENBERG BRIDGMAN MI
44 71 43:12 13:55 1129 JEANETTE CONKLIN ST JOSEPH MI
45 73 43:32 14:01 1025 JAMIE BERLIN YPSILANTI MI
46 74 43:33 14:01 1073 LAUREN MATACIO BERRIEN SPRINGS MI
47 75 43:55 14:09 1084 MELISSA BOERSMA ST JOSEPH MI
48 76 44:49 14:26 1002 RHONDA JELLISON EDWARDSBURG MI
49 77 45:36 14:41 1160 LAURA LESHER ST JOSEPH MI
50 78 45:40 14:42 1088 TRICIA YACK ST JOSEPH MI
51 79 45:40 14:42 1043 KRISTINE WRIGHT ST JOSEPH MI
52 80 45:50 14:45 1109 MIRIAM SALEEBY BENTON HARBOR MI
53 81 45:50 14:46 1014 JEANIE BARNES PAW PAW MI
54 82 46:10 14:52 1104 CATHLEEN GULDAN WOODBURY CT
55 83 46:12 14:52 1045 MARCIA YACK ST JOSEPH MI
56 84 46:25 14:57 1153 KRISTEN DEVITT BLOOMINGTON IL
57 86 46:30 14:58 1018 SHIREEN HALL ST JOSEPH MI
58 87 46:30 14:58 1017 LEANN VANTIEGHEM ST JOSEPH MI
59 88 46:40 15:02 1082 LISA WALTERS ST JOSEPH MI
60 91 46:43 15:02 1081 JUDY WALTERS KALAMAZOO MI
61 92 46:47 15:04 1121 ELAINE SHIRK SCHOOLCRAFT MI
62 93 46:48 15:04 1122 DAWN KOBREEK MATTAWAN MI
63 94 46:51 15:05 1125 DIANA FOZO SOUTH BEND IN
64 95 46:52 15:05 1003 BOBBI SMITH ST JOSEPH MI
65 96 46:59 15:08 1048 LIZ STOLL MISHAWAKA IN
66 97 47:48 15:24 1105 LAUREN GULDAN WOODBURY CT
67 98 47:50 15:24 1106 MELISSA BEGLIN PORTAGE MI
68 100 47:55 15:26 1155 LAURA JACKSON ST JOSEPH MI
69 101 48:11 15:31 1157 KRISTY PROOS ST JOSEPH MI
70 102 48:12 15:31 1137 CAROL STYBURSKY SAWYER MI
71 103 48:13 15:32 1136 SANDRA MEIER ST JOSEPH MI
72 104 48:14 15:32 1069 LISA SCHMALTZ BRIDGMAN MI
73 105 48:15 15:32 1167 PATRICE MC COY ST JOSEPH MI
74 106 48:17 15:33 1095 CYNTHIA LOZMACK GALIEN MI
75 107 48:24 15:35 1131 PATTI KUEHN STEVENSVILLE MI
76 110 48:33 15:38 1123 KATHY KRIZMAN SOUTH BEND IN
77 111 48:33 15:38 1124 KATHY HEIDERMAN SOUTH BEND IN
78 112 48:37 15:39 1097 STEPHANIE GUEST PARK RIDGE IL
79 113 48:37 15:39 1094 MARY SANDERSON ST JOSEPH MI
80 114 48:38 15:40 1096 SUSAN SERAFIN STEVENSVILLE MI
81 116 48:39 15:40 1119 NANCY DAVIS BENTON HARBOR MI
82 117 48:45 15:42 1046 BARB SCHULDT DOWAGIAC MI
83 118 48:45 15:42 1047 CARI SODERBLOOM DOWAGIAC MI
84 120 48:52 15:44 1001 JULIE WATKINS STURGIS MI
85 121 49:44 16:01 1037 MARILYN HAYNES STEVENSVILLE MI
86 122 49:55 16:04 1005 SARAH FRENCH BUCHANAN MI
87 123 49:56 16:05 1162 MERINDA ADKINS BARODA MI
88 124 50:42 16:20 1058 DEB TERRY ST JOSEPH MI
89 125 50:43 16:20 1026 JANET DERUBBO ST JOSEPH MI
90 126 50:47 16:21 1089 DIANE KIENZLE COLOMA MI
91 127 50:48 16:21 1012 NANCY JOHNSON SAWYER MI
92 128 50:48 16:21 1163 CAROL TAYLOR GRAYSLAKE IL
93 129 50:49 16:22 1050 JANET HELIN WESTERN SPRINGS IL
94 130 51:38 16:38 1079 MARY DOUGLAS BERRIEN SPRINGS MI
95 132 51:52 16:42 1075 MINDY EISEN WATERVLIET MI
96 133 51:53 16:42 1076 DEE FRISKE HARTFORD MI
97 134 51:59 16:44 1148 JILL WINNELL ST JOSEPH MI
98 135 51:59 16:44 1035 JASMINE HAYNES STEVENSVILLE MI
99 136 52:00 16:44 1142 PHYLLIS MCDANIEL BENTON HARBOR MI
100 137 53:29 17:13 1112 LIZ WESTERHOF ST JOSEPH MI
101 138 56:29 18:11 1165 DONA STROUSE STEVENSVILLE MI
102 139 56:29 18:11 1161 SHERRY DINE BERRIEN SPRINGS MI
103 140 56:30 18:12 1108 VIVIAN NAZARI-SCALES ST JOSEPH MI
104 141 56:33 18:13 1101 SUELLEN COOPER ROSEVILLE CA
105 142 56:34 18:13 1110 MARY ELLEN SCALES ST JOSEPH MI
106 143 57:13 18:25 1038 DARCY BARKER BRIDGMAN MI
107 144 1:01:03 19:39 1156 LENNA TOMKINS SHELBYVILLE MI
108 146 1:17:45 25:02 1052 CORRINE TROIANO ST JOSEPH MI
MALE
1 1 30:35 9:51 1091 TIM THEISEN BENTON HARBOR MI
2 2 30:46 9:54 1130 DOUG ANDERSON BRIDGMAN MI
3 3 32:53 10:35 1063 MARK NISBET ST JOSEPH MI
4 4 33:11 10:41 1141 ROBERT FERGUSON ST JOSEPH MI
5 6 33:26 10:46 1016 MIKE DYSZKIEWICZ SOUTH BEND IN
6 7 33:47 10:53 1013 MARVIN BARNES PAW PAW MI
7 11 36:31 11:46 1077 WILLIAM STRUNK ST JOSEPH MI
8 13 36:39 11:48 1015 RICHARD KOWALSKI NILES MI
9 16 37:04 11:56 1116 MARK VALENTI ST JOSEPH MI
10 17 37:06 11:57 1008 THOMAS MANTHE NILES MI
11 20 37:22 12:02 1009 TOM WHITE SPRING LAKE MI
12 23 38:29 12:23 1024 GARY ESSENBERG SPRING LAKE MI
13 26 39:03 12:34 1149 MIKE WHITEMAN SOUTH BEND IN
14 27 39:05 12:35 1085 JESS TOWNSLEY NILES MI
15 28 39:05 12:35 1087 JOSH TOWNSLEY NILES MI
16 30 39:26 12:42 1061 GEORGE GAUTHIER BENTON HARBOR MI
17 32 39:42 12:47 1021 BRUCE CUDDEBACK NILES MI
18 35 40:14 12:57 1146 JOHN SITAR PAW PAW MI
19 39 40:42 13:06 1150 DANIEL KOSONOVICH ST JOSEPH MI
20 47 41:00 13:12 1067 MIKE WHITTAKER ST JOSEPH MI
21 49 41:13 13:16 1036 JOEL HAYNES STEVENSVILLE MI
22 54 41:25 13:20 1135 LARRY MORNINGSTAR MISHAWAKA IN
23 59 41:40 13:25 1103 JOHN GULDAN WOODBURY CT
24 60 41:54 13:29 1138 CHARLES GRIFFIN PORTAGE MI
25 64 42:25 13:40 1114 ARVON FARRELL MATTAWAN MI
26 67 42:44 13:45 1143 DUANE GONKA OMAHA NE
27 70 42:56 13:49 1011 JAY VANDENBERG BRIDGMAN MI
28 72 43:13 13:55 1127 DAN GATCHELL ST JOSEPH MI
29 85 46:26 14:57 1152 BILL DEVITT BENTON HARBOR MI
30 89 46:41 15:02 1080 BILL WALTERS KALAMAZOO MI
31 90 46:42 15:02 1158 SCOTT WALTERS ST JOSEPH MI
32 99 47:52 15:25 1100 BRIAN BEGLIN PORTAGE MI
33 108 48:24 15:35 1093 JACK SANDERSON ST JOSEPH MI
34 109 48:25 15:35 1132 DALE KUEHN STEVENSVILLE MI
35 115 48:39 15:40 1120 WILLIAM DAVIS BENTON HARBOR MI
36 119 48:48 15:43 1062 DAVID LOWRY ST JOSEPH MI
37 131 51:39 16:38 1078 RICH CAROTHERS BERRIEN SPRINGS MI
38 145 1:01:04 19:40 1154 MATTHEW FIRST BERRIEN SPRINGS MI
39 147 1:17:46 25:02 1053 TONY TROIANO ST JOSEPH MI
|