2003 Venetian
River Run
5K Run Results
Overall
Place Time Pace # Name City Age
1-14 : FEMALE
1 107 22:53 7:22 198 AMANDA BALK STEVENSVILLE MI 12
2 171 24:37 7:56 381 ELIZABETH HEIN GALIEN MI 10
3 182 24:54 8:01 205 KELLY JONES ST JOSEPH MI 14
4 186 25:03 8:04 315 MARYA VANFOSSEN STEVENSVILLE MI 12
5 204 25:32 8:13 278 KATLIN KNAAK ST JOSEPH MI 13
6 241 26:43 8:36 125 HEATHER MOORE STEVENSVILLE MI 12
7 244 26:47 8:38 179 RACHAEL ARMSTRONG STEVENSVILLE MI 8
8 246 26:48 8:38 316 MANDY VANFOSSEN STEVENSVILLE MI 12
9 249 26:53 8:40 261 SARAH ARENT MIDLAND MI 10
10 252 26:55 8:40 77 MEGAN DOSCH STEVENSVILLE MI 12
11 272 27:47 8:57 66 STEPHIE VANALSTEN PORTAGE MI 12
12 278 28:01 9:01 188 HAYLEY FREY ST JOSEPH MI 14
13 287 28:23 9:09 187 TABITHA BOMKE COLOMA MI 12
14 333 29:48 9:36 110 BREANN BERGER NAPERVILLE IL 13
15 338 29:55 9:38 324 ASHLEY DELAND NILES MI 9
16 385 34:06 10:59 27 PAIGE DONIS ELKHART IN 9
17 398 35:04 11:18 417 KARLI ZEILER LOCKPORT IL 13
18 399 35:06 11:18 419 CARRIE DEVENEY NAPERVILLE IL 10
19 400 35:08 11:19 337 ANDI BRINKER STEVENSVILLE MI 12
1-14 : MALE
1 27 18:35 5:59 94 MIKE PENNINR NILES MI 14
2 29 18:49 6:04 403 DAVID MACHEMER STEVENSVILLE MI 10
3 69 21:24 6:54 153 JEFFREY SMITH STEVENSVILLE MI 12
4 77 21:51 7:02 83 SAMUEL TAGGART ST JOSEPH MI 14
5 78 21:58 7:05 285 MATT HOLMES ST JOSEPH MI 14
6 94 22:30 7:15 6 FRANK DEATON BENTON HARBOR MI 12
7 109 22:54 7:23 239 LUKE DARNTON ST JOSEPH MI 14
8 111 22:58 7:24 165 GEORGE R KOLETTIS ST JOSEPH MI 13
9 112 22:58 7:24 112 KYLE FELLOWS ST JOSEPH MI 13
10 118 23:12 7:28 181 IAN ARMSTRONG STEVENSVILLE MI 11
11 131 23:29 7:34 111 JAMES ELLSPERMANN ST JOSEPH MI 10
12 132 23:31 7:34 257 SETH PHILPOT TAWAS MI 14
13 142 23:48 7:40 412 JOSEPH BEEMER ST JOSEPH MI 9
14 144 23:50 7:40 101 AARON SOMMERFIELD STEVENSVILLE MI 13
15 145 23:51 7:41 361 ALEX GRUMBINE ST JOSEPH MI 14
16 155 24:09 7:47 200 NEVIN VOORS ST JOSEPH MI 13
17 174 24:39 7:57 88 JEFFREY QUIGLEY COLOMA MI 14
18 188 25:09 8:06 429 CARL KOOPMANN ST JOSEPH MI 14
19 230 26:21 8:29 121 DAVID TERRY ST JOSEPH MI 13
20 232 26:23 8:30 68 CRAIG VANALSTEN PORTAGE MI 11
21 239 26:38 8:35 87 PAUL VILLA ST JOSEPH MI 11
22 294 28:28 9:10 82 RILEY TAGGART ST JOSEPH MI 10
23 315 29:18 9:26 217 JACOB COOPER ROSEVILLE CA 12
24 346 30:33 9:50 218 JOHNNY COOPER ROSEVILLE CA 9
25 389 34:18 11:03 363 KEVIN ROGERS EDWARDSBURG MI 9
26 391 34:36 11:08 53 DAN DERUBBO ST JOSEPH MI 14
15-18 : FEMALE
1 38 19:44 6:22 238 KRISTEN BERGLAS IRVINE CA 17
2 65 21:22 6:53 215 JOCELYN FREY ST JOSEPH MI 16
3 74 21:40 6:59 336 SARAH ZEBELL ST JOSEPH MI 15
4 76 21:42 6:59 426 ANNA BURCH ST JOSEPH MI 16
5 93 22:27 7:14 240 HANNAH DARNTON ST JOSEPH MI 16
6 134 23:34 7:35 8 JENNA WOLFRAM AUGUSTA MI 16
7 152 24:04 7:45 384 ERIN CHUPINKSY NOVI MI 18
8 166 24:29 7:53 84 ASHLEY TAGGART ST JOSEPH MI 15
9 168 24:32 7:54 377 TARA KUHNLEIN STEVENSVILLE MI 17
10 199 25:22 8:10 241 JESSICA CEPELE DOWNERS GROVE IL 16
11 210 25:39 8:16 173 MELISSA TRUMAN ST JOSEPH MI 18
12 214 25:48 8:18 92 ANGELA LEWANDOWSKI ST JOSEPH MI 17
13 301 28:41 9:14 281 KATHERINE HABICHT EDWARDSBURG MI 18
14 365 32:06 10:20 255 PAULA KUGLER NILES MI 18
15-18 : MALE
1 2 16:13 5:14 298 JIM PANCOAST STEVENSVILLE MI 18
2 9 17:32 5:39 152 BRIAN LUDWIG ST JOSEPH MI 16
3 12 17:38 5:41 308 STEVE KUHLMAN BATTLE CREEK MI 15
4 14 17:43 5:43 248 ANDREW LAWRICK BARODA MI 16
5 18 17:54 5:46 396 SCOTT WILSON MISHAWAKA IN 18
6 20 18:01 5:48 348 NICK EVANS BRIDGMAN MI 17
7 21 18:03 5:49 422 MARCO CASIANO WATERVLIET MI 15
8 24 18:13 5:52 65 ANDREW ROGERS BERRIEN SPRINGS MI 16
9 26 18:30 5:58 420 HIPOLITO CASIANO WATERVLIET MI 17
10 28 18:40 6:01 168 JASON LINDENBERG RICHLAND MI 17
11 30 18:52 6:05 40 JARRED BARTS RICHLAND MI 15
12 32 19:05 6:09 279 AUSTIN NEILSON NILES MI 16
13 33 19:08 6:10 310 LARRY MORGAN BATTLE CREEK MI 16
14 35 19:15 6:12 22 BRIAN RENSCH DELTON MI 17
15 41 19:51 6:24 150 MARK GOLDY STEVENSVILLE MI 15
16 42 19:52 6:24 262 JUSTIN STUBELT ST JOSEPH MI 15
17 46 20:13 6:31 49 ANDREW NEUMAN ADA MI 18
18 48 20:15 6:31 52 BRANDON HARMON ST JOSEPH MI 18
19 55 20:45 6:41 397 ANDREW DEVEREAUX MISHAWAKA IN 15
20 63 21:17 6:51 432 PETER MALBURG STEVENSVILLE MI 16
21 73 21:39 6:58 147 MATTHEW ELLSPERMANN ST JOSEPH MI 18
22 79 21:59 7:05 286 ROB LONG BRIDGMAN MI 16
23 83 22:13 7:09 194 TOM THEISEN BENTON HARBOR MI 16
24 87 22:19 7:11 107 ZACHARY KOVAC ST JOSEPH MI 18
25 90 22:21 7:12 90 NATE YESKE ST JOSEPH MI 18
26 97 22:42 7:19 359 ANDREW GRUMBINE ST JOSEPH MI 17
27 104 22:48 7:21 47 SAXON STILLER LAPORTE IN 15
28 117 23:12 7:28 160 MICHAEL NELSON BENTON HARBOR MI 16
29 153 24:04 7:45 299 JEFF BEACHNAU BRIDGMAN MI 17
30 157 24:12 7:48 292 SETH DINE STEVENSVILLE MI 15
31 164 24:21 7:50 301 STEPHEN WINTER STEVENSVILLE MI 17
32 228 26:17 8:28 280 AUSTIN VONDERMAAR ST JOSEPH MI 18
33 259 27:11 8:45 91 RYAN MCCARTY COLOMA MI 15
34 265 27:32 8:52 195 TED THEISEN BENTON HARBOR MI 17
35 381 33:23 10:45 303 JUSTIN GRUMBIR STEVENSVILLE MI 15
19-24 : FEMALE
1 56 20:56 6:44 37 REGINA MARKEL BANGOR MI 19
2 86 22:17 7:11 263 VALERIE VAN NETTEN SOUTH LYON MI 22
3 98 22:42 7:19 375 AMANDA HARIS WATERVLIET MI 23
4 120 23:19 7:31 430 KRISTIN TRAPP GALIEN MI 22
5 121 23:20 7:31 387 LISA OATES-YLRICH EAST LANSING MI 20
6 126 23:25 7:33 266 KIMBERLY TINKEY ST JOSEPH MI 22
7 136 23:40 7:37 383 KIM WARD HARTFORD MI 19
8 167 24:30 7:54 108 SHARON SCHMALTZ ST JOSEPH MI 22
9 172 24:37 7:56 404 MICHELLE TURLEY STEVENSVILLE MI 20
10 180 24:52 8:01 45 WHITNEY YOOSY LAPORTE IN 23
11 219 25:58 8:22 259 ERIN ZECH BERRIEN SPRINGS MI 23
12 224 26:12 8:26 358 KRISTIN WIER MADISON HEIGHTS MI 24
13 266 27:36 8:53 246 ANASTASIA BILIONIS STEVENSVILLE MI 20
14 269 27:40 8:55 80 TERESA CRAMER STEVENSVILLE MI 19
15 290 28:26 9:09 339 WENDIE DARLING MISHAWAKA IN 21
16 303 28:45 9:15 18 COURTNEY WEBB SOUTH BEND IN 20
17 309 28:59 9:20 97 KATIE WEISS NILES MI 24
18 311 29:06 9:22 223 KRISTIN KNAAK ST JOSEPH MI 19
19 319 29:20 9:27 159 ERIN ADAMS ST JOSEPH MI 20
20 329 29:41 9:34 320 KATHERINE MCCREA GRANGER IN 21
21 350 30:42 9:53 24 ALYSSA YODER OSCEOLA IN 23
22 371 32:32 10:29 54 JESSICA DERUBBO ST JOSEPH MI 19
23 379 33:20 10:44 247 ERIN PANOZZO STEVENSVILLE MI 20
24 401 35:17 11:22 34 HOLLY PEACHEY ST JOSEPH MI 23
25 409 37:43 12:09 230 ERICA STEVENSON INDIANAPOLIS IN 22
19-24 : MALE
1 1 16:07 5:11 401 PETER DERBY HOLLAND MI 21
2 3 17:06 5:30 379 RONNIE HEIN GALIEN MI 23
3 5 17:13 5:33 59 JONATHAN MCCREA GRANGER IN 22
4 6 17:19 5:35 323 PAUL NOTTOLI CONSTANTINE MI 21
5 7 17:28 5:38 225 IAN NOVICK SOUTH BEND IN 20
6 11 17:38 5:41 254 MATTHEW MORROW NILES MI 23
7 13 17:41 5:42 318 MIKE MCCARTHY GRANGER IN 23
8 15 17:49 5:44 382 JEFF MAKRIES PORTLAND MI 20
9 16 17:50 5:45 373 JOSH BEISEL GRANGER IN 20
10 17 17:51 5:45 364 JEREMY CLEMANS NILES MI 22
11 22 18:04 5:49 72 SPENCER CARR ST JOSEPH MI 21
12 25 18:25 5:56 372 MICHAEL CHOINACKY GRANGER IN 23
13 36 19:27 6:16 307 TIM KOGGE GRANGER IN 20
14 37 19:37 6:19 250 ANDREW COTTLE MISHAWAKA IN 19
15 45 20:09 6:29 389 CHARLES GRUMBINE ST JOSEPH MI 21
16 50 20:23 6:34 60 CARTER MCCREA GRANGER IN 19
17 59 21:01 6:46 306 JASON VANDER MEER ST JOSEPH MI 20
18 62 21:12 6:50 391 CARL KENT THREE OAKS MI 22
19 64 21:19 6:52 176 THOMAS BOWMAN BENTON HARBOR MI 20
20 75 21:41 6:59 319 GREG WEBER GRANGER IN 23
21 103 22:47 7:20 368 CRAIG KWIATKOWSKI SOUTH BEND IN 20
22 105 22:52 7:22 253 JOE POBOCIK NILES MI 19
23 115 23:03 7:25 267 CHRIS TINKEY ST JOSEPH MI 20
24 116 23:05 7:26 338 JASON SCHUCK SOUTH BEND IN 24
25 127 23:26 7:33 270 SCOTT CARTWRIGHT GRAND RAPIDS MI 24
26 138 23:43 7:38 208 BRYAN ARBUT CINCINNATI OH 23
27 139 23:44 7:39 312 BRIAN NEWSON SOUTH BEND IN 19
28 140 23:45 7:39 347 KYLE ROTH BRIDGMAN MI 19
29 156 24:11 7:47 344 BRANDON MOORE BARODA MI 20
30 160 24:14 7:48 25 JASON SCHLOSSER GOSHEN IN 21
31 179 24:51 8:00 341 JASON GRABER SOUTH BEND IN 21
32 225 26:15 8:27 32 JOSH SIMONS ST JOSEPH MI 22
33 281 28:12 9:05 203 JUSTIN PEACHEY STEVENSVILLE MI 21
34 318 29:19 9:27 114 NATHAN MARGONI ST JOSEPH MI 19
35 320 29:20 9:27 48 THOMAS FRISCO-ENGELN ST JOSEPH MI 19
36 324 29:29 9:30 289 DANIEL CIARAVINO ST JOSEPH MI 22
37 332 29:47 9:35 288 BRIAN CIARAVINO ST JOSEPH MI 21
25-29 : FEMALE
1 82 22:12 7:09 171 BETH ADLER FINDLAY OH 29
2 165 24:25 7:52 305 VERONICA DUFFIELD STEVENSVILLE MI 27
3 227 26:16 8:28 182 ERICA HOLIDAY HOLLAND MI 26
4 251 26:55 8:40 1 ANNA GEUSS FREMONT IN 25
5 292 28:26 9:10 309 DONYA DABBIN KALAMAZOO MI 29
6 314 29:17 9:26 291 KAREN SALTER ST JOSEPH MI 29
7 341 30:08 9:42 5 ANGIE MANTEI BRIDGMAN MI 27
8 348 30:35 9:51 374 SHANNON BOSCH BUCHANAN MI 26
9 367 32:09 10:21 409 HEATHER FOX ST JOSEPH MI 28
10 368 32:17 10:24 221 BETH JERDON MASON MI 25
11 375 32:45 10:33 10 AMY PETERSON ST JOSEPH MI 29
12 387 34:13 11:01 268 DAISY SKIBBE BENTON HARBOR MI 26
13 403 35:27 11:25 167 AMY SCHULZ STEVENSVILLE MI 26
14 408 37:42 12:08 229 STACY STEVENSON INDIANAPOLIS IN 26
25-29 : MALE
1 10 17:33 5:39 421 CHRIS CASTILLO SOUTH BEND IN 25
2 47 20:14 6:31 252 JOSH KRONEWITTER NILES MI 25
3 49 20:18 6:33 274 CHAD CLEVENGER HILLSDALE MI 25
4 85 22:16 7:10 39 NEIL SANBORN YPSILANTI MI 27
5 146 23:52 7:41 64 JAMES O'NEAL ST JOSEPH MI 28
6 149 24:02 7:44 161 PAUL MUMAW ST JOSEPH MI 27
7 154 24:07 7:46 265 WADE CLARK ST CLAIR SHORES MI 26
8 176 24:47 7:59 228 CHAD SCOTT FISHERS IN 25
9 177 24:48 7:59 219 JOSH DELAY STEVENSVILLE MI 25
10 205 25:32 8:13 99 JEFF MOMANY BARODA MI 29
11 209 25:38 8:15 357 BRETT WIER MADISON HEIGHTS MI 25
12 226 26:15 8:27 183 SCOTT HOLIDAY HOLLAND MI 27
13 312 29:09 9:23 98 DAN WEISS NILES MI 26
14 347 30:35 9:51 376 JEREMY FRAME BUCHANAN MI 27
30-34 : FEMALE
1 143 23:49 7:40 127 LISA WELCH STEVENSVILLE MI 32
2 147 23:54 7:42 185 CATHY SANBORN ANN ARBOR MI 30
3 198 25:21 8:10 119 LISA HENDERSON VALPARAISO IN 32
4 201 25:23 8:11 145 TRACY MCCONOMY STEVENSVILLE MI 30
5 280 28:05 9:03 327 BETH MCFARLAND BERRIEN SPRINGS MI 33
6 295 28:31 9:11 123 KATIE TAYLOR NEW CARLISLE IN 31
7 331 29:45 9:35 117 ANNE BLOCKER HARTFORD MI 33
8 334 29:49 9:36 170 KELLY ADLER ZEELAND MI 33
9 339 29:55 9:38 325 CHRISTINE DELAND NILES MI 32
10 349 30:40 9:52 356 DIANE CAROLAN HICKORY HILLS IL 31
11 358 31:10 10:02 232 MERCY WADE STEVENSVILLE MI 33
12 364 31:45 10:13 415 KATHY ESTKOWSKI PULLMAN MI 33
13 373 32:36 10:30 23 LORIE HAYDEN BUCHANAN MI 33
14 374 32:40 10:31 293 JENNIFER ICKES DOWAGIAC MI 30
15 382 33:39 10:50 44 DAWN HENRY LANSING MI 31
16 384 33:59 10:57 244 TRACY MORUSS ST JOSEPH MI 33
17 410 37:48 12:10 399 ANNE BRENNAN DARIEN IL 34
30-34 : MALE
1 4 17:08 5:31 331 TOM FISCHER ST JOSEPH MI 33
2 19 17:56 5:47 134 PAUL FOSTER ST JOSEPH MI 34
3 40 19:46 6:22 284 JOHN GREGULE STEVENSVILLE MI 34
4 61 21:08 6:48 365 CHRIS DEWEY BRIDGMAN MI 32
5 66 21:22 6:53 435 FRANCISCO NORIA SOUTH BEND IN 31
6 70 21:25 6:54 370 JOHN PROOS ST JOSEPH MI 33
7 95 22:31 7:15 395 KEITH LAUSMAN GRANGER IN 34
8 113 22:59 7:24 328 BRANDON KAMSACH KALAMAZOO MI 30
9 128 23:27 7:33 264 JEFF PISARSKY BUCHANAN MI 31
10 129 23:28 7:33 282 RICKS ARMSTRONG ST JOSEPH MI 33
11 159 24:14 7:48 295 VANCE PRICE ST JOSEPH MI 34
12 194 25:14 8:08 231 DAVID THOMPSON BRIDGMAN MI 31
13 200 25:23 8:10 146 DAVID CAMPBELL ST JOSEPH MI 33
14 207 25:36 8:15 9 DAVID PETERSON ST JOSEPH MI 30
15 212 25:40 8:16 385 GUS PARSONS ST JOSEPH MI 32
16 258 27:10 8:45 427 ROBERT SIEKO ST JOSEPH MI 34
17 279 28:04 9:02 20 SCOTT MCFARLAND BERRIEN SPRINGS MI 34
18 297 28:37 9:13 545 AARON TUBBS ST JOSEPH MI 31
19 308 28:59 9:20 394 SCOTT SILKWORTH ST JOSEPH MI 31
20 310 29:01 9:21 275 TOM KESTERKE ST JOSEPH MI 33
21 336 29:50 9:37 201 DOUG KOPP ST JOSEPH MI 34
22 337 29:54 9:38 109 MICHAEL KOUNELIS MATTAWAN MI 33
23 355 31:00 9:59 333 SOUAD ANAAM STEVENSVILLE MI 30
24 402 35:20 11:23 237 PAUL HENDERSON NEW CARLISLE IN 32
35-39 : FEMALE
1 91 22:23 7:13 287 JAMIE BROCK ST JOSEPH MI 38
2 114 23:00 7:25 340 CATHY SCHAFFER ST JOSEPH MI 36
3 119 23:13 7:29 192 BETHANY HOFFMAN ST JOSEPH MI 36
4 170 24:33 7:54 413 JANET BEEMER ST JOSEPH MI 38
5 181 24:53 8:01 106 LAURIE RETREPO NORTH LIBERTY IN 38
6 191 25:13 8:07 342 PERKINS TOMI GRANGER IN 39
7 192 25:13 8:07 196 DIANE KRIEGER STEVENSVILLE MI 35
8 223 26:09 8:25 433 MARY HUGHES ST JOSEPH MI 36
9 237 26:33 8:33 273 DEBRA LEAZENBY BUCHANAN MI 36
10 245 26:47 8:38 178 VIKKI ARMSTRONG STEVENSVILLE MI 38
11 273 27:56 9:00 329 LAURA MCGATH ST JOSEPH MI 37
12 276 28:00 9:01 81 BECKY WALTER BERRIEN SPRINGS MI 39
13 282 28:16 9:06 19 MARIBETH WRIGHT NORWALK IA 38
14 284 28:22 9:08 63 CHRIS COPPOCK BATTLE CREEK MI 35
15 317 29:19 9:26 177 LISA MARTIN WOLVERINE LAKE MI 35
16 343 30:24 9:47 345 MARCIA BOWMAN BENTON HARBOR MI 39
17 344 30:27 9:48 355 KATE KAPP ST JOSEPH MI 35
18 345 30:32 9:50 222 ANNE KIRKPATRICK ST JOSEPH MI 38
19 359 31:14 10:03 349 MELISSA KENNEDY ST JOSEPH MI 35
20 361 31:30 10:09 402 MARYPAT PETRILLO HIGHLAND MI 37
21 362 31:33 10:10 227 TERESA PIFER ST JOSEPH MI 37
22 363 31:39 10:12 11 ELISE WEISBERGER GRANGER IN 39
23 372 32:35 10:29 418 MAUREEN ZEILER LOCKPORT IL 36
24 380 33:21 10:44 21 TRACY IKOLA STEVENSVILLE MI 37
25 404 35:38 11:28 271 MARGARET POPP EVERGREEN PARK IL 36
35-39 : MALE
1 8 17:31 5:39 174 JEFF BORAH ST JOSEPH MI 36
2 23 18:05 5:50 136 DAVID KELLEHER ST JOSEPH MI 36
3 39 19:46 6:22 141 THOMAS HAFT COLOMA MI 38
4 51 20:23 6:34 407 JAMES ARCHER ST JOSEPH MI 37
5 52 20:26 6:35 191 BRIAN HOFFMAN ST JOSEPH MI 37
6 58 20:59 6:45 126 GREG GARSTECKI ST JOSEPH MI 38
7 71 21:31 6:56 294 MARTY HUTCHINSON OTSEGO MI 35
8 88 22:19 7:11 272 BOB DURM NILES MI 38
9 89 22:20 7:12 175 WILLIAM BAILEY NILES MI 39
10 101 22:45 7:20 216 KEN CARR NEW CARLISLE IN 37
11 110 22:56 7:23 353 JOHN NEAL CHICAGO IL 36
12 173 24:38 7:56 405 BILL WEIZICK COLOMA MI 37
13 178 24:51 8:00 393 PAUL SCHEXNAYDRE ST JOSEPH MI 39
14 184 24:56 8:02 322 BRET KALTENBACH BUCHANAN MI 39
15 193 25:14 8:08 197 CHRIS KRIEGER STEVENSVILLE MI 35
16 229 26:18 8:28 313 JOHN CSUKKER SHELBY NE 37
17 233 26:25 8:30 76 JON OWEN BUCHANAN MI 35
18 271 27:46 8:57 390 TERRY HENDRIX ST JOSEPH MI 39
19 277 28:00 9:01 118 DAVID BLOCKER HARTFORD MI 35
20 286 28:23 9:08 158 LARRY WOLFE ST JOSEPH MI 38
21 293 28:27 9:10 354 JEFF WHITE CALEDONIA MI 36
22 296 28:33 9:12 124 JOEL TAYLOR NEW CARLISLE IN 35
23 351 30:45 9:54 122 STEVE BALINSKI ST JOSEPH MI 35
24 360 31:24 10:07 116 RANDALL JACOBSEN ST JOSEPH MI 35
40-44 : FEMALE
1 84 22:14 7:10 62 MELODY MUSTAFA TUCSON AZ 44
2 125 23:22 7:32 55 POLLY KRYWANSKI ROCKFORD MI 43
3 148 24:01 7:44 133 KRISTEN DABIT ST JOSEPH MI 41
4 150 24:03 7:45 93 JOYCE LEWANDOWSKI ST JOSEPH MI 44
5 203 25:25 8:11 155 BEVERLY PADGETT MISHAWAKA IN 42
6 213 25:42 8:17 362 SCHEM RAMIREZ STEVENSVILLE MI 40
7 220 25:59 8:22 154 BEATRICE SMITH STEVENSVILLE MI 42
8 256 27:04 8:43 128 ANN HAUCH COLOMA MI 42
9 260 27:12 8:46 67 BOBBIE VANALSTEN PORTAGE MI 44
10 289 28:25 9:09 416 KATHERINE LONG SEATTLE WA 41
11 321 29:21 9:27 330 KATIE STRASZHEIM NORTH MUSKEGON MI 41
12 326 29:35 9:32 321 KARIN BUDA NILES MI 41
13 328 29:40 9:33 69 DIANE CURRY BUCHANAN MI 43
14 370 32:20 10:25 258 SHELLY TALERILO GRANGER IN 40
15 376 32:46 10:33 162 DENISE FRAZEE WATERVLIET MI 40
16 386 34:09 11:00 424 JULIA HANDY-BLYVEIS ST JOSEPH MI 40
17 413 38:32 12:25 28 JANET HARTMAN SOUTH BEND IN 41
40-44 : MALE
1 43 19:57 6:26 61 JAMES KARLOCK THREE OAKS MI 41
2 60 21:01 6:46 202 STEVEN BALK STEVENSVILLE MI 44
3 68 21:24 6:53 26 NICK DONIS ELKHART IN 42
4 80 22:03 7:06 398 GREGORY RUSH BENTON HARBOR MI 41
5 96 22:35 7:17 180 THOMAS ARMSTRONG STEVENSVILLE MI 44
6 100 22:44 7:19 431 PAUL SETTLES ST JOSEPH MI 41
7 106 22:52 7:22 367 HARVEY JOHNSON ST JOSEPH MI 42
8 123 23:21 7:31 245 MARTIN BERGERON GRANGER IN 42
9 124 23:21 7:31 249 EUGENE COTTLE MISHAWAKA IN 44
10 137 23:40 7:37 332 TONY TOMAL GRANGER IN 41
11 187 25:08 8:06 105 GEORGE RETREPO NORTH LIBERTY IN 43
12 196 25:15 8:08 411 BOB BEEMER ST JOSEPH MI 43
13 202 25:23 8:11 343 KEVIN PERKINS GRANGER IN 41
14 211 25:39 8:16 251 JAMES REITS ST JOSEPH MI 41
15 215 25:49 8:19 290 PATRICK CLARK ST JOSEPH MI 44
16 238 26:36 8:34 184 MARK PRICE BUCHANAN MI 44
17 247 26:51 8:39 371 THOMAS RUSSELL ELKHART IN 41
18 285 28:22 9:08 243 KEITH SCALES FRANKLIN TN 43
19 299 28:38 9:13 369 JOE FLOOD ST JOSEPH MI 41
20 302 28:44 9:15 166 GEORGE T KOLETTIS ST JOSEPH MI 41
21 353 30:53 9:57 100 MARK MEHULL SOUTH BEND IN 42
22 369 32:19 10:24 260 ARTHUR STOLTE STEVENSVILLE MI 42
23 390 34:24 11:05 89 MARTIN QUIGLEY COLOMA MI 41
45-49 : FEMALE
1 141 23:46 7:39 206 KIM MASSA ST JOSEPH MI 48
2 255 27:01 8:42 211 DEBBIE HESS ST JOSEPH MI 46
3 305 28:56 9:19 380 BARBARA PORTER OSCEOLA IN 46
4 352 30:49 9:55 42 DIANA KAHLE KALAMAZOO MI 48
5 356 31:01 9:59 138 GINGER PATERA ST JOSEPH MI 46
6 388 34:14 11:02 314 EILEEN CSUKKER SHELBY NE 45
7 397 34:57 11:15 224 CAROL DOBIE ST JOSEPH MI 47
8 411 37:48 12:10 235 SUSAN DESMET STEVENSVILLE MI 46
9 412 38:15 12:19 43 BARBARA HICKS CASSOPOLIS MI 49
10 415 41:41 13:25 73 DEBBIE LANDIS BENTON HARBOR MI 45
45-49 : MALE
1 31 18:56 6:06 95 BILL PENNINGER NILES MI 47
2 34 19:14 6:12 38 WADE STILLWELL BREMEN IN 46
3 54 20:42 6:40 234 SUCKOW MARK GRANGER IN 45
4 72 21:34 6:57 157 BILL SMALL NILES MI 48
5 92 22:24 7:13 212 ROGER MEIER COLOMA MI 48
6 108 22:53 7:22 410 TOM STEFANIAK SOUTH BEND IN 45
7 130 23:29 7:34 335 DENNIS ZEBELL ST JOSEPH MI 45
8 133 23:32 7:35 434 CHARLIE ARCHEY STEVENSVILLE MI 47
9 135 23:36 7:36 144 JAMES BOSSLEY STEVENSVILLE MI 46
10 151 24:03 7:45 214 RON GOLDY STEVENSVILLE MI 48
11 161 24:16 7:49 428 PAUL KOOPMANN ST JOSEPH MI 46
12 162 24:16 7:49 149 TOM ELLSPERMANN ST JOSEPH MI 47
13 190 25:11 8:07 74 TOM LANDIS BENTON HARBOR MI 48
14 195 25:15 8:08 300 ROY DAVIS COLOMA MI 49
15 197 25:19 8:09 2 AL PRICE NILES MI 45
16 206 25:34 8:14 256 PHIL WAGNER WHITE PIGEON MI 46
17 208 25:37 8:15 351 BRUCE VANDERLAAN TINLEY PARK IL 49
18 218 25:57 8:21 414 CHRIS ESTKOWSKI PULLMAN MI 48
19 221 26:00 8:23 71 ROGER NAFZIGER GOSHEN IN 48
20 222 26:03 8:23 408 DWIGHT MOOD SOUTH BEND IN 45
21 234 26:26 8:31 233 DENNIS ANDRZEJEWSKI ST JOSEPH MI 49
22 235 26:31 8:32 386 MIKE RYAN ST JOSEPH MI 47
23 236 26:32 8:33 388 THOMAS BUCKLEITNER STEVENSVILLE MI 47
24 240 26:40 8:35 86 RICK VILLA ST JOSEPH MI 49
25 243 26:46 8:37 302 GLENN WINTER STEVENSVILLE MI 45
26 253 26:56 8:40 70 ROCK ROSATI NEW LENOX IL 46
27 257 27:09 8:45 14 DENNIS STRUBLE COLOMA MI 48
28 268 27:40 8:55 210 MARK SEARFOSS ST JOSEPH MI 49
29 270 27:42 8:55 352 JIM PANOZZO STEVENSVILLE MI 49
30 275 27:59 9:01 213 JOHN LOCKWOOD ST JOSEPH MI 49
31 288 28:24 9:09 186 JOEL KIENZLE COLOMA MI 48
32 291 28:26 9:09 85 DENNIS TAGGART ST JOSEPH MI 45
33 298 28:37 9:13 190 BRAD FREY ST JOSEPH MI 49
34 316 29:18 9:26 151 GARY LUDWIG ST JOSEPH MI 46
35 323 29:28 9:29 172 DAVID KRIEGER ST JOSEPH MI 49
36 327 29:38 9:33 50 DAVIS NEUMAN ADA MI 46
37 342 30:22 9:47 283 STEVE MC COY WATERVLIET MI 45
38 406 36:12 11:39 269 ROBERT CUTHBERT EAU CLAIRE MI 47
50-54 : FEMALE
1 231 26:22 8:30 13 DARCY BASKIN BENTON HARBOR MI 51
2 263 27:23 8:49 277 JUDY ELLIOTT CONSTANTINE MI 53
3 322 29:22 9:28 33 M J SIMONS ST JOSEPH MI 50
4 325 29:32 9:31 46 CHRIS STILLER LAPORTE IN 50
5 366 32:08 10:21 115 DEEDEE JACOBSEN ST JOSEPH MI 51
6 392 34:39 11:10 350 JAN VANDER LAAN TINLEY PARK IL 50
7 396 34:56 11:15 220 SANDEE HURT ST JOSEPH MI 53
8 414 39:33 12:44 400 BOBBIE FISHER THREE OAKS MI 54
50-54 : MALE
1 44 20:08 6:29 143 ROGER BERTSCH STEVENSVILLE MI 51
2 57 20:57 6:45 58 MICHAEL MCCREA GRANGER IN 50
3 67 21:23 6:53 392 WAYNE STEFANICH ST JOSEPH MI 53
4 81 22:08 7:08 406 PETER NOVICK KANAGAWA-KE JP 51
5 99 22:43 7:19 142 DAVE KOSONOVICH ST JOSEPH MI 51
6 102 22:46 7:20 102 JEFFREY MCGILL SHELBY TOWNSHIP MI 54
7 163 24:18 7:50 132 LARRY WARD STEVENSVILLE MI 52
8 175 24:41 7:57 129 JOHN VONDERHAAR ST JOSEPH MI 53
9 189 25:11 8:07 204 BRUCE JONES ST JOSEPH MI 50
