2003 Venetian
River Run
10K Run Results
Overall
Place Time Pace # Name City Age
1-14 : FEMALE
1 108 51:11 8:15 645 CHRISTINE CUMMINGS GRANGER IN 14
2 154 56:19 9:04 501 BRIDGET BERTONI ST JOSEPH MI 14
1-14 : MALE
1 12 38:08 6:09 582 CORY NARAGON MISHAWAKA IN 14
2 71 47:22 7:38 544 MATTHEW NAFZIGER GOSHEN IN 12
3 198 1:12:09 11:37 644 DANNI HUGHES MISHAWAKA IN 14
15-18 : FEMALE
1 22 40:34 6:32 680 RACHEL KROLL SOUTH BEND IN 18
2 35 42:42 6:53 708 RYAN ELLSPERMANN ST JOSEPH MI 16
3 37 42:46 6:53 684 KATIE WHITE SOUTH BEND IN 18
4 45 44:31 7:10 599 LAURA CARR GRANGER IN 16
5 46 44:39 7:12 686 MEHA JAIN SOUTH BEND IN 18
6 120 52:18 8:25 533 KELLEY BECKER WATERVLIET MI 15
7 124 53:23 8:36 630 JENNY BOCK STEVENSVILLE MI 18
8 147 55:53 9:00 587 BECKY SCHMIDT ST JOSEPH MI 15
9 193 1:05:34 10:34 548 STACEY STICKNEY ST JOSEPH MI 18
10 194 1:05:35 10:34 549 ANGELA RICCIONI ST JOSEPH MI 16
15-18 : MALE
1 2 33:33 5:24 623 MATT WISH ROCKFORD MI 18
2 3 34:33 5:34 699 JEFF HOOVER SOUTH BEND IN 17
3 5 36:08 5:49 658 JACOB GILLETTE NILES MI 17
4 6 36:42 5:55 521 JUSTIN KOWALSKI MISHAWAKA IN 17
5 7 36:49 5:56 546 PETER WILSON PRAIRIEVILLE MI 15
6 9 36:58 5:57 583 CALON NARAGON MISHAWAKA IN 16
7 11 37:20 6:01 649 JONATHAN KAY THREE RIVERS MI 18
8 13 38:47 6:15 624 MICHAEL PHILPOT TAWAS CITY MI 17
9 18 39:21 6:20 647 JASON HEIVILIN THREE RIVERS MI 18
10 19 39:31 6:22 605 TOM RAY CONSTANTINE MI 16
11 29 42:15 6:48 642 HARVEY ELLIOTT CONSTANTINE MI 16
12 36 42:45 6:53 707 MAX BURCH ST JOSEPH MI 17
13 54 45:21 7:18 648 JASON DODGE EDWARDSBURG MI 18
14 79 47:55 7:43 704 GABRIEL RODRIGUEZ MISHAWAKA IN 16
15 84 48:16 7:47 603 MICHAEL RAY CONSTANTINE MI 15
16 189 1:03:39 10:15 552 MARK MAHLER ST JOSEPH MI 15
19-24 : FEMALE
1 90 48:46 7:51 586 TRACY SANDERSON STURGIS MI 20
2 111 51:34 8:18 611 NICOLE KERN CHICAGO IL 24
3 127 53:42 8:39 602 EMILY ZANGARO STEVENSVILLE MI 21
4 131 54:28 8:46 629 LAURA YOUNGSTEDT STEVENSVILLE MI 20
5 146 55:51 9:00 655 ELIZABETH CLARK ST JOSEPH MI 20
6 195 1:06:59 10:47 525 RENEE DYSERT MISHAWAKA IN 24
19-24 : MALE
1 1 33:00 5:19 560 JUSTIN GILLETTE NILES MI 20
2 4 35:39 5:45 620 PETER RAAK VERNON HILLS IL 23
3 8 36:55 5:57 502 JUSTIN BARTS RICHLAND MI 20
4 15 38:54 6:16 675 JUSTIN BROWN GRANGER IN 22
5 58 45:34 7:20 653 NATE NEKVASIL BUCHANAN MI 21
6 59 45:37 7:21 662 BRIAN PAPPAS ANN ARBOR MI 24
7 98 49:59 8:03 632 JJ JOHANSON ST JOSEPH MI 19
8 113 51:56 8:22 577 JOSEPH OSTERFELD ANDERSON IN 19
25-29 : FEMALE
1 27 41:33 6:42 685 COLLEEN HORAN SOUTH BEND IN 29
2 121 52:21 8:26 681 STACEY BROMLEY E. GRAND RAPIDS MI 28
3 135 55:01 8:52 588 MARTY LEMON GALESBURG MI 25
4 142 55:33 8:57 555 HOLLY YOUNG MANCHESTER MA 26
5 157 56:41 9:08 563 JENNIFER GREGER MILWAUKEE WI 28
6 173 59:12 9:32 518 LORI HARRIS MIDLAND MI 25
7 176 59:18 9:33 597 SHANNON BURLISON KALAMAZOO MI 28
8 184 1:01:07 9:51 688 KELLY BALDWIN ST JOSEPH MI 25
9 186 1:01:43 9:56 612 KILEY SCHOENFELDER CHICAGO IL 26
10 190 1:04:29 10:23 609 STEPHANIE DUNKER ST JOSEPH MI 26
11 202 1:23:04 13:22 694 ERIN DAVIS MISHAWAKA IN 28
25-29 : MALE
1 10 37:05 5:59 593 MIKE MAHLER ST JOSEPH MI 29
2 30 42:19 6:49 542 DAVID BOURION STEVENSVILLE MI 28
3 48 44:44 7:12 507 JUSTIN REINKE ST JOSEPH MI 28
4 55 45:23 7:19 677 DEREK GROENDYK SCHOOLCRAFT MI 29
5 81 48:07 7:45 516 SHEM YODER OSCEOLA IN 28
6 86 48:32 7:49 628 AARON YOUNGSTEDT ST JOSEPH MI 27
7 112 51:38 8:19 640 JIM BERRY ST JOSEPH MI 25
8 153 56:09 9:03 596 RON BURLISON KALAMAZOO MI 28
9 158 56:51 9:09 539 NGUYEN VO SOUTH BEND IN 28
10 196 1:07:01 10:47 524 DAVID WESTRA SOUTH BEND IN 26
30-34 : FEMALE
1 77 47:44 7:41 566 KRIS NELSON STEVENSVILLE MI 31
2 83 48:11 7:46 567 PAMELA ROGERS ST JOSEPH MI 32
3 134 54:46 8:49 673 STACY KRYSKA ST JOSEPH MI 33
4 139 55:31 8:57 592 JENNIFER FILLWOCK ST JOSEPH MI 32
5 140 55:32 8:57 639 JAMIE HOWE HOMEWOOD IL 34
6 155 56:25 9:05 557 SHEILA TEZICH OSCEOLA IN 34
7 156 56:40 9:08 562 SARA LIEBSCHER GRANGER IN 33
8 162 58:05 9:21 509 AMY KESTERKE ST JOSEPH MI 31
9 168 58:46 9:28 598 HELENE CORNILS BATTLE CREEK MI 30
10 172 59:07 9:31 693 TRACY EAVES ELKHART IN 33
11 174 59:17 9:33 641 REBECCA KUSTER LAWTON MI 31
30-34 : MALE
1 17 39:06 6:18 659 DANIEL BAIRD ELKHART IN 32
2 32 42:32 6:51 706 PHILL SANBORN ANN ARBOR MI 32
3 41 43:09 6:57 561 DIRK SCHWEITZER SOUTH BEND IN 31
4 99 50:12 8:05 627 KEVIN YOUNG SOUTH BEND IN 33
5 100 50:13 8:05 635 KEVIN GUZZO ST JOSEPH MI 30
6 191 1:04:30 10:23 564 JEREMY DUNKER ST JOSEPH MI 30
35-39 : FEMALE
1 92 49:04 7:54 664 KATHY KEENE DOWAGIAC MI 37
2 94 49:08 7:55 589 JOY LOCKNER ST CHARLES IL 39
3 103 50:39 8:09 663 RENEE HARDMAN ST JOSEPH MI 39
4 123 53:11 8:34 558 DEANNA KIESEL FINDLAY OH 39
5 130 54:26 8:46 579 JANETTE RAMACH WESTLAKE OH 35
6 151 56:07 9:02 682 KATHLEEN PATRANELLA DALLAS TX 36
7 159 57:03 9:11 610 ANGELA DONALDSON BENTON HARBOR MI 38
8 177 59:37 9:36 705 SHERRIE WHEELER BRIDGMAN MI 39
9 180 1:00:26 9:44 615 KIMBERLY KEE STEVENSVILLE MI 38
10 185 1:01:36 9:55 672 SANDRA BOWEN LINDSEY OH 35
35-39 : MALE
1 14 38:53 6:16 667 THOMAS ANDRZEJEWSKI MISHAWAKA IN 39
2 23 40:45 6:34 600 PHIL MCDONALD ST JOSEPH MI 38
3 25 41:19 6:39 613 TIM BROCK ST JOSEPH MI 39
4 38 42:59 6:55 625 VINCE TALERICO LAPORTE IN 37
5 50 44:58 7:15 530 BRIAN RICHARDSON ROCKFORD MI 37
6 51 45:03 7:15 646 DON DEMEYER SOUTH BEND IN 35
7 52 45:11 7:17 652 TODD ADENT ST JOSEPH MI 36
8 56 45:28 7:19 631 BOB BALLARD ST JOSEPH MI 36
9 61 45:53 7:23 553 STEVE COLLINS HASTINGS MI 36
10 62 45:54 7:24 669 BRIAN KLUSENDORF ST JOSEPH MI 37
11 76 47:43 7:41 569 REJEAN RABY STEVENSVILLE MI 37
12 88 48:34 7:49 585 CHRIS COOK ST JOSEPH MI 37
13 89 48:35 7:49 571 NICK GOODELL ST JOSEPH MI 36
14 106 50:59 8:13 701 MIKE STEBBINS UNION PIER MI 36
15 152 56:08 9:02 683 KYLE PATRANELLA DALLAS TX 37
16 182 1:01:04 9:50 578 PETER CORNILS BATTLE CREEK MI 39
17 188 1:02:34 10:05 710 TIM REYNOLDS ST JOSEPH MI 38
40-44 : FEMALE
1 44 43:37 7:02 522 NANCY DRACH LEASBURG NC 44
2 57 45:31 7:20 595 RITA SMITH ELKHART IN 42
3 60 45:45 7:22 534 WENDY BECKER WATERVLIET MI 40
4 115 52:04 8:23 601 MARIA KIBLER ST JOSEPH MI 43
5 117 52:15 8:25 678 PETEY BRINKER STEVENSVILLE MI 44
6 125 53:28 8:37 715 PAM PORTER ST JOSEPH MI 40
7 126 53:35 8:38 575 PAM KESTYN ST JOSEPH MI 42
8 136 55:08 8:53 570 WENDY BURG ST JOSEPH MI 42
9 137 55:09 8:53 668 MARIA NEVILLE-SMITH ST JOSEPH MI 40
10 143 55:43 8:58 547 MARYDAWN TAGGART ST JOSEPH MI 44
11 187 1:02:33 10:04 709 TAMMY REYNOLDS ST JOSEPH MI 40
40-44 : MALE
1 31 42:29 6:51 576 DAVID PADGETT MISHAWAKA IN 44
2 42 43:12 6:58 634 BOB PASZKIET SOUTH BEND IN 42
3 47 44:40 7:12 698 JIM PANTELLERIA BRIDGMAN MI 41
4 66 46:36 7:30 540 JAY HAYNES STEVENSVILLE MI 43
5 72 47:27 7:39 528 BRYAN HEINZ GOSHEN IN 41
6 75 47:40 7:41 700 SAVINO RIVERA SOUTH BEND IN 41
7 80 48:00 7:44 703 MARK LENYO SOUTH BEND IN 44
8 93 49:07 7:55 621 DAVID SUNDMAN DOWAGIAC MI 42
9 95 49:14 7:56 556 DANIEL MACKOWIAK SOUTH BEND IN 41
10 104 50:47 8:11 505 MARK JELLISON OSCEOLA IN 42
11 110 51:32 8:18 712 RANDY PFAHLER ST JOSEPH MI 41
12 116 52:14 8:25 616 TIMOTHY KEE STEVENSVILLE MI 40
13 128 54:19 8:45 651 RON STARKS ST JOSEPH MI 42
14 129 54:19 8:45 543 JEFF CURRY BUCHANAN MI 42
15 171 59:06 9:31 638 KEITH RAMACH WESTLAKE OH 42
16 199 1:16:10 12:16 541 ALLEN DUYCK NILES MI 41
45-49 : FEMALE
1 138 55:30 8:56 512 THERESA PIPHER BANGOR MI 48
2 160 57:30 9:16 607 MALLORY OLSON BERRIEN SPRINGS MI 48
3 166 58:23 9:24 689 ROBIN ROSS ST JOSEPH MI 48
4 167 58:32 9:26 702 KATHLEEN MCCOURT BENTON HARBOR MI 45
5 169 58:58 9:30 529 SUSAN PETERSON ALBION IN 48
6 181 1:00:49 9:48 550 RHONDA WAGNER OSCEOLA IN 45
45-49 : MALE
1 16 38:56 6:16 622 KEN BURKE GRANGER IN 49
2 20 40:17 6:29 619 DANIEL DEATON MOORES HILLS IN 47
3 21 40:25 6:31 523 DAVID DRACH LEASBURG NC 46
4 26 41:22 6:40 503 DAVID DIAZ BATTLE CREEK MI 45
5 33 42:38 6:52 604 CURTIS RAY CONSTANTINE MI 46
6 34 42:41 6:53 574 ANDREW SMITH STEVENSVILLE MI 49
7 40 43:08 6:57 697 HERB SCHEFFLER SODUS MI 47
8 43 43:19 6:59 581 JOHN NELSON BENTON HARBOR MI 45
9 49 44:53 7:14 537 STAN GARBER ELKHART IN 49
10 53 45:21 7:18 591 BILL AMASON ST JOSEPH MI 45
11 63 46:05 7:25 618 MOE ZAMARRON PLANTATION FL 47
12 65 46:17 7:27 711 DENNIS RENNHACK STEVENSVILLE MI 47
13 67 46:56 7:34 714 PAUL LEONARD NILES MI 49
14 69 47:06 7:35 515 ROBERT HOPPER MICHIGAN CITY IN 46
15 73 47:29 7:39 568 JAMES DARNTON ST JOSEPH MI 45
16 74 47:38 7:40 535 ROBERT TITUS WATERVLIET MI 48
17 78 47:48 7:42 617 JEFF CAYO ST JOSEPH MI 49
18 85 48:27 7:48 608 WALTER SAWYER ALEXANDRIA VA 47
19 87 48:33 7:49 606 JIM VERNON NILES MI 47
20 91 48:54 7:53 692 MAXIE BOLDEN SOUTH BEND IN 45
21 97 49:20 7:57 676 DAVID JAMES VALPARAISO IN 48
22 101 50:16 8:06 691 TIM BEEMAN BERRIEN SPRINGS MI 49
23 107 51:04 8:13 661 JOHN NAMETZ BENTON HARBOR MI 47
24 118 52:16 8:25 679 JOHN BRINKER STEVENSVILLE MI 49
25 122 52:30 8:27 654 VON KOVENIG DOUG STEVENSVILLE MI 46
26 148 55:54 9:00 643 JAMES BEDNAR STEVENSVILLE MI 46
50-54 : FEMALE
1 150 55:58 9:01 633 SHIRLEY BUDD SANFORD FL 52
2 170 59:02 9:30 559 REBECCA GAFF ROLLING PRAIRIE IN 50
3 175 59:17 9:33 670 CONNIE NEMES ELKHART IN 54
4 192 1:04:43 10:25 713 PATRICIA FITZGERALD WESTERN SPRINGS IL 52
50-54 : MALE
1 24 41:11 6:38 695 JIM D'HAENENS GRANGER IN 51
2 39 43:00 6:56 504 LARRY JELLISON EDWARDSBURG MI 53
3 64 46:14 7:27 554 FRED FAHS SOUTH HAVEN MI 52
4 68 47:00 7:34 671 GLENN BOWEN LINDSEY OH 51
5 70 47:19 7:37 520 GARY ELLIS EDWARDSBURG MI 54
6 102 50:32 8:08 519 JERRY FERGASON MISHAWAKA IN 51
7 109 51:19 8:16 572 GARY CICHON ST JOSEPH MI 50
8 114 51:59 8:22 637 JIM LIESMAN EAST LANSING MI 53
9 119 52:17 8:25 656 SCOTT DINE STEVENSVILLE MI 51
10 144 55:45 8:59 674 ROBERT MCMAHON ST JOSEPH MI 51
11 145 55:47 8:59 650 JOHN THOMPSON STURGIS MI 53
12 161 57:48 9:18 696 ROGER BENTLEY COLOMA MI 53
55-59 : FEMALE
1 165 58:22 9:24 665 JAN MACK ST JOSEPH MI 55
2 179 1:00:09 9:41 517 JUDY NELSON CENTREVILLE MI 56
55-59 : MALE
1 28 41:40 6:43 594 VAUGHN SMITH ELKHART IN 59
2 82 48:10 7:46 636 JACK WYATT PAW PAW MI 59
3 96 49:16 7:56 590 RICHARD NITZ BARODA MI 57
4 105 50:55 8:12 580 JEFF STARKE COLOMA MI 56
5 141 55:33 8:57 551 JOHN HELIN WESTERN SPRINGS IL 58
6 163 58:06 9:21 614 STEVE SILCOX ST JOSEPH MI 58
7 183 1:01:06 9:50 690 THOMAS YEAGER ST JOSEPH MI 58
60-64 : FEMALE
1 178 59:51 9:38 657 MARY CONNOLLY SOUTH BEND IN 63
2 197 1:09:08 11:08 660 CAROL LEE VANATTA SOUTH BEND IN 60
3 201 1:20:23 12:57 531 MARLENE DONAGHE-KIME NILES MI 60
60-64 : MALE
1 132 54:35 8:48 626 BUB LANE COLOMA MI 60
2 164 58:10 9:22 526 WILLIS WORICK STEVENSVILLE MI 63
3 200 1:20:19 12:56 532 DENTON KIME NILES MI 61
65-99 : MALE
1 133 54:36 8:48 514 FRANK FRENCH BRIDGMAN MI 72
2 149 55:57 9:01 584 WILLIAM RIEKELS ST JOSEPH MI 76
|