2001 Venetian River Run

5K Run Results

  5K Run Top Finishers:     Overall
Place
 

Time

First Male:   Jake Nay   Mason   1   15.36
  First Female:   Nicole Bohnsack   Rockford   41   18.59    
40+ Male:   Alex McPherson   Granger   13   17.30
40+ Female:   Anita Kaylor   Granger   185   24.42

Format of Results:

Overall
Place
Time 2000  Time 

Male 14 & under

1. Eric Johnson Belmont 37 18.44
2. Ken Collins Middlebury, IN 43 19.07
3. Andrew Rogers Berrien Springs 60 20.04
4. Trent Johnson Irmo 62 20.09
5. Ryan Ellsperman St. Joseph 83 20.58 23.50
6. Jerry Powers Belmont 136 22.47
7. Brian Ludwig St. Joseph 145 23.06
8. Dylan Pomarius Rockford 167 24.09
9. Neal Marko St. Joseph 217 25.34
10. Michael Nelson Benton Harbor 222 25.44 26.54
11. Joe Tillman St. Joseph 236 26.04
12. Eric Chestnut Jenison 237 26.09 27.45
13. Cody Barber St. Joseph 253 26.43
14. Ian Armstrong St. Joseph 281 27.30
15. Joseph Beemer St. Joseph 296 28.31
16. Seth Dine stevensville 300 28.34
17. Eric Allman Stevensville 313 28.53
18. George McManus Benton Harbor 319 29.04 28.07
19. Jonathon Donigan Allen Park, MI 347 30.41
20. Josh Summerlot Plymouth IN 361 31.26
21. Alex Gitlin St. Joseph 409 37.32
22. Brian Beal Ann Arbor 479 45.20 47.30

Male 15-18

1. Robert Smits Carmel 3 16.12
2. Brian Smith Belmont 4 16.16 16.25
3. Adam Ludwig St. Joseph 5 16.22 16.24
4. B. J. Meyers Rockford 7 16.59
5. Geoff Guthrie Rockford 8 17.09 18.48
6. Matthew Wish Rockford 10 17.17 19.20
7. Andy Pitchford Kalamazoo 11 17.25
8. Matthew Meyers Rockford 12 17.29
9. Dan Boozer Rockford 16 17.38
10. Eric Graf Rockford 22 17.45
11. Todd Smith Belmont 26 18.02 19.59
12. Christian Englert Granger 28 18.10
13. Adam Riggs Granger 30 18.14
14. Nick Evans Bridgman 31 18.22
15. Ross Anderson Rockford 36 18.31
16. Michael Stearns Berrien Springs 39 18.50
17. Danny Harmsen Rockford 47 19.13
18. Joshua Taylor Niles 48 19.24
19. Zachary Blough-Orr Kalamazoo 50 19.44
20. Trevor Carr St. Joseph 53 19.50
21. Joe Bitely Lawton 54 19.51
22. Brian Newsom South Bend 57 19.57
23. Andrew Neumann Ada 58 19.59 20.51
24. Thomas Bowman Stevensville 61 20.08
25. Doug Rau St. Joseph 63 20.10 20.25
26. Tim Kogge Granger 64 20.11 20.17
27. Josh Calhoun St. Joseph 66 20.29
28. Tom Sanders St. Joseph 71 20.38 22.47
29. Jens Berdahl Lawton 77 20.49
30. Matt Borre St. Joseph 81 20.54
31. Pete Rossman Belmont 86 21.02
32. Matt Beechler Galien 93 21.23
33. William Thorsberg Lawton 94 21.25 21.03
34. Ernie Knauf St. Joseph 97 21.30
35. Phillip Lucker Bangor 102 21.47
36 Savino Rivera South Bend 103 21.48
37. Aaron Clark St. Joseph 125 22.34
38. Kevin Thiesen St. Joseph 138 22.56
39. Dave Pitchford Kalamazoo 149 23.14
40. Eric Tibone St. Joseph 164 24.08
41. Dan Bertoni St. Joseph 175 24.29
42. Chris Tinkey St. Joseph 179 24.36 21.46
43. Matt Krieger St. Joseph 229 25.56
44. Austin Vonderhaar St. Joseph 243 26.26
45. Ben O’Hearn St. Joseph 245 26.28 23.49
46. Tyler Hudson Lakeside 256 26.46

Male 19-24

1. Jack Martin Frankenmuth 2 15.51
2. Benjamin Watson St. Joseph 6 16.58 16.47
3. Shawn Gast St. Joseph 9 17.14 16.56
4. Joe Every Niles 14 17.31
5. Steve Picucci Brighton 15 17.33
6. Paul Farrand Stevensville 17 17.39
7. John Farrand Stevensville 18 17.39
8. Jimmy Hein Galien 19 17.41
9. Matthew Morrow Niles 20 17.42
10. Mike McCarthy Granger 23 17.47 19.18
11. Chad Morris Niles 27 18.09
12. Christopher Castillo South Bend 29 18.11 18.46
13. James Grosse Three oaks 32 18.23
14. Nick Emmons South Bend 33 18.24 17.32
15. Tony Sands Elkhart 38 18.47
16. Michael Kehl Grand Rapids 40 18.52
17. John Semeyn Grand Rapids 44 19.09
18. Steve Lammers South Bend 51 19.46
19. Mike Bettig Bridgman 59 20.02
20. Bryan Rue St. Joseph 92 21.22
21. Matthew First Berrien Springs 106 21.53
22. Andrew Veine St. Joseph 113 22.11 23.54
23. Anthony Chacon St. Joseph 118 22.25
24. Edward Smith Sawyer 122 22.33 26.18
25. Cordelle Thomasma Stevensville 126 22.36
26. Aaron Nannfeldt Berrien Springs 135 22.46
27. Forrest Wagner Ann Arbor 160 23.53
28. Antoine Lauga France 161 23.57
29. Paul Milnikel St. Joseph 165 24.09
30. Richard Smith Grand Rapids 171 24.25
31. Scott Smith Elkhart 180 24.36
32. Ben Sanders St. Joseph 189 24.52
33. Paul Jewell St. Joseph 190 24.53
34. David Jewell St. Joseph 205 25.18
35. Benjamin Paucoast Stevensville 227 25.54
36. Scott Mihalik Stevensville 241 26.24 25.19
37. David Ritzler Goshen 257 26.48

Male 25-29

1. Jake Nay Mason 1 15.36
2. Jeffrey Hauch Grand Rapids 85 21.01
3. Brian Cashdollar N. Manchester, IN 105 21.52
4. Daniel Ormsby Mishawaka 130 22.42
5. Paul Mumaw St. Joseph 131 22.43
6. Rick Rios South Bend 133 22.45
7. Tim Bettcher South Bend 163 24.04
8. Taj Zaman Madison Heights 168 24.15
9. Tim Sigsbee Elkhart 173 24.27
10. James O’Neal St. Joseph 176 24.31
11. Tom Kirkconnell Mason 187 24.50
12. Michael Demchinski Columbus 221 25.43
13. Brian Eisenbrandt Stevensville 224 25.45 30.33
14. Chris Kylick Breckenridge 225 25.50
15. Ben Adler Bloomington 246 26.30
16. Kevin Guzzo St. Joseph 282 27.31 25.51
17. Daniel Obers South Bend 325 29.31
18. Alex Markovich LaPorte 397 34.57
19. Scott Yack St. Joseph 399 35.19

Male 30-34

1. Craig Redfearn Granger 21 17.44
2. Jeff Borah St. Joseph 24 17.55 17.57
3. David Kellehur St. Joseph 34 18.24
4. Paul Foster St. Joseph 42 19.02
5. John Proos St. Joseph 101 21.42 21.51
6. Bob Fouts Jennison 120 22.30
7. Stephen Montgomery Stevensville 121 22.32
8. Chris Dewey Bridgman 129 22.42
9. Matt Sigsbee Elkhart 172 24.26
10. Kevin Young South Bend 188 24.51
11. Timothy Drews St. Joseph 207 25.20 26.05
12. Alan Higbee Buffalo. NY 231 25.58
13. Pete Dack Chicago 270 27.13
14. Chris Marzke St. Joseph 271 27.14
15. Shane Fenske South Bend 273 27.16
16. John Szalewski South Bend 292 28.02
17. Mark Baer Osceola 310 28.51
18. Steven McLaughlin Paw Paw 311 28.51 25.50
19. Ken Wozniak Lapaz, IN 332 29.55
20. Doug Kopp St. Joseph 356 31.15
21. Jim Mollison St. Joseph 377 32.43
22. Richard Dale South Bend 415 38.16 32.07

Male 35-39

1. Garry Harrington South Bend 25 17.59 17.02
2. Michael Stahly South Bend 55 19.51 19.13
3. Phil McDonald St. Joseph 69 20.36
4. Savino Rivera South Bend 74 20.43 22.26
5. Timothy Brock St. Joseph 79 20.53 20.54
6. Darren Miller Mishawaka 104 21.51
7. Greg Garstecki St. Joseph 114 22.14
8. Brian Hoffman St. Joseph 127 22.38 23.14
9. Chris Gorton St. Joseph 134 22.46
10. Jim Reits St. Joseph 139 22.58 23.20
11. Stuart Smith Jackson 143 23.01
12. Robin Willis St. Joseph 154 23.29 25.32
13. Tim Zebell St. Joseph 156 23.34
14. Brian Cresiolica Mishawaka 169 24.24
15. Ralf Mojsiejenko Bridgman 174 24.28 25.27
16.