2001 Venetian
River Run
10K Run Results
| 10K Run Top Finishers: | Overall Place |
Time |
||||||
| First Male: | Kyle Baker | Mason | 1 | 32.40 | ||||
| First Female: | Rebecca Lewis | Kalamazoo | 34 | 41.56 | ||||
| 40+ Male: | Bruce Watson | St. Joseph | 24 | 39.00 | ||||
| 40+ Female: | Nancy Drach | Leasburg, NC | 51 | 45.08 | ||||
Format of Results: |
Overall Place |
Time | 2000 Time |
Male 14 & under
| 1. | Tom | Ray | Constantine | 35 | 42.06 | |
| 2. | Peter | Wilson | Hickory Corners | 40 | 43.11 | |
| 3. | Brandon | Jennings | Augusta | 88 | 49.00 | |
| 4. | Jarred | Barts | Richland | 98 | 50.47 | |
| 5. | Evan | Ammeson | Stevensville | 125 | 53.11 | 54.17 |
Male 15-19
| 1. | Kyle | Fujimoto | Rockford | 4 | 34.09 | |
| 2. | Phil | Astras | Rockford | 11 | 35.51 | |
| 3. | Chris | Derlgado | South Bend | 13 | 35.54 | |
| 4. | Ben | Allen | South Bend | 16 | 36.56 | |
| 5. | Justin | Gillette | Niles | 18 | 37.00 | 35.59 |
| 6. | Anthony | Munoz | Bangor | 22 | 37.58 | |
| 7. | Justin | Barts | Richland | 23 | 38.19 | |
| 8. | Tim | Larrison | Washington, MO | 30 | 40.37 | |
| 9. | Todd | Schulte | Washington, MO | 31 | 41.27 | |
| 10. | Steven | McPherson | South Bend | 32 | 41.33 | |
| 11. | Austin | Thompson | Sturgis | 33 | 41.39 | |
| 12. | Joe | Wagner | LaPorte | 36 | 42.23 | |
| 13. | John | Heger | Pacific, MO | 39 | 43.05 | |
| 14. | Andy | Gray | LaPorte | 43 | 43.38 | |
| 15. | Jacob | Gillette | Ironton, MO | 49 | 44.29 | |
| 16. | Skyler | Wasso | South Haven | 62 | 46.02 | 46.47 |
| 17. | Zachary | Burk | Osceola | 63 | 46.07 | |
| 18. | Kyle | Steffen | Washington, MO | 71 | 47.02 | |
| 19. | Craig | Kwiatkowski | South Bend | 86 | 48.46 | |
| 20. | Sean | Eagan | Washington, MO | 95 | 50.08 | |
| 21. | Niko | Finnigan | Granger | 96 | 50.22 | |
| 22. | Nick | Feldman | Marthasville, MO | 99 | 51.11 | |
| 23. | Doug | Holdmeyer | Washington, MO | 100 | 51.11 | |
| 24. | Adam | Fischer | Washington, MO | 108 | 51.46 | |
| 25. | Justin | Rudolf | Union, MO | 161 | 55.33 | |
| 26. | Matthew | Tucker | Washington, MO | 181 | 57.46 |
Male 19-24
| 1. | Aaron | Rogers | Berrien Springs | 2 | 33.02 | |
| 2. | Mike | Ciamilleri | Holland | 3 | 33.38 | |
| 3. | Joe | Swendrowski | Rockford | 6 | 35.10 | |
| 4. | Kurtis | Marlowe | Richland | 7 | 35.11 | |
| 5. | Jeremy | Clemans | Niles | 9 | 35.37 | 38.18 |
| 6. | David | Ross | Allendale | 11 | 35.48 | 34.31 |
| 7. | Jonathan | McCrea | Granger | 17 | 36.57 | |
| 8. | Adam | Wende | St. Louis | 21 | 37.45 | |
| 9. | Travis | Straatmann | Washington, MO | 29 | 40.36 | |
| 10. | Brian | Alfermann | Washington, MO | 61 | 45.59 | |
| 11. | Spencer | Carr | St. Joseph | 68 | 46.36 | |
| 12. | Chuck | Wiegand | Mishawaka | 105 | 51.29 | |
| 13. | Ryan | Stough | Plymouth | 147 | 54.51 | |
| 14. | William | Hand | St. Joseph | 158 | 55.21 |
Male 25-29
| 1. | Kyle | Baker | Mason | 1 | 32.40 | |
| 2. | Brendan | Banyon | Benton Harbor | 5 | 35.35 | |
| 3. | Mike | Mahler | St. Joseph | 19 | 37.23 | 38.08 |
| 4. | Justin | Reinke | St. Joseph | 65 | 46.15 | |
| 5. | Michael | Nieman | South Haven | 73 | 47.38 | |
| 6. | Ben | Adkins | South Bend | 133 | 53.53 | |
| 7. | Dale | Newman | St. Joseph | 137 | 53.59 | |
| 8. | Ken | Siersma | Walled Lake | 159 | 55.22 | |
| 9. | Chuck | Pope | Bridgman | 176 | 57.20 |
Male 30-34
| 1. | Marvin | Nieman | Saline | 10 | 35.43 | |
| 2. | Michael | Briggs | South Bend | 12 | 35.52 | |
| 3. | Chris | Barrigar | Stevensville | 15 | 36.09 | |
| 4. | D. J. | Hanback | South Bend | 20 | 37.25 | |
| 5. | Patrick | OMalley | Granger | 28 | 40.22 | 38.24 |
| 6. | Arnie | Klahr | Elkhart | 75 | 47.51 | |
| 7. | Steve | Cornils | Whitmore Lake | 90 | 49.09 | |
| 8. | Devon | Cox | Dallas, TX | 115 | 52.30 | |
| 9. | John | Pajakowski | South Bend | 123 | 52.58 | |
| 10. | Tim | Knezic | St. Joseph | 140 | 54.24 | |
| 11. | Jason | Wolf | St. Joseph | 148 | 54.53 | |
| 12. | David | Schlosser | Oak Ridge TN | 160 | 55.31 | |
| 13. | Rich | Schau | Kalamazoo | 170 | 56.31 | |
| 14. | Brian | Garpow | Portage | 192 | 58.25 | 55.14 |
| 15. | David | Bowdish | Sturgis, MI | 193 | 58.41 | |
| 16. | Marian | Sepesi | Italy | 233 | 80.31 |
Male 35-39
| 1. | Mark | Nessner | Rockford | 8 | 35.26 | |
| 2. | Steven | Gerenser | St. Joseph | 14 | 36.04 | 35.42 |
| 3. | Gary | DeBrincat | Plainwell | 27 | 39.40 | |
| 4. | Richard | Roggeman | Mishawaka | 53 | 45.25 | 46.25 |
| 5. | Gregory | Rush | Benton Harbor | 59 | 45.53 | 43.08 |
| 6. | Jimmy | Pantelleria | Bridgman | 69 | 46.41 | 47.18 |
| 7. | David | Donigian | Huntington Woods | 70 | 46.41 | |
| 8. | Mike | McGrath | St. Joseph | 76 | 47.54 | |
| 9. | Brad | Young | Benton Harbor | 89 | 49.01 | |
| 10. | John | Richard | Westfield, IN | 122 | 52.56 | |
| 11. | Bernard | Sill | Washington, MO | 124 | 53.02 | |
| 12. | Peter | Cornils | Elkhart, IN | 134 | 53.54 | |
| 13. | Ruben | Ruiz | Holland | 146 | 54.44 | |
| 14. | Scott | Swenson | Stevensville | 153 | 55.01 | |
| 15. | Tim | Holt | Mattawan | 172 | 56.32 | |
| 16. | David | Dits | South Bend | 174 | 57.12 | |
| 17. | Edward | Rank | Royal Oak | 191 | 58.23 | |
| 18. | Jin | Abe | Portage | 195 | 59.16 | 62.23 |
| 19. | Rich | Swiff | Granger | 213 | 64.29 |
Male 40-44
| 1. | David | Drach | Leasburg, NC | 26 | 39.35 | |
| 2. | David | LaForge | St. Joseph | 37 | 42.36 | |
| 3. | Curtis | Ray | Constantine | 48 | 44.27 | 43.52 |
| 4. | Martin | Bukacek | Chicago | 55 | 45.34 | |
| 5. | Jay | Haynes | Stevensville | 66 | 46.31 | 50.46 |
| 6. | Joe | Obetts | Rockford | 67 | 46.36 | |
| 7. | Jim | Geiger | Niles | 81 | 48.12 | |
| 8. | David | Sundman | Dowagiac | 87 | 48.57 | 45.22 |
| 9. | Joe | Deja | Stevensville | 97 | 50.42 | |
| 10. | Milton | Young | St. Joseph | 104 | 51.27 | |
| 11. | Paul | Witek | South Bend | 107 | 51.39 | |
| 12. | Kevin | Anderson | St. Joseph | 145 | 54.43 | |
| 13. | Bob | Rice | South Bend | 165 | 56.10 | |
| 14. | Brian | Wieczorek | Galien | 178 | 57.38 | |
| 15. | Mike | Koegler | Kalamazoo | 194 | 58.47 | |
| 16. | Paul | Schoepf | St. Joseph | 204 | 61.09 | |
| 17. | Robert | Dingman | Benton Harbor | 212 | 63.38 | |
| 18. | Chris | Lynch | Niles | 227 | 69.08 | 57.55 |
Male 45-49
| 1. | Glenn | Bowen | Lindsey, OH | 38 | 42.37 | 39.27 |
| 2. | Tim | Zindler | Holland | 42 | 43.13 | 39.55 |
| 3. | Dennis | Rennhack | Stevensville | 47 | 44.20 | |
| 4. | Frederick | Colbert | Kalamazoo | 50 | 44.44 | 44.02 |
| 5. | Andrew | Smith | Stevensville | 60 | 45.56 | 47.28 |
| 6. | Gerry | Englert | Granger | 64 | 46.09 | |
| 7. | Tim | Beemen | Mishawaka | 78 | 48.02 | 48.13 |
| 8. | Richard | Hass | Granger | 91 | 49.21 | |
| 9. | Robert | Titus | Watervliet | 93 | 50.01 | |
| 10. | Gary | Cichon | St. Joseph | 106 | 51.32 | 46.11 |
| 11. | Marty | Frandsted | Mishawaka | 109 | 51.51 | |
| 12. | Roger | Meier | St. Joseph | 127 | 53.24 | |
| 13. | Leonard | Ruimveld | Kalamazoo | 132 | 53.45 | |
| 14. | Bob | Holmes | Bloomfield Hills | 152 | 55.00 | |
| 15. | John | Hood | Berrien Springs | 157 | 55.13 | |
| 16. | Mark | Reece | Richland | 208 | 62.32 | |
| 17. | Jeff | Fina | Tinley Park | 219 | 68.00 |
Male 50-54
| 1. | Bruce | Watson | St. Joseph | 24 | 39.00 | |
| 2. | Tom | Hagadone | Kalamazoo | 25 | 39.04 | |
| 3. | Xavier | Cook | Mattawan | 46 | 43.57 | |
| 4. | Dave | Mahar | Dowagiac | 54 | 45.33 | 43.50 |
| 5. | Steve | Lacluyse | Granger | 57 | 45.40 | 45.37 |
| 6. | Gary | Ellis | Edwardsburg | 82 | 48.20 | 48.46 |
| 7. | Jon | Veersma | St. Joseph | 85 | 48.42 | |
| 8. | Jeff | Starke | Coloma | 94 | 50.03 | |
| 9. | Bob | Kuespert | South Bend | 113 | 52.09 | |
| 10. | David | Lewin | Granger | 129 | 53.30 | |
| 11. | Michael | Donner | Three Oaks | 130 | 53.33 | 51.34 |
| 12. | John | Thompson | Sturgis | 131 | 53.40 | |
| 13. | Roger | Bentley | Coloma | 175 | 57.18 | 57.07 |
| 14. | Steve | Sager | St. Joseph | 182 | 57.54 | |
| 15. | Ken | Barts | Richland | 211 | 63.14 | |
| 16. | Chester | Johnson | Grand Junction | 215 | 67.01 | 61.21 |
Male 55-59
| 1. | Phil | Cutrara | Hudsonville | 45 | 43.51 | |
| 2. | Douglass | Rohrer | Kalamazoo | 80 | 48.12 | |
| 3. | Ken | Nelson | Three Rivers | 84 | 48.27 | |
| 4. | Bob | Lane | Coloma | 102 | 51.15 | 48.34 |
| 5. | Carl | Lutzka | Gobles | 112 | 52.04 | |
| 6. | Dave | Randolph | Stevensville | 150 | 54.56 | 58.17 |
| 7. | Robert | Conway | Niles | 154 | 55.06 | 57.54 |
| 8. | David | Klahr | Granger | 214 | 64.31 | |
| 9. | Bob | Hill | Marion, OH | 235 | 80.32 |
Male 60-64
| 1. | Tom | Sharp | Mill Creek, IN | 92 | 49.37 | |
| 2. | Willis | Worick | Stevensville | 197 | 59.55 | |
| 3. | El | Quandt | Kalamazoo | 217 | 67.17 | |
| 4. | Mike | Whittaker | St. Joseph | 228 | 69.29 |
Male 65+
| 1. | William | Riekels | St. Joseph | 166 | 56.12 | 52.25 |
| 2. | Bill | Fowler | Niles | 231 | 74.42 | |
Female 14 & under
| 1. | Kelley | Becker | Watervliet | 205 | 61.51 |
Female 15-19
| 1. | Lindsey | Stebbins | Belmont | 41 | 43.12 | |
| 2. | Kayleen | Buschert | Rockford | 56 | 45.35 | |
| 3. | Jill | Straatman | Washington, MO | 119 | 52.52 | |
| 4. | Emily | Schmittel | Washington, MO | 120 | 52.52 | |
| 5. | Audrey | Dunlavy | Washington, MO |