5
K Run Results| Overall
Place |
Time |
|||||||
| First Male: | Jack Masrtin | Frankenmuth | 1 | 16.02 | ||||
| First Female: | Missem Blakesleel | Rockford | 27 | 18.45 | ||||
| 40+ Male: | Scott Mainwaring | Granger, IN | 20 | 18.19 | ||||
| 40+ Female: | Deb Pawielski | Coloma | 88 | 21.32 | ||||
Male 14 & under 5K
| 1. | Ryan | Hall | Highland, IN | A | 38 | 19.15 |
| 2. | Tom | Ray | Constantine | A | 86 | 21.30 |
| 3. | Nicholas | Evans | Bridgman | A | 90 | 21.38 |
| 4. | Jacob | Gillette | Ironton | A | 112 | 22.13 |
| 5. | Korey | Phelps | Mishawaka | A | 130 | 22.50 |
| 6. | Dan | Beal | Novi | A | 153 | 23.30 |
| 7. | Tony | Kowals | Niles | A | 154 | 23.32 |
| 8. | Matt | Williams | Battle Creek | A | 157 | 23.44 |
| 9. | Ryan | Ellsperman | St. Joseph | A | 160 | 23.50 |
| 10. | Andrew | Provost | Granger | A | 197 | 24.55 |
| 11. | Jarred | Barts | Richland | A | 212 | 25.29 |
| 12. | Kevin | Vander Veen | Kalamazoo | A | 218 | 25.36 |
| 13. | Eric | Rue | Stevensville | A | 226 | 25.47 |
| 14. | Lewis | Bronson | Stevensville | A | 232 | 25.52 |
| 15. | Austin | Bedell | Stevensville | A | 246 | 26.13 |
| 16. | Drew | Whiteford | Mishawaka | A | 248 | 26.14 |
| 17. | Justin | Price | Niles | A | 256 | 26.24 |
| 18. | Michael | Nelson | Benton Harbor | A | 272 | 26.54 |
| 19. | Eric | Chestnut | Jenison | A | 293 | 27.45 |
| 20. | George | McManus | Benton Harbor | A | 308 | 28.07 |
| 21. | Matthew | Krieger | St. Joseph | A | 317 | 28.26 |
| 22. | Zachary | Runge | St. Joseph | A | 363 | 30.14 |
| 23. | Kevin | Flannery | Stevensville | A | 354 | 30.19 |
| 24. | Ben | Moritz | Lansing | A | 362 | 30.40 |
| 25. | Zachary | Sonnevil | Decatur | A | 364 | 30.42 |
| 26. | Race | Bedell | Stevensville | A | 402 | 32.36 |
| 27. | Max | Pickering | Marshall | A | 420 | 34.02 |
| 28. | Nick | Wheeler | Bridgman | A | 4434 | 35.01 |
| 29. | Brian | Beal | Ann Arbor | A | 454 | 47.30 |
Male 15-18 5K
| 1. | Adam | Ludwig | St. Joseph | B | 2 | 16.24 |
| 2. | Brian | Smith | Belmont | B | 3 | 16.25 |
| 3. | Andy | Martin | Rockford | B | 4 | 16.46 |
| 4. | Michael | Putzke | New Buffalo | B | 9 | 16.57 |
| 5. | Phil | Astras | Rockford | B | 13 | 17.36 |
| 6. | Brian | Failing | Granger | B | 19 | 18.12 |
| 7. | Kent | Miller | St. Joseph | B | 21 | 18.26 |
| 8. | Mike | Schelle | South Bend | B | 25 | 18.43 |
| 9. | Geoff | Guthrie | Rockford | B | 29 | 18.48 |
| 10. | Matthew | Wish | Rockford | B | 40 | 19.20 |
| 11. | Todd | Smith | Belmont | B | 46 | 19.59 |
| 12. | Spencer | Carr | St. Joseph | B | 48 | 20.04 |
| 13. | Tim | Kogge | Granger | B | 55 | 20.17 |
| 14. | Doug | Rau | St. Joseph | B | 57 | 20.25 |
| 15. | Sean | Sarniak | Cedar Springs | B | 58 | 20.26 |
| 16. | Nils | Petzke | St. Joseph | B | 60 | 20.34 |
| 17. | Tyler | McCoy | Rockford | B | 62 | 20.39 |
| 18. | Carter | McCrea | Granger | B | 67 | 20.50 |
| 19. | Andrew | Neumann | Ada | B | 68 | 20.51 |
| 20. | William | Thorsberg | Lawton | B | 74 | 21.03 |
| 21. | Robert | Murphy | Granger | B | 92 | 21.39 |
| 22. | Patrick | Lewis | Stevensville | B | 95 | 21.43 |
| 23. | Chris | Tinkey | St. Joseph | B | 97 | 21.46 |
| 24. | David | Machemer | St. Joseph | B | 99 | 21.49 |
| 25. | Kyle | Roth | Bridgman | B | 114 | 22.17 |
| 26. | Niko | Finnigan | Granger | B | 117 | 22.20 |
| 27. | Justin | Reusch | Belmont | B | 118 | 22.22 |
| 28. | Andy | Kratt | St. Joseph | B | 121 | 22.28 |
| 29. | Tom | Sanders | St. Joseph | B | 127 | 22.47 |
| 30. | Ben | OHearn | St. Joseph | B | 159 | 23.49 |
| 31. | Joel | Panozzo | Stevensville | B | 173 | 24.15 |
| 32. | Brett | Johnson | St. Joseph | B | 217 | 25.34 |
| 33. | Timothy | Krzywicki | New Carslisle | B | 306 | 28.05 |
Male 19-24 5K
| 1. | Benjamin | Watson | St. Joseph | C | 5 | 16.47 |
| 2. | George | Troth | LaPorte | C | 7 | 16.55 |
| 3. | Shawn | Gast | St. Joseph | C | 8 | 16.56 |
| 4. | Luke | Starnes | Livingston, TN | C | 11 | 17.12 |
| 5. | Nick | Emmons | South Bend | C | 12 | 17.32 |
| 6. | Jonathan | McCrea | Granger | C | 14 | 17.46 |
| 7. | Brady | Dreyer | Rockford | C | 16 | 18.01 |
| 8. | Juan | Villarreal | Southgate | C | 17 | 18.07 |
| 9. | Lars | Petzke | St. Joseph | C | 22 | 18.27 |
| 10. | Mike | Luongo | St. Joseph | C | 23 | 18.39 |
| 11. | Paul | Hoppe | East Peoria | C | 24 | 18.40 |
| 12. | Christopher | Castillo | South Bend | C | 28 | 18.46 |
| 13. | Mike | McCarthy | Granger | C | 39 | 19.18 |
| 14. | Brian | Kremer | St. Joseph | C | 47 | 20.03 |
| 15. | Mike | Morphey | St. Joseph | C | 65 | 20.45 |
| 16. | Phil | Deiwert | Greensburg | C | 84 | 21.27 |
| 17. | Jeremy | Shermak | St. Joseph | C | 89 | 21.33 |
| 18. | Greg | Weber | Granger | C | 91 | 21.38 |
| 19. | Tyson | Picken | Ann Arbor | C | 94 | 21.41 |
| 20. | Timo | Schoenauer | Niles | C | 111 | 22.12 |
| 21. | Michael | Whiteford | Miamisburg | C | 133 | 22.53 |
| 22. | Ryan | Hudson | Stevensville | C | 150 | 23.24 |
| 23. | Andrew | Veine | St. Joseph | C | 163 | 23.54 |
| 24. | Ken | Skibbe | Benton Harbor | C | 190 | 24.47 |
| 25. | Scott | Mihalik | Stevensville | C | 206 | 25.19 |
| 26. | Neil | Sanborn | East Lansing | C | 233 | 25.53 |
| 27. | Christopher | Hays | Coloma | C | 253 | 26.18 |
| 28. | Edward | Smith | Sawyer | C | 254 | 26.18 |
| 29. | Nathan | Harris | Watervliet | C | 260 | 26.27 |
| 30. | Mike | Haberman | Soth Haven | C | 269 | 26.51 |
| 31. | Jason | Swenson | Berrien Springs | C | 324 | 28.41 |
| 32. | Dan | Hopp | St. Joseph | C | 409 | 32.53 |
| 33. | Joshua | Kynel | Stevensville | C | 416 | 33.36 |
| 34. | Jeremy | Bourbina | Monroe, MI | C | 424 | 34.08 |
| 35. | Michael | Horton | Portage | C | 428 | 34.14 |
| 36. | Shaun | Karsen | Benton Harbor | C | 445 | 39.25 |
Male 25-29 5K
| 1. | Adam | Hurt | Allegan | D | 18 | 18.10 |
| 2. | Chris | White | South Bend | D | 26 | 18.44 |
| 3. | Jonathon | Martin | South Bend | D | 41 | 19.23 |
| 4. | Chris | Dewey | Bridgman | D | 108 | 22.06 |
| 5. | Michael | Redwine | Berrien Springs | D | 123 | 22.30 |
| 6. | Eddie | Yerington | St. Joseph | D | 198 | 24.56 |
| 7. | Kevin | Guzzo | St. Joseph | D | 231 | 25.51 |
| 8. | Matthew | Marien | Granger | D | 238 | 25.59 |
| 9. | Patrick | Grayam | Coloma | D | 244 | 26.09 |
| 10. | Matt | Bedell | Stevensville | D | 251 | 26.16 |
| 11. | Curt | Sutterfield | Mishawaka | D | 277 | 27.14 |
| 12. | Dale | Newman | St. Joseph | D | 313 | 28.14 |
| 13. | Brian | Eisenbrandt | Stevensville | D | 359 | 30.33 |
| 14. | Jeremy | Dunker | Berrien Springs | D | 398 | 32.15 |
| 15. | Stephen | Nisbet | Kentwood | D | 401 | 32.19 |
Male 30-34 5K
| 1. | Jeff | Borah | St. Joseph | E | 15 | 17.57 |
| 2. | James | Sonnevil | Decatur | E | 31 | 18.55 |
| 3. | Blair | Dudley | Ann Arbor | E | 45 | 19.54 |
| 4. | Ken | Ark | Benton Harbor | E | 53 | 20.16 |
| 5. | John | Gregule | Stevensville | E | 54 | 20.16 |
| 6. | Marc | Hunter | St. Joseph | E | 56 | 20.19 |
| 7. | Jeff | Pethick | South Bend | E | 59 | 20.33 |
| 8. | John | Proos | St. Joseph | E | 100 | 21.51 |
| 9. | Marty | Phelan | Plainwell | E | 103 | 21.56 |
| 10. | Drew | Scheffield | Grosse Pointe Woods | E | 104 | 21.58 |
| 11. | Doug | Anderson | Bridgman | E | 115 | 22.18 |
| 12. | Jeff | Whiteman | Osceola | E | 135 | 22.57 |
| 13. | Phil | Jasheway | St. Joseph | E | 141 | 23.09 |
| 14. | Brian | Hoffman | St. Joseph | E | 144 | 23.14 |
| 15. | James | Allen | Bridgman | E | 146 | 23.16 |
| 16. | Todd | Dixon | Berrien Springs | E | 186 | 24.40 |
| 17. | Stuart | Smith | Jackson | E | 188 | 24.45 |
| 18. | Steven | McLaughlin | Dowagiac | E | 230 | 25.50 |
| 19. | Timothy | Drews | St. Joseph | E | 242 | 26.05 |
| 20. | John | Pajakowski | South Bend | E | 247 | 26.12 |
| 21. | Greg | Feldman | St. Joseph | E | 270 | 26.52 |
| 22. | Wendy | Scheffield | Grosse Pointe Woods | E | 289 | 27.37 |
| 23. | Michael | Taylor | Stevensville | E | 312 | 28.13 |
| 24. | Chris | Grimes | St. Joseph | E | 315 | 28.24 |
| 25. | Richard | Dale | South Bend | E | 392 | 32.07 |
| 26. | Jeff | White | Caledonia | E | 395 | 32.11 |
| 27. | Chad | Yankie | Birmingham, MI | E | 417 | 33.45 |
Male 35-39 5K
| 1. | Mark | Nessner | Rockford | G | 6 | 16.52 |
| 2. | Garry | Harrington | South Bend | G | 10 | 17.02 |
| 3. | Rory | Hurley | South Bend | G | 32 | 18.57 |
| 4. | Buck | Smith | St. Joseph | G | 35 | 19.01 |
| 5. | Michael | Stahly | Mishawaka | G | 37 | 19.13 |
| 6. | Timothy | Brock | St. Joseph | G | 69 | 20.54 |
| 7. | Brian | Middleton | Paw Paw | G | 71 | 20.57 |
| 8. | Wesley | Rice | Spring Lake | G | 82 | 21.24 |
| 9. | Savino | Rivera | South Bend | G | 119 | 22.26 |
| 10. | Jeffrey | Burk | St. Joseph | G | 128 | 22.48 |
| 11. | Tony | Tomal | LaPorte | G | 132 | 22.52 |
| 12. | Jim | Reits | St. Joseph | G | 148 | 23.20 |
| 13. | George | Von Behren | St. Joseph | G | 162 | 23.53 |
| 14. | Ralf | Mojsiejenko | Bridgman | G | 210 | 25.27 |
| 15. | Kenneth | Whise | St. Joseph | G | 211 | 25.28 |
| 16. | Robin | Willis | St. Joseph | G | 215 | 25.32 |
| 17. | Kris | Stakley | Benton Harbor | G | 237 | 25.58 |
| 18. | Bob | Guthrie | St. Joseph | G | 261 | 26.29 |
| 19. | Layne | Brower | St. Joseph | G | 266 | 26.41 |
| 20. | Todd | Nisbet | Columbia, SC | G | 276 | 27.08 |
| 21. | Mark | Dickson | Richland | G | 285 | 27.26 |
| 22. | Sven | Erickson | Coloma | G | 297 | 27.51 |
| 23. | Terry | Anderson | St. Joseph | G | 302 | 27.55 |
| 24. | Phil | Claire | Morris, IL | G | 321 | 28.34 |
| 25. | Larry | Wolfe | Baroda | G | 323 | 28.38 |
| 26. | Darren | Stemm | St. Joseph | G | 328 | 29.01 |
| 27. | Michael | Dallas | St. Joseph | G | 366 | 30.44 |
| 28. | Henry | Bryan | Grosse Point | G | 368 | 30.59 |
| 29. | Arthur | Stolte | Stevensville | G | 372 | 31.07 |
| 30. | Luc | Labreche | Winterspings | G | 423 | 34.07 |
| 31. | Jeffrey | Reed | Bridgman | G | 427 | 34.12 |
Male 40-44 5K
| 1. | Kip | Miller | Bridgman | H | 33 | 18.58 |
| 2. | Bill | Strine | St. Joseph | H | 34 | 19.00 |
| 3. | Martin | Kirk | St. Joseph | H | 36 | 19.04 |
| 4. | Bill | Ammeson | St. Joseph | H | 61 | 20.37 |
| 5. | Jim | Vernon | Niles | H | 64 | 20.40 |
| 6. | Greg | Winterrowd | Portage | H | 72 | 20.58 |
| 7. | Blaine | Griffin | South Bend | H | 77 | 21.10 |
| 8. | Charles | Archey | Stevensville | H | 78 | 21.17 |
| 9. | Bruce | Vincent | Kalamazoo | H | 87 | 21.31 |
| 10. | Rick | Runge | St. Joseph | H | 106 | 22.00 |
| 11. | John | Laubenstein | St. Joseph | H | 120 | 22.27 |
| 12. | Robert | Hopper | Michigan City | H | 140 | 23.07 |
| 13. | Rick | Stoddard | Rockford | H | 151 | 23.25 |
| 14. | Chip | Borre | St. Joseph | H | 155 | 23.35 |
| 15. | David | Neumann | Ada | H | 156 | 23.39 |
| 16. | Warren | Watson | Niles | H | 158 | 23.45 |
| 17. | Dennis | Zebell | St. Joseph | H | 161 | 23.51 |
| 18. | Patrick | Clark | St. Joseph | H | 176 | 24.22 |
| 19. | James | Bossley | Stevensville | H | 181 | 24.35 |
| 20. | Tom | Teed | Watervliet | H | 183 | 24.37 |
| 21. | Daniel | Frost | Mill Valley, CA | H | 185 | 24.39 |
| 22. | Michael | Lewandowski | Benton Harbor | H | 192 | 24.50 |
| 23. | Fred | Hess | St. Joseph | H | 193 | 24.51 |
| 24. | James | Bednar | Stevensville | H | 195 | 24.53 |
| 25. | Mick | Smith | Belmont | H | 201 | 25.02 |
| 26. | Jim | Kaylor | Granger | H | 222 | 25.41 |
| 27. | Bob | Beemer | Sawyer | H | 228 | 25.49 |
| 28. | Doug | Von Koenig | Stevensville | H | 229 | 25.50 |
| 29. | Anthony | Beaver | Niles | H | 262 | 26.31 |
| 30. | John | Nelson | Benton Harbor | H | 273 | 26.55 |
| 31. | James | Methe | St. Joseph | H | 278 | 27.18 |
| 32. | Steve | Shuman | South Bend | H | 279 | 27.19 |
| 33. | Bob | Westerhof | St. Joseph | H | 280 | 27.20 |
| 34. | Lary | Schweitzer | Lansing | H | 286 | 27.32 |
| 35. | Andy | Hannich | St. Joseph | H | 290 | 27.41 |
| 36. | Rich | Rodriguez | New Carlisle | H | 301 | 27.54 |
| 37. | James | Moffit | New Carlisle | H | 305 | 28.04 |
| 38. | Alan | Price | Niles | H | 311 | 28.10 |
| 39. | Rich | Carothers | Plainwell | H | 316 | 28.25 |
| 40. | Steve | McCoy | Watervliet | H | 320 | 28.33 |
| 41. | Mark | Price | Buchanan | H | 331 | 29.07 |
| 42. | John | Riccioni | St. Joseph | H | 338 | 29.38 |
| 43. | Craig | Rodger | St. Charles, IL | H | 340 | 29.46 |
| 44. | Dave | Sanders | South Bend | H | 351 | 30.13 |
| 45. | Matt | Krutsch | Coldwater | H | 371 | 31.04 |
| 46. | David | Eftink | Watervliet | H | 385 | 31.49 |
| 47. | Barry | Chestnut | Jenison | H | 391 | 32.03 |
| 48. | Steve | Pickering | Marshall | H | 419 | 34.02 |
| 49. | Paul | Davis | Stevensville | H | 436 | 35.02 |
Male 45-49 5K
| 1. | Roger | Bertsch | Stevensville | I | 50 | 20.07 |
| 2. | Thomas | Loncore | Rockford | I | 51 | 20.13 |
| 3. | Robert | Reisenbichler | Lanesville, IN | I | 66 | 20.49 |
| 4. | Michael | McCrea | Granger | I | 79 | 21.21 |
| 5. | Dave | Kosonovich | St. Joseph | I | 80 | 21.22 |
| 6. | Curt | Lauck | Eaton Rapids | I | 81 | 21.24 |
| 7. | Nate | Bitely | Lawton | I | 93 | 21.40 |
| 8. | Patrick | Docherty | Granger | I | 171 | 24.09 |
| 9. | Chip | Cramer | Stevensville | I | 199 | 24.58 |
| 10. | Tim | Hoss | Stevensville | I | 204 | 25.16 |
| 11. | Bill | Coquillard | Niles | I | 205 | 25.18 |
| 12. | Roger | Meier | St. Joseph | I | 216 | 25.33 |
| 13. | J. B. | Hoyt | Stevensville | I | 220 | 25.38 |
| 14. | Cal | LeBeck | Clarendon Hills | I | 224 | 25.45 |
| 15. | Larry | Dobberstein | South Haven | I | 243 | 26.06 |
| 16. | Scott | Dine | Stevensville | I | 247 | 26.14 |
| 17. | Roger | Petzke | St. Joseph | I | 257 | 26.25 |
| 18. | Tony | Bertis | Valparaiso | I | 295 | 27.47 |
| 19. | Douglas | Gaff | Rolling Prairie | I | 298 | 27.51 |
| 20. | Denny | Dock | Stevensville | I | 299 | 27.52 |
| 21. | Ken | Barts | Richland | I | 322 | 28.36 |
| 22. | Bartley | Burk | Osceola | I | 325 | 28.53 |
| 23. | Robert | Foster | South Bend | I | 327 | 28.58 |
| 24. | Steve | Swenson | Berrien Springs | I | 329 | 29.03 |
| 25. | David | Krieger | St. Joseph | I | 333 | 29.14 |
| 26. | Maurice | Scott | Benton Harbor | I | 342 | 29.49 |
| 27. | Mark | Morris | St. Joseph | I | 344 | 29.54 |
| 28. | Patrick | Wesley | Macomb | I | 366 | 30.44 |
| 29. | Tom | Foley | St. Joseph | I | 400 | 32.17 |
| 30. | Paul | Zwissler | South Haven | I | 408 | 32.46 |
| 31. | Tom | Landis | Benton Harbor |