| Overall
Place |
Time |
|||||||
| First Male: | Dathan Ritzenheim | Rockford | 1 | 30.43 | ||||
| First Female: | Linsey Braincell | Rockford | 15 | 37.59 | ||||
| 40+ Male: | Dave Bussard | Elkhart | 12 | 37.12 | ||||
| 40+ Female: | Denise Stebbins | Belmont | 94 | 48.28 | ||||
Male 14 & under 10K
| 1 | Skyler | Wasso | South Haven | A | 84 | 46.47 |
| 2 | Evan | Ammeson | Stevensville | A | 142 | 54.17 |
Male 15-19 10K
| 1 | Joe | Swendroeski | Rockford | B | 5 | 35.39 |
| 2 | Justin | Gillette | Ironton | B | 7 | 35.59 |
| 3 | Daniel | Burk | Osceola | B | 9 | 36.07 |
| 4 | Justin | Barts | Richland | B | 11 | 37.09 |
| 5 | Christian | Engler | Granger | B | 24 | 39.45 |
| 6 | Smokey | Jones | Rockford | B | 32 | 40.44 |
| 7 | Curt | Ray | Constantine | B | 43 | 43.02 |
| 8 | Chad | Kostrzema | St. Joseph | B | 60 | 44.32 |
| 9 | Anton | Schneeberger | Conanten | B | 68 | 45.15 |
| 10 | Isaac | Janson | South Bend | B | 73 | 46.01 |
| 11 | David | Tietz | Newport Richey | B | 89 | 47.27 |
| 12 | Zach | Hamel | Benton Harbor | B | 125 | 52.17 |
Male 19-24 10K
| 1 | David | Ross | Menominee | C | 2 | 34.31 |
| 2 | Michael | Koebel | St. Joseph | C | 3 | 34.58 |
| 3 | Lance | Bentley | Mattawan | C | 8 | 36.00 |
| 4 | Pete | Raak | Vernon Hills, IL | C | 13 | 37.53 |
| 5 | Jeremy | Clemans | Niles | C | 17 | 38.18 |
| 6 | Chad | Morris | Niles | C | 34 | 40.54 |
| 7 | Michael | Kehl | Grand Rapids | C | 38 | 42.08 |
| 8 | Robert | Grashorn | St. Joseph | C | 48 | 43.42 |
| 9 | Steve | Mazimpaka | Dowagiac | C | 49 | 43.49 |
| 10 | Ted | Kushion | Allendale | C | 64 | 45.09 |
| 11 | Aaron | Badger | Bridgman | C | 72 | 45.44 |
| 12 | Bryan | Scherer | St. Joseph | C | 123 | 52.06 |
Male 25-29 10K
| 1 | Michael | Briggs | South Bend | D | 4 | 35.21 |
| 2 | Don | Zandrozny | Stevensville | D | 14 | 37.55 |
| 3 | Mike | Mahler | St. Joseph | D | 16 | 38.08 |
| 4 | Elliot | Stowe | Benton Harbor | D | 33 | 40.45 |
| 5 | Phillip | Sanborn | Ann Arbor | D | 41 | 42.24 |
| 6 | Fronse | Smith | Mishawaka | D | 93 | 48.27 |
| 7 | Ken | Mantei | Bridgman | D | 107 | 49.59 |
| 8 | Matt | McCubbins | South Bend | D | 134 | 52.35 |
| 9 | Brian | Kubicki | Grand Rapids | D | 202 | 66.28 |
Male 30-34 10K
| 1 | Patrick | OMalley | Granger | E | 18 | 38.24 |
| 2 | Ron | Froeschke | Batavia, IL | E | 20 | 38.37 |
| 3 | Dave | Konkey | Porter, IN | E | 27 | 39.53 |
| 4 | David | Nelson | Buchanan | E | 35 | 40.58 |
| 5 | Rob | Newcombe | Granger | E | 36 | 41.24 |
| 6 | Tracy | Jones | Baroda | E | 40 | 42.19 |
| 7 | John | Simpson | Westville | E | 51 | 43.51 |
| 8 | Chris | Krieger | Stevensville | E | 63 | 45.03 |
| 9 | Sean | Ebbert | St. Joseph | E | 65 | 45.13 |
| 10 | David | Campbell | Baroda | E | 99 | 48.46 |
| 11 | Mark | Bitz | St. Joseph | E | 105 | 49.10 |
| 12 | Aaron | Noll | Bridgman | E | 120 | 51.23 |
| 13 | Andy | Sessa | Naperville, IL | E | 129 | 52.27 |
| 14 | John | Neal | St. Joseph | E | 130 | 52.28 |
| 15 | Brian | Brown | St. Joseph | E | 133 | 52.35 |
| 16 | Brad | Young | Benton Harbor | E | 138 | 53.13 |
| 17 | Brian | Garpow | Portage | E | 147 | 55.14 |
| 18 | Chris | Marzke | St. Joseph | E | 154 | 55.43 |
Male 35-39 10K
| 1 | Steven | Gerenser | St. Joseph | G | 6 | 35.42 |
| 2 | Alex | McPherson | Granger | G | 10 | 36.12 |
| 3 | Kevin | Nash | Plymouth, IN | G | 19 | 38.37 |
| 4 | Barry | Schnieders | Plymouth | G | 21 | 39.17 |
| 5 | Greg | Beck | Granger | G | 44 | 43.07 |
| 6 | Gregory | Rush | Benton Harbor | G | 45 | 43.08 |
| 7 | Phil | McDonald | Benton Harbor | G | 46 | 43.19 |
| 8 | Bob | Smola | Decatur | G | 54 | 44.01 |
| 9 | Steven | Barker | Benton Harbor | G | 56 | 44.11 |
| 10 | Mike | Kambol | South Bend | G | 57 | 44.12 |
| 11 | Tim | Newton | Goshen | G | 67 | 45.15 |
| 12 | David | Sundman | Dowagiac | G | 69 | 45.22 |
| 13 | Richard | Roggeman | Mishawaka | G | 82 | 46.25 |
| 14 | Jimmy | Pantelleria | Bridgman | G | 88 | 47.18 |
| 15 | Roger | Allen | Vicksburg | G | 91 | 47.48 |
| 16 | Ron | Starks | St. Joseph | G | 101 | 48.48 |
| 17 | Jon | Gaunder | Stevensville | G | 102 | 48.54 |
| 18 | Patrick | Voors | St. Joseph | G | 124 | 52.15 |
| 19 | Josh | Gitlin | St. Joseph | G | 126 | 52.18 |
| 20 | Kevin | Quigley | Indianapolis | G | 139 | 53.29 |
| 21 | Gary | Pitchford | St. Joseph | G | 143 | 54.25 |
| 22 | Klaus | Stohl | St. Joseph | G | 148 | 55.21 |
| 23 | Jeff | Curry | Buchanan | G | 155 | 55.45 |
| 24 | Jin | Abe | Kalamazoo | G | 193 | 62.23 |
Male 40-44 10K
| 1 | Christian | Davis | Buchanan | H | 15 | 38.04 |
| 2 | Tom | Sizer | Three Oaks | H | 25 | 39.48 |
| 3 | Rich | McNeil | South Bend | H | 30 | 40.19 |
| 4 | Ron | Harvey | Tekonsha, MI | H | 42 | 42.55 |
| 5 | Brian | Gross | LaPorte | H | 47 | 43.37 |
| 6 | Curtis | Ray | Constantine | H | 52 | 43.52 |
| 7 | Dave | Clayton | St. Joseph | H | 78 | 46.15 |
| 8 | Jack | Frost | Niles | H | 86 | 47.01 |
| 9 | Tom | Ellsperman | St. Joseph | H | 97 | 48.39 |
| 10 | David | Provost | Granger | H | 98 | 48.40 |
| 11 | Joe | Palazzolo | St. Joseph | H | 110 | 50.27 |
| 12 | Eric | Reimer | Syracuse | H | 112 | 50.44 |
| 13 | A. Jay | Haynes | Stevensville | H | 113 | 50.46 |
| 14 | Danny | Jackson | Benton Harbor | H | 146 | 54.51 |
| 15 | Mark | Arent | Midland | H | 170 | 57.40 |
| 16 | Chris | Lynch | Niles | H | 172 | 57.55 |
| 17 | Don | Lewis | Stevensville | H | 173 | 58.04 |
| 18 | Joe | Jilek | Niles | H | 179 | 58.13 |
Male 45-49 10K
| 1 | Glenn | Bowen | Lindsey | I | 22 | 39.27 |
| 2 | John | Brinker | Stevensville | I | 26 | 39.50 |
| 3 | Tim | Zindler | Holland | I | 29 | 39.55 |
| 4 | Frederick | Colbert | Kalamazoo | I | 55 | 44.02 |
| 5 | Mark | VanNetten | South Lyon | I | 61 | 44.39 |
| 6 | Gary | Cichon | St. Joseph | I | 77 | 46.11 |
| 7 | Andrew | Smith | Stevensville | I | 90 | 47.28 |
| 8 | Tim | Beemen | South Bend | I | 92 | 48.13 |
| 9 | Joel | Kruggel | Walnut Creek, CA | I | 140 | 53.30 |
| 10 | Charles | Ammeson | Stevensville | I | 163 | 56.21 |
| 11 | Brian | Kelly | St. Joseph | I | 184 | 60.00 |
| 12 | Jeffrey | VanderVeen | Kalamazoo | I | 194 | 62.32 |
| 13 | James | Bartley | Stevensville | I | 198 | 64.52 |
Male 50-54 10K
| 1 | Dave | Mahar | Dowagiac | J | 50 | 43.50 |
| 2 | Steve | Lacluyse | Granger | J | 70 | 45.37 |
| 3 | Gary | Ellis | Edwardsburg | J | 100 | 48.46 |
| 4 | Joel | Schartzer | Goshen | J | 106 | 49.25 |
| 5 | Marc | Peterson | South Bend | J | 109 | 50.17 |
| 6 | Ron | Bross | Spring Lake | J | 114 | 50.51 |
| 7 | Michael | Donner | Three Oaks | J | 121 | 51.34 |
| 8 | Warren | Wolfe | Coloma | J | 135 | 52.37 |
| 9 | Bruce | Bittenbender | St. Joseph | J | 136 | 52.56 |
| 10 | Michael | Weede | St. Joseph | J | 153 | 55.43 |
| 11 | Richard | DeRoo | Kalamazoo | J | 157 | 55.47 |
| 12 | Roger | Bentley | Coloma | J | 166 | 57.07 |
| 13 | Norman | Wilhelmsen | Watervliet | J | 174 | 58.07 |
| 14 | Dennis | Conti | Monrovia | J | 178 | 58.13 |
| 15 | Chester | Johnson | Grand Junction | J | 192 | 61.21 |
| 16 | Ryan | Trefrey | South Bend | J | 195 | 62.38 |
Male 55-59 10K
| 1 | Ken | Raymond | Rockford | K | 28 | 39.54 |
| 2 | Vaughn | Smith | Elkhart | K | 31 | 40.33 |
| 3 | Norm | Eikman | Portage | K | 81 | 46.23 |
| 4 | Jack | Wyatt | Paw Paw | K | 87 | 47.17 |
| 5 | Bob | Lane | Coloma | K | 96 | 48.34 |
| 6 | Tom | Sharp | Mill Creek, IN | K | 108 | 50.11 |
| 7 | Larry | Morningstar | Mishawaka | K | 160 | 56.10 |
| 8 | Robert | Conway | Niles | K | 171 | 57.54 |
| 9 | Dave | Randolph | Stevensville | K | 180 | 58.17 |
Male 60-64 10K
| 1 | Les | Collins | St. Joseph | L | 103 | 48.57 |
Male 65+ 10K
| 1. | Marlin | Schmidt | South Bend | M | 104 | 49.00 |
| 2. | William | Reekels | St. Joseph | M | 127 | 52.25 |
Female 14 & under 10K
| 1. | Hanni | Kruggel | Walnut Creek, CA | N | 204 | 74.04 |
Female 15-19 10K
| 1. | Jordan | Hartmann | Rockford | P | 23 | 39.37 |
| 2. | Andrea | Wallis | Rockford | P | 62 | 44.52 |
Female 19-24 10K
| 1 | Mindy | Kuehe | Paw Paw | Q | 37 | 42.01 |
| 2 | Amanda | Dusendang | Rockford | Q | 53 | 43.58 |
| 3 | Becky | Cangelosi | Buchanan | Q | 74 | 46.06 |
| 4 | Valerie | VanNetten | South Lyon | Q | 83 | 46.44 |
| 5 | Kimberly | Tinkey | St. Joseph | Q | 111 | 50.36 |
| 6 | Anne | McGee | Kalamazoo | Q | 117 | 51.14 |
| 7 | Toni | Pecoraro | St. Joseph | Q | 128 | 52.26 |
| 8 | Veronica | Duffield | St. Joseph | Q | 132 | 52.34 |
| 9 | Tonya | Lewis | Stevensville | Q | 182 | 58.42 |
| 10 | Tia | Lillie | Kalamazoo | Q | 183 | 58.44 |
| 11 | Cara | Gerken | Chicago | Q | 185 | 60.01 |
Female 25-29 10K
| 1 | Kelly | Daniels | Grand Haven | R | 59 | 44.22 |
| 2 | Kris | Nelson | Berrien Springs | R | 75 | 46.10 |
| 3 | Pamela | Rogers | St. Joseph | R | 76 | 46.10 |
| 4 | Sandy | Millies | Grosse Pointe | R | 85 | 47.01 |
| 5 | Stacey | Bromley | Rockford | R | 141 | 53.57 |
| 6 | Julie | Beck | St. Joseph | R | 152 | 55.42 |
| 7 | Tracy | McConomy | Stevensville | R | 181 | 58.25 |
| 8 | Kristi | Kubicki | Grand Rapids | R | 201 | 66.28 |
Female 30-34 10K
| 1 | Amy | Grake | Rochester | S | 79 | 46.20 |
| 2 | Gina | Erickson | Granger | S | 115 | 50.52 |
| 3 | Allison | Yacobozzi | St. Joseph | S | 116 | 50.57 |
| 4 | Juli | Swim | Benton Harbor | S | 131 | 52.29 |
| 5 | Vicki | Johnson | Benton Harbor | S | 145 | 54.50 |
| 6 | Gail | Bruce | St. Joseph | S | 151 | 55.41 |
| 7 | Alta | DeRoo | Kalamazoo | S | 158 | 55.48 |
| 8 | Sandi | Walters | Bowling Green | S | 161 | 56.15 |
| 9 | Kristi | Buschlen | St. Joseph | S | 175 | 58.11 |
| 10 | Theresa | Gaunder | Stevensville | S | 186 | 60.04 |
| 11 | Amy | Hybels | Chesapeake | S | 187 | 60.37 |
| 12 | Carrie | Hybels | Kalamazoo | S | 188 | 60.37 |
| 13 | Amy | Mrzke | St. Joseph | S | 197 | 63.36 |
Female 35-39 10K
| 1 | Rita | Smith | Elkhart | T | 58 | 44.13 |
| 2 | Annie | Hotwagner | LaGrange, IL | T | 71 | 45.39 |
| 3 | Lynette | Love | Battle Creek | T | 80 | 46.21 |
| 4 | Joy | Lockner | Sawyer | T | 95 | 48.29 |
| 5 | Wendy | Burg | St. Joseph | T | 150 | 55.36 |
| 6 | Sally | Kauffman | Sawyer | T | 156 | 55.45 |
| 7 | Carolyn | Ferrin | Morrison, CO | T | 162 | 56.18 |
| 8 | Beatrice | Smith | Stevensville | T | 164 | 56.31 |
| 9 | Heidi | Heald | Benton Harbor | T | 167 | 57.38 |
| 10 | Pam | Porter | St. Joseph | T | 177 | 58.12 |
| 11 | Jacki | Angeletti | Chicago | T | 189 | 60.51 |
| 12 | Kris | Johnson | Manistee | T | 190 | 61.13 |
| 13 | Rita | McCann | Manistee | T | 191 | 61.14 |
Female 40-44 10K
| 1. | Joanne | Schrock | St. Joseph | U | 118 | 51.15 |
| 2. | Maria | Kibler | St. Joseph | U | 137 | 52.57 |
| 3. | Petey | Brinker | Stevensville | U | 144 | 54.33 |
| 4. | Marcy | Gantenbein-Ungrodt | St. Joseph | U | 149 | 55.25 |
| 5. | Kathleen | McCourt | St. Joseph | U | 165 | 56.51 |
| 6. | Tina | Broome | St. Joseph | U | 168 | 57.39 |
| 7. | Rhonda | Wagner | Osceola | U | 200 | 66.13 |
| 8. | Laura | Pacheco | Noblesville | U | 203 | 68.25 |
Female 45-49 10K
| 1. | Jeri | Fordyce | St. Joseph | V | 119 | 51.18 |
| 2. | Shirley | Budd | Winter Springs FL | V | 122 | 51.41 |
| 3. | Susan | Peterson | Albion, IN | V | 169 | 57.39 |
| 4. | Nancy | LaMunion | Elkhart | V | 176 | 58.11 |
| 5. | Gail | Weede | St. Joseph | V | 196 | 63.35 |
| 6. | Rebecca | Gaff | Rolling Prairie | V | 199 | 66.05 |
| 7. | Victoria | Kruggel | Walnut Creek, CA | V | 205 | 74.04 |
Female 60-64 10K
| 1. | Mary | Connloy | South Bend | Y | 159 | 56.09 |